Home / Metal News / SHFE Market Movement (2014-4-9)

SHFE Market Movement (2014-4-9)

iconApr 9, 2014 15:08
SHFE Market Movement

 

SHFE Market Movement on Apr.9, 2014:
                     
Contract Open High Low Close Settle Ch1 Ch2 Volume Position Change
Al1404 12930 12930 12860 12880 12900 -50 -30 5830 50140 390
Al1405 13005 13040 12955 12965 12995 -60 -30 3890 72196 -398
Al1406 13075 13135 13035 13060 13090 -55 -25 19792 123322 -420
Al1407 13155 13215 13120 13135 13170 -60 -25 9644 79548 246
Cu1404 47210 47390 47120 47130 47280 -120 30 13940 24910 -2060
Cu1405 46920 47140 46760 46760 46960 -260 -60 15582 78382 2632
Cu1406 46730 46980 46540 46570 46780 -290 -80 81036 212130 -4062
Cu1407 46580 46840 46380 46380 46630 -350 -100 276256 302320 13558
Zn1404 14810 14835 14810 14820 14820 45 45 2690 5250 -1480
Zn1405 14850 14900 14850 14885 14880 40 35 2906 32438 -1078
Zn1406 14910 14955 14900 14930 14930 40 40 22516 65206 -2512
Zn1407 14955 15035 14950 14990 14985 50 45 14870 37002 4780
Pb1404 13630 13685 13630 13655 13660 20 25 280 4830 -210
Pb1405 13720 13760 13720 13750 13745 25 20 774 6314 -122
Note:
1. Unit for offers: RMB/mt
2. Unit for trade: 5 mt/lot
3. Unit for trading volumes, positions, and changes in positions is lot.
4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle
SHFE Market
SHFE Market Movement
Data Source Statement: Except for publicly available information, all other data are processed by SMM based on publicly available information, market exchanges, and relying on SMM's internal database model, for reference only and do not constitute decision-making recommendations.

For queries, please contact Lemon Zhao at lemonzhao@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news