Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
| SHANGHAI,Jan.19 (SMM) - The following table is base metals movement on the SHFE market on Jan.19 2015. | ||||||||||
| Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
| Al1502 | 12790 | 12900 | 12790 | 12800 | 12820 | 30 | 50 | 5646 | 46930 | -1610 |
| Al1503 | 12840 | 12950 | 12825 | 12845 | 12870 | 30 | 55 | 45928 | 135432 | -1474 |
| Al1504 | 12890 | 13000 | 12885 | 12915 | 12930 | 35 | 50 | 27350 | 101216 | 5468 |
| Al1505 | 12960 | 13060 | 12955 | 12985 | 12990 | 45 | 50 | 9632 | 58586 | 1126 |
| Cu1502 | 41140 | 42170 | 41040 | 41980 | 41760 | 710 | 490 | 45202 | 76360 | -2704 |
| Cu1503 | 40850 | 41910 | 40750 | 41770 | 41400 | 700 | 330 | 517860 | 287290 | -16336 |
| Cu1504 | 40630 | 41660 | 40510 | 41560 | 41190 | 760 | 390 | 298172 | 218328 | -192 |
| Cu1505 | 40500 | 41490 | 40340 | 41410 | 41060 | 780 | 430 | 91228 | 99118 | 612 |
| Zn1502 | 15910 | 16155 | 15880 | 16125 | 16015 | 210 | 100 | 7720 | 22346 | -1114 |
| Zn1503 | 15830 | 16085 | 15800 | 16065 | 15945 | 225 | 105 | 256384 | 158856 | -9964 |
| Zn1504 | 15805 | 16050 | 15770 | 16045 | 15920 | 240 | 115 | 90406 | 72258 | 4434 |
| Zn1505 | 15765 | 16030 | 15755 | 16020 | 15910 | 235 | 125 | 14902 | 24920 | 264 |
| Pb1502 | 12280 | 12560 | 12280 | 12475 | 12430 | 140 | 95 | 690 | 5246 | -414 |
| Pb1503 | 12170 | 12500 | 12155 | 12500 | 12380 | 235 | 115 | 14680 | 20624 | -1074 |
| Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle |
||||||||||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn