Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
| SHANGHAI,Jan.23 (SMM) - The following table is base metals movement on the SHFE market on Jan.23 2015. | ||||||||||
| Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
| Al1502 | 12790 | 12815 | 12745 | 12760 | 12765 | -10 | -5 | 7312 | 41156 | -2572 |
| Al1503 | 12880 | 12880 | 12795 | 12815 | 12820 | 10 | 15 | 30180 | 122420 | -4034 |
| Al1504 | 12900 | 12920 | 12855 | 12875 | 12880 | 5 | 10 | 24880 | 118540 | 1714 |
| Al1505 | 12960 | 12980 | 12915 | 12925 | 12935 | -10 | 0 | 11128 | 67690 | 3602 |
| Cu1502 | 41700 | 42000 | 41000 | 41240 | 41350 | -580 | -470 | 39214 | 60836 | -3308 |
| Cu1503 | 41480 | 41800 | 40670 | 41010 | 41210 | -590 | -390 | 507322 | 243656 | -9988 |
| Cu1504 | 41290 | 41620 | 40410 | 40750 | 40910 | -660 | -500 | 480318 | 302022 | 48244 |
| Cu1505 | 41150 | 41500 | 40280 | 40600 | 40770 | -720 | -550 | 118018 | 123838 | 14498 |
| Zn1502 | 16475 | 16540 | 16290 | 16325 | 16390 | -70 | -5 | 4172 | 12836 | -986 |
| Zn1503 | 16385 | 16460 | 16200 | 16235 | 16315 | -65 | 15 | 249752 | 127734 | -23860 |
| Zn1504 | 16355 | 16420 | 16170 | 16205 | 16270 | -60 | 5 | 108538 | 101282 | 1052 |
| Zn1505 | 16350 | 16375 | 16145 | 16190 | 16230 | -20 | 20 | 18266 | 28346 | 918 |
| Pb1502 | 12630 | 12630 | 12470 | 12485 | 12505 | -140 | -120 | 552 | 3362 | -448 |
| Pb1503 | 12630 | 12660 | 12410 | 12500 | 12525 | -100 | -75 | 8488 | 16690 | -526 |
| Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle |
||||||||||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn