Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Jun.6 (SMM) - The following table is base metals movement on the SHFE market on Jun.6, 2014. | ||||||||||
Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
Al1406 | 13295 | 13320 | 13260 | 13295 | 13280 | 60 | 45 | 3030 | 38650 | 330 |
Al1407 | 13330 | 13400 | 13320 | 13380 | 13350 | 75 | 45 | 5624 | 74142 | -2240 |
Al1408 | 13385 | 13460 | 13375 | 13425 | 13410 | 70 | 55 | 43930 | 133518 | -716 |
Al1409 | 13420 | 13495 | 13420 | 13470 | 13450 | 70 | 50 | 8766 | 70306 | 784 |
Cu1406 | 49550 | 49730 | 49400 | 49430 | 49550 | -90 | 30 | 15050 | 37050 | -4920 |
Cu1407 | 48570 | 48920 | 48570 | 48690 | 48760 | 30 | 100 | 39162 | 140314 | -6010 |
Cu1408 | 48070 | 48360 | 48070 | 48260 | 48210 | 200 | 150 | 275698 | 277956 | -12630 |
Cu1409 | 47650 | 47960 | 47650 | 47930 | 47820 | 240 | 130 | 114780 | 176364 | 3606 |
Zn1406 | 15145 | 15155 | 15130 | 15155 | 15140 | 25 | 10 | 2130 | 8470 | -320 |
Zn1407 | 15170 | 15205 | 15165 | 15180 | 15170 | 30 | 20 | 5776 | 32144 | -3954 |
Zn1408 | 15195 | 15220 | 15180 | 15200 | 15190 | 30 | 20 | 13492 | 73042 | -756 |
Zn1409 | 15235 | 15240 | 15195 | 15215 | 15210 | 35 | 30 | 6976 | 36728 | 3352 |
Pb1406 | 13895 | 13895 | 13870 | 13870 | 13875 | -25 | -20 | 100 | 2260 | -20 |
Pb1407 | 13945 | 13965 | 13805 | 13950 | 13930 | 5 | -15 | 314 | 4170 | -166 |
Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn