Non-ferrous
Non-ferrous
Base Metals
Rare Earth
Scrap Metals
Minor Metals
Precious Metals
Ferrous Metals
New Energy
Price CenterDatabaseProReportsEventsCar InsightSHANGHAI, Nov.23 (SMM) - The General Administration of China Customs released data of China's October imports and exports of nickel on Nov.24 (Unit: mt)
Oct. | YoY (%) | Jan.– Oct. | YoY (%) | |
Imports: | ||||
Unwrought Nickel (Refined Nickel+Nickel Alloy) | 33,689 | 651.13 | 239,283 | 105.47 |
Origins: | ||||
Russia | 23,472 | 890.06 | 152,651 | 124.19 |
Norway | 3,103 | 8,960.37 | 8,941 | 151.40 |
Canada | 2,526 | 327.86 | 22,634 | 33.34 |
Japan | 1,569 | 393.40 | 12,648 | 74.20 |
Taiwan (China) | 1,022 | 366,349.82 | 4,919 | 61.36 |
South Africa | 990 | 64.55 | 8,994 | 81.41 |
Madagascar | 500 | 400.00 | 4,350 | 1,675.51 |
Australia | 244 | 968.18 | 4,919 | 62.03 |
The UK | 143 | -28.34 | 1,872 | 3.62 |
Brazil | 100 | - | 770 | -67.21 |
Finland | 13 | -90.14 | 794 | -81.53 |
Nickel Ore | 3,303,702 | -20.64 | 30,800,779 | -27.37 |
Origins: | ||||
The Philippines | 3,208,204 | -22.26 | 29,957,871 | -4.22 |
Spain | 38,091 | - | 111,280 | 37.70 |
Brazil | 12,989 | - | 71,299 | 108.84 |
Australia | 12,098 | -9.26 | 186,749 | 4.54 |
Finland | 11,548 | 6.72 | 42,680 | -39.12 |
Canada | 7,225 | - | 41,273 | 4,829.97 |
Vietnam | 6,863 | 11.51 | 70,112 | 26.82 |
Russia | 6,048 | - | 40,512 | - |
Tanzania | 427 | - | 1,987 | - |
Mexico | 208 | - | 966 | 507.35 |
ferronickel | 62,665 | 104.03 | 563,346 | 143.83 |
Origins: | ||||
Colombia | 5,677 | 66.46 | 54,356 | 29.33 |
New Caledonia | 5,181 | 17.20 | 82,998 | 62.70 |
Macedonia | 4,574 | 30.25 | 39,174 | 111.74 |
Japan | 3,041 | 231.89 | 61,993 | 64.04 |
Brazil | 2,198 | 9.02 | 41,602 | 38.98 |
The Republic of Guatemala | 1,585 | - | 7,418 | - |
Venezuela | 1,256 | 8.26 | 4,520 | 289.70 |
Ukraine | 108 | - | 12,182 | - |
South Korea | 0 | -99.76 | 17,318 | 19,472.19 |
The US | 0 | - | 1 | 426.34 |
Exports: | ||||
Unwrought Nickel (Refined Nickel+Nickel Alloy) | 3,910 | -58.96 | 37,712 | -62.37 |
Destination: | ||||
Belgium | 1,460 | 23.70 | 5,501 | -22.08 |
India | 1,066 | 65.61 | 6,815 | -24.69 |
Taiwan (China) | 700 | 106.34 | 4,781 | 24.06 |
South Korea | 289 | 382.28 | 5,223 | -46.98 |
Italy | 200 | 11.11 | 2,580 | 79.17 |
Spain | 120 | - | 1,200 | - |
The United Arab Emirates | 24 | - | 397 | 14.52 |
Japan | 20 | -93.29 | 420 | -77.11 |
Iran | 20 | - | 95 | 4,731,300.00 |
Pakistan | 11 | - | 116 | 172.33 |
ferronickel | - | -100.00 | 5,449 | -56.95 |
Destination | ||||
South Korea | - | -100.00 | 4,998 | -50.13 |
Japan | - | - | 451 | 37.03 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn