Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Jan.23 (SMM) - The General Administration of China Customs released data of China's December 2016 imports and exports of nickel on Jan.23 (Unit: mt)
Dec. | YoY (%) | Jan.– Dec. | YoY (%) | |
Imports: | ||||
Unwrought Nickel (Refined Nickel+Nickel Alloy) | 19,119 | -47.64 | 370,728 | 22.18 |
Origins: | ||||
Russia | 10,025 | -61.49 | 228,151 | 17.52 |
Canada | 2,804 | -3.29 | 34,388 | 21.31 |
South Africa | 1,265 | -14.00 | 19,218 | 36.52 |
Mainland China | 1,080 | 22.73 | 4,759 | -71.83 |
Taiwan (China) | 1,045 | -24.60 | 4,400 | -41.70 |
Finland | 1,005 | 12,153.67 | 7,135 | 753.09 |
Japan | 838 | -5.53 | 13,980 | -2.43 |
Madagascar | 381 | -38.65 | 8,543 | 53.23 |
Norway | 361 | -75.64 | 21,485 | 83.04 |
The UK | 240 | 8.37 | 3,472 | 39.55 |
Australia | 25 | -95.91 | 21,191 | 280.49 |
The US | 24 | - | 169 | 252.38 |
South Korea | 12 | 3,536.36 | 1,583 | 234.57 |
Belgium | 10 | 66.67 | 58 | 32.05 |
Germany | 2 | 9,595.00 | 7 | 38.99 |
Nickel Ore | 1,870,261 | 7.77 | 32,096,165 | -9.01 |
Origins: | ||||
The Philippines | 1,663,887 | 0.11 | 30,526,401 | -10.95 |
New Caledonia | 103,242 | - | 491,893 | 1,446,742,711.76 |
The Republic of Guatemala | 56,180 | - | 171,580 | - |
Finland | 14,451 | 38.42 | 34,182 | -35.65 |
The US | 13,497 | - | 38,699 | -18.71 |
Russia | 11,189 | 5.30 | 116,569 | 128.12 |
Australia | 7,363 | -49.82 | 149,471 | -33.31 |
Malaysia | 364 | - | 1,955 | 411.04 |
Tanzania | 87 | -89.95 | 1,364 | -52.21 |
ferronickel | 99,499 | 262.05 | 1,045,085 | 59.94 |
Origins: | ||||
Indonesia | 64,779 | 2,274.80 | 747,097 | 249.37 |
Myanmar | 13,693 | 1,582.08 | 33,639 | -43.40 |
New Caledonia | 9,377 | 70.66 | 97,619 | -0.86 |
Brazil | 4,263 | -5.08 | 52,470 | 7.02 |
Japan | 2,166 | -69.22 | 27,426 | -61.97 |
Colombia | 1,994 | 44.44 | 49,384 | -20.94 |
Serbia | 1,476 | - | 1,476 | -65.47 |
Dominican | 728 | - | 2,620 | - |
The Republic of Guatemala | 636 | -53.60 | 8,039 | -8.53 |
Ukraine | 204 | -53.04 | 1,353 | -89.36 |
Dominican | 156 | - | 156 | - |
Taiwan (China) | 25 | - | 25 | -67.91 |
Australia | 3 | - | 4 | -99.64 |
The US | 0 | - | 4 | 340.45 |
Exports: | ||||
Unwrought Nickel (Refined Nickel+Nickel Alloy) | 2,326 | 72.43 | 16,720 | -58.84 |
Destination | ||||
Holland | 1,400 | - | 1,400 | -59.70 |
Italy | 300 | - | 1,020 | -60.47 |
India | 278 | - | 804 | -88.48 |
Taiwan (China) | 120 | -86.37 | 4,619 | -32.63 |
Iran | 60 | 204.01 | 535 | 367.83 |
South Korea | 58 | -52.95 | 1,072 | -80.23 |
Thailand | 37 | -13.87 | 122 | -34.17 |
Turkey | 23 | -49.88 | 94 | -79.44 |
The US | 22 | -73.53 | 498 | -72.81 |
Pakistan | 17 | -31.26 | 276 | 60.92 |
Indonesia | 11 | - | 113 | 1,993.43 |
The UK | 1 | - | 2 | 50.00 |
Japan | 0 | -99.89 | 50 | -90.36 |
ferronickel | - | - | 2,017 | -62.98 |
Destination | ||||
South Korea | - | - | 1,521 | -69.57 |
Japan | - | - | 496 | 10.01 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn