Non-ferrous
Non-ferrous
Base Metals
Rare Earth
Scrap Metals
Minor Metals
Precious Metals
Ferrous Metals
New Energy
DashboardDatabaseProReportsEventsCar InsightSHANGHAI, Jul.21 (SMM) - The General Administration of China Customs released data of China's June 2016 imports and exports of nickel on Jul.22 (Unit: mt)
Jun. | YoY (%) | Jan.– Jun. | YoY (%) | |
Imports: | ||||
Unwrought Nickel (Refined Nickel+Nickel Alloy) | 37,127 | -4.21 | 232,290 | 121.82 |
Origins: | ||||
Russia | 23,091 | 6.57 | 159,419 | 160.18 |
Canada | 2,867 | 19.69 | 18,786 | 57.47 |
Norway | 2,659 | 18.86 | 12,963 | 385.58 |
Japan | 1,710 | -9.49 | 8,565 | 28.04 |
Finland | 1,702 | 227.52 | 3,229 | 462.48 |
South Africa | 1,677 | 80.50 | 9,837 | 148.50 |
Madagascar | 1,121 | 143.70 | 4,688 | 129.35 |
Mainland China | 863 | -87.97 | 2,719 | -76.57 |
Australia | 608 | 26.91 | 5,767 | 248.83 |
Brazil | 336 | -49.86 | 926 | 38.09 |
South Korea | 299 | 397.37 | 1,345 | 1,963.49 |
The UK | 181 | -33.18 | 1,516 | 31.71 |
The US | 8 | 297.86 | 81 | 1,444.64 |
Belgium | 5 | 1.92 | 14 | -37.53 |
Holland | 1 | - | 409 | - |
Hong Kong | 0 | - | 1 | - |
Germany | 0 | - | 2 | -21.77 |
North Korea | - | - | 7 | - |
Taiwan (China) | - | - | 1,643 | 300.59 |
Malaysia | - | - | 372 | - |
Nickel Ore | 3,522,524 | -18.88 | 11,179,517 | -23.50 |
Origins: | ||||
The Philippines | 3,465,562 | -18.09 | 10,672,853 | -24.36 |
The US | 14,957 | 38.34 | 24,907 | -30.09 |
Australia | 14,171 | -43.04 | 109,384 | -5.10 |
Russia | 11,238 | 88.84 | 71,565 | 301.31 |
Finland | 9,623 | 1,378.12 | 19,731 | 7.43 |
Brazil | 6,640 | -65.86 | 37,653 | -3.65 |
Malaysia | 320 | 695.54 | 627 | 269.96 |
Albania | 13 | - | 13 | - |
New Caledonia | - | -100.00 | 113,811 | 334,737,385.29 |
Mexico | - | -100.00 | 219 | -38.28 |
Vietnam | - | -100.00 | 31,148 | -28.17 |
South Africa | - | - | 24,206 | 96,825,360.00 |
Myanmar | - | - | 1 | - |
Indonesia | - | - | 33,047 | -67.41 |
Republic of Zimbabwe | - | -100.00 | 18,732 | -17.40 |
Spain | - | -100.00 | 21,174 | -71.07 |
Tanzania | - | -100.00 | 444 | -31.14 |
Zambia | - | - | 2 | - |
ferronickel | 78,612 | 25.76 | 464,968 | 45.09 |
Origins: | ||||
Indonesia | 60,244 | 164.21 | 316,213 | 308.99 |
New Caledonia | 6,622 | -36.82 | 48,235 | -1.07 |
Brazil | 4,592 | -26.74 | 31,113 | 29.74 |
Colombia | 2,782 | -60.67 | 32,557 | -8.27 |
Macedonia | 1,688 | -53.29 | 7,759 | -67.48 |
Japan | 1,593 | -72.65 | 15,109 | -61.95 |
The Republic of Guatemala | 690 | - | 4,915 | 288.86 |
South Korea | 398 | - | 7,984 | -53.84 |
The US | 1 | 1,810.26 | 1 | 103.27 |
Ukraine | - | -100.00 | 127 | -97.39 |
Greece | - | - | 875 | - |
Vietnam | - | - | 79 | - |
Exports: | ||||
Unwrought Nickel (Refined Nickel+Nickel Alloy) | 1,056 | 9.51 | 6,198 | -76.40 |
Destination: | ||||
Hong Kong | 775 | 6,360.92 | 3,053 | 6.57 |
Iran | 79 | 297.93 | 179 | 798.65 |
Pakistan | 63 | - | 141 | 150.23 |
The US | 47 | 30.79 | 271 | -79.08 |
Taiwan (China) | 40 | - | 1,780 | 2.01 |
South Korea | 36 | -61.27 | 292 | -92.97 |
Vietnam | 14 | 17.96 | 91 | -10.42 |
The UK | - | - | 1 | - |
Malaysia | - | -100.00 | 54 | -96.40 |
The United Arab Emirates | - | - | 99 | -69.39 |
Indonesia | - | -100.00 | 93 | 1,626.38 |
Japan | - | -100.00 | 49 | -83.76 |
Turkey | - | -100.00 | 47 | -83.04 |
Thailand | - | -100.00 | 47 | -50.14 |
ferronickel | - | -100.00 | 1,024 | -80.68 |
Destination | ||||
South Korea | - | - | 1,024 | -79.52 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn