Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Aug.7 (SMM) - The following table is base metals movement on the SHFE market on Aug.7 2014. | ||||||||||
Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
Al1408 | 14030 | 14050 | 14005 | 14005 | 14035 | 35 | 65 | 2200 | 31220 | -740 |
Al1409 | 14000 | 14095 | 14000 | 14060 | 14070 | 50 | 60 | 6340 | 55420 | -1936 |
Al1410 | 14030 | 14155 | 14030 | 14085 | 14120 | 20 | 55 | 108030 | 147920 | -2876 |
Al1411 | 14090 | 14180 | 14080 | 14120 | 14150 | 25 | 55 | 17262 | 97102 | 746 |
Cu1408 | 49900 | 50290 | 49900 | 50170 | 50180 | -130 | -120 | 13150 | 28440 | -4720 |
Cu1409 | 49700 | 50130 | 49680 | 49980 | 49950 | -190 | -220 | 52236 | 141436 | -4934 |
Cu1410 | 49520 | 49960 | 49500 | 49750 | 49720 | -250 | -280 | 305816 | 228112 | -19430 |
Cu1411 | 49410 | 49830 | 49360 | 49670 | 49640 | -220 | -250 | 42618 | 88488 | 4792 |
Zn1408 | 16855 | 16940 | 16850 | 16870 | 16900 | 75 | 105 | 1680 | 7450 | -180 |
Zn1409 | 16730 | 17000 | 16720 | 16920 | 16890 | 45 | 15 | 21580 | 58522 | -2954 |
Zn1410 | 16755 | 17040 | 16755 | 16960 | 16920 | 40 | 0 | 505750 | 265946 | -7980 |
Zn1411 | 16800 | 17085 | 16795 | 16995 | 16980 | 35 | 20 | 139086 | 113460 | 7158 |
Pb1408 | 14710 | 14710 | 14605 | 14620 | 14660 | -20 | 20 | 80 | 4750 | -40 |
Pb1409 | 14640 | 14750 | 14640 | 14675 | 14685 | 15 | 25 | 726 | 3982 | -150 |
Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn