Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHFE Market Movement on Apr.30, 2014: | ||||||||||
Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
Al1405 | 13345 | 13370 | 13265 | 13300 | 13295 | -90 | -95 | 6088 | 45480 | -2400 |
Al1406 | 13395 | 13420 | 13285 | 13305 | 13330 | -135 | -110 | 14454 | 87922 | -4950 |
Al1407 | 13445 | 13445 | 13305 | 13330 | 13355 | -135 | -110 | 43088 | 114802 | -1728 |
Al1408 | 13455 | 13455 | 13330 | 13360 | 13375 | -130 | -115 | 14466 | 65758 | 3234 |
Cu1405 | 48800 | 48870 | 48610 | 48680 | 48730 | -390 | -340 | 15948 | 50010 | -3870 |
Cu1406 | 48210 | 48210 | 47920 | 48150 | 48060 | -190 | -280 | 31086 | 130108 | -4424 |
Cu1407 | 47700 | 47700 | 47490 | 47650 | 47610 | -160 | -200 | 186104 | 279510 | -8538 |
Cu1408 | 47300 | 47390 | 47170 | 47340 | 47270 | -70 | -140 | 113214 | 208058 | -426 |
Zn1405 | 15010 | 15035 | 14980 | 14995 | 15010 | -60 | -45 | 2380 | 15660 | -668 |
Zn1406 | 15030 | 15095 | 15000 | 15080 | 15025 | -10 | -65 | 3606 | 35454 | -1680 |
Zn1407 | 15080 | 15090 | 15020 | 15070 | 15055 | -50 | -65 | 21934 | 87790 | -1840 |
Zn1408 | 15100 | 15115 | 15040 | 15080 | 15075 | -55 | -60 | 3786 | 18400 | 1434 |
Pb1405 | 13890 | 13890 | 13855 | 13880 | 13875 | 10 | 5 | 1348 | 5912 | -94 |
Pb1406 | 13870 | 13905 | 13865 | 13900 | 13895 | -5 | -10 | 880 | 6058 | 130 |
Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn