Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHFE Market Movement on Mar.14, 2014: | ||||||||||
Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
Al1403 | 12850 | 12890 | 12820 | 12855 | 12855 | -55 | -55 | 3680 | 40400 | -450 |
Al1404 | 12990 | 13000 | 12940 | 12960 | 12970 | -75 | -65 | 5424 | 70844 | -288 |
Al1405 | 13110 | 13110 | 13035 | 13050 | 13065 | -85 | -70 | 12068 | 90468 | -672 |
Al1406 | 13190 | 13195 | 13125 | 13145 | 13155 | -90 | -80 | 23836 | 106262 | 3282 |
Cu1403 | 43530 | 44380 | 43530 | 44380 | 44230 | -280 | -430 | 6550 | 11180 | -2250 |
Cu1404 | 44460 | 44900 | 44100 | 44370 | 44350 | -330 | -350 | 17952 | 51860 | -1848 |
Cu1405 | 44490 | 44900 | 44100 | 44380 | 44420 | -290 | -250 | 276792 | 180204 | -18122 |
Cu1406 | 44370 | 44840 | 44000 | 44290 | 44350 | -300 | -240 | 943288 | 432424 | 21268 |
Zn1403 | 14695 | 14695 | 14650 | 14650 | 14655 | -40 | -35 | 1460 | 4780 | -170 |
Zn1404 | 14705 | 14765 | 14700 | 14700 | 14730 | -70 | -40 | 4384 | 21956 | -1536 |
Zn1405 | 14750 | 14820 | 14750 | 14765 | 14785 | -75 | -55 | 34026 | 83438 | -7400 |
Zn1406 | 14805 | 14865 | 14780 | 14810 | 14830 | -60 | -40 | 35360 | 65136 | -2386 |
Pb1403 | 13465 | 13515 | 13450 | 13500 | 13485 | -30 | -45 | 340 | 5080 | -90 |
Pb1404 | 13495 | 13600 | 13495 | 13570 | 13560 | -35 | -45 | 1100 | 7896 | -788 |
Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn