Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHFE Market Movement on Jan.23, 2013:
Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change |
Al1302 | 15080 | 15080 | 15055 | 15060 | 15060 | 0 | 0 | 2120 | 35936 | -300 |
Al1303 | 15180 | 15190 | 15150 | 15155 | 15160 | -10 | -5 | 3120 | 55992 | -678 |
Al1304 | 15285 | 15285 | 15245 | 15255 | 15260 | -10 | -5 | 7728 | 44338 | 2108 |
Al1305 | 15380 | 15380 | 15325 | 15330 | 15335 | -5 | 0 | 1978 | 23138 | 832 |
Cu1302 | 58350 | 58370 | 58100 | 58170 | 58150 | 40 | 20 | 8342 | 40334 | -1244 |
Cu1303 | 58520 | 58540 | 58290 | 58400 | 58360 | 70 | 30 | 7720 | 72374 | -342 |
Cu1304 | 58750 | 58790 | 58460 | 58590 | 58570 | 30 | 10 | 43190 | 136708 | -7066 |
Cu1305 | 58960 | 58980 | 58650 | 58810 | 58770 | 20 | -20 | 103966 | 133900 | -7104 |
Zn1302 | 15315 | 15320 | 15270 | 15315 | 15290 | 75 | 50 | 2658 | 19262 | -328 |
Zn1303 | 15425 | 15445 | 15375 | 15445 | 15400 | 85 | 40 | 5644 | 36020 | -1828 |
Zn1304 | 15540 | 15560 | 15470 | 15545 | 15505 | 95 | 55 | 40616 | 89284 | 284 |
Zn1305 | 15625 | 15680 | 15565 | 15645 | 15600 | 100 | 55 | 19252 | 43258 | 3914 |
Pb1302 | 15090 | 15110 | 15060 | 15110 | 15080 | 30 | 0 | 176 | 1660 | -18 |
Pb1303 | 15250 | 15250 | 15150 | 15250 | 15210 | 35 | -5 | 184 | 2228 | -58 |
Note: 1. Unit for offers: RMB/mt 2. Unit for trade: 5 mt/lot 3. Unit for trading volumes, positions, and changes in positions is lot. 4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn