Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Dec.9th -- On Dec.9th, the National Bureau of Statistics released China’s output of base metals in November 2011, with details listed below (unit: mt):
| Nov. | YoY (%) | October | MoM (%) | Jan.– Nov. | YoY (%) | |
| Refined Copper | 448,000 | 9.3 | 469,000 | -4.5 | 4,778,000 | 16.3 | 
| Primary Aluminum | 1,377,000 | 13.4 | 1,414,000 | -2.6 | 16,015,000 | 9.9 | 
| zinc | 467,000 | 1.7 | 474,000 | -1.5 | 4,826,000 | 3.4 | 
| Lead | 423,000 | -1.2 | 411,000 | 2.9 | 4,295,000 | 12.4 | 
| Nickel | 26,925 | 63.1 | 30,248 | -11.0 | 252,411 | 44.0 | 
| Tin | 12,793 | -8.6 | 15,979 | -19.9 | 146,799 | 9.5 | 
| Magnesium | 60,000 | 11.1 | 2,650,000 | - | 664,000 | 10.7 | 
| Titanium Sponge | 7,000 | 40.0 | - | - | 79,000 | 21.5 | 
| Metal Content in Ores | ||||||
| Copper | 108,000 | -3.6 | - | - | 1,155,000 | 15.3 | 
| alumina | 2,639,000 | 11.8 | 2,650,000 | -0.4 | 31,562,000 | 15.8 | 
| Zinc | 462,000 | 28.7 | - | - | 3,973,000 | 19.4 | 
| Antimony and Antimony-products | 17,436 | -8.8 | - | - | 175,294 | 1.5 | 
| (Source: National Bureau of Statistics) | 
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn