Home / Metal News / China Aluminum Imports and Exports Data June 2017

China Aluminum Imports and Exports Data June 2017

iconJul 24, 2017 15:40
Source:SMM
The General Administration of Customs Jul.24 released China's imports and exports of primary aluminum,alumina,aluminum semis and bauxite in June 2017 (unit: mt):

SHANGHAI,Jul.24 (SMM) - The General Administration of Customs Jul.24 released China's imports and exports of primary aluminum,alumina,aluminum semis and bauxite in June 2017  (unit: mt):

  Jun. YoY (%) Jan.– Jun. YoY (%)
Imports:        
Primary Aluminum 9,702 -30.36 70,128 100.42
Origins:        
Iran 1,674 -41.14 4,255 49.60
India 1,487 -38.41 7,055 110.80
Russia 1,257 56.48 7,632 451.56
New Zealand 1,203 -48.65 6,461 -19.99
Australia 1,161 -21.24 9,825 67.89
The United Arab Emirates 894 - 2,532 73.23
Malaysia 860 23.63 16,224 1,085.09
Oman 776 -75.60 5,747 -37.63
South Africa 251 - 2,578 -
Nigeria 80 48.04 1,139 249.36
Germany 38 -16.24 152 -43.03
Japan 21 148.30 72 -6.33
The US 1 2,266.67 2 36.08
South Korea 1 -64.80 12 -97.76
Taiwan (China) 0 -99.72 51 -74.52
The Kingdom of Bahrain - - 3,369 -
Qatar - - 2,904 -
Saudi Arabia - -100.00 119 134.15
         
aluminum alloy 5,306 -16.95 29,061 7.39
Origins:        
The United Arab Emirates 1,423 172.31 6,142 27.30
Taiwan (China) 1,359 20.81 5,617 22.41
Japan 599 208.55 1,662 23.11
Malaysia 485 33.49 3,807 162.92
South Korea 387 48.59 3,075 13.40
Mainland China 290 -22.66 1,450 -40.57
Thailand 200 - 1,005 138.85
Mongolia 161 - 300 -
Vietnam 150 - 665 412.92
Russia 106 -34.61 526 3.63
Canada 43 87.85 210 315.86
The US 30 11.97 332 25.83
Germany 27 23.21 341 85.66
Holland 22 42,768.63 49 84,787.93
Kazakhstan 15 12.21 79 3.41
The UK 10 -25.58 71 17.11
Country (Region) Unknown 1 - 1 -
Australia - -100.00 2,602 -3.95
Indonesia - -100.00 200 -73.55
Venezuela - -100.00 111 29.66
Georgia - - 72 -
Nigeria - - 165 -
The Arab Republic of Egypt - -100.00 387 48.06
Laos - - 54 -
Italy - - 12 -
France - -100.00 9 -27.67
South Africa - - 118 -17.85
         
scrap aluminum 186,564 13.15 1,076,091 25.78
Origins:        
The US 48,843 0.00 288,361 19.15
Hong Kong 28,953 10.22 151,365 -18.52
Australia 23,108 -25.95 152,466 17.80
Malaysia 22,312 -11.50 142,266 18.71
Thailand 20,805 1,537.61 103,354 2,116.45
The UK 15,348 49.45 87,259 93.17
The Philippines 10,968 - 26,305 22,474.29
Holland 3,561 -5.95 29,831 -0.51
Canada 2,798 -1.03 16,127 30.35
Belgium 1,791 -51.15 16,552 24.81
Sweden 1,611 12.38 8,508 24.08
Japan 1,460 -7.27 6,401 -6.71
Germany 1,311 -7.63 11,204 -50.84
South Korea 541 -14.07 2,737 -12.23
France 539 -56.65 6,069 -7.68
Italy 537 -34.57 4,961 26.70
Singapore 343 323.11 2,001 93.08
Finland 324 47.34 969 89.27
New Zealand 257 -33.79 1,312 49.93
Mexico 236 -38.23 1,739 -1.49
The Commonwealth of Puerto Rico 189 - 268 -
Denmark  174 6.43 1,351 -22.58
Taiwan (China) 168 49.75 1,087 -51.31
Colombia 126 -61.16 1,343 11.26
Macao 119 - 441 161.75
Spain 70 -92.76 6,632 36.29
Norway 49 -95.72 1,765 -58.09
Greece 22 - 124 116.43
Uzbekistan 3 - 48 -
Paraguay - - 74 179.05
The Republic of Nicaragua - -100.00 18 -6.28
Israel - -100.00 16 -89.63
The Republic of Panama - - 17 -6.36
The Republic of El Salvador - -100.00 116 5.11
Indonesia - -100.00 490 -13.64
Costa Rica - - 21 -
Peru - - 117 -60.51
Estonia - - 382 -
Slovenia - - 189 -
Mongolia - -100.00 301 -17.43
Vietnam - - 447 -
Poland - - 89 -
Ecuador  - -100.00 439 -67.00
The Republic of Guatemala - - 73 247.37
Dominican - - 63 39.22
Brazil - -100.00 195 -54.78
Chile - -100.00 199 -50.32
         
alumina 73,649 -54.20 1,386,913 -17.37
Origins:        
Indonesia 32,160 160,698.16 328,473 18,246.12
India 30,297 22,800.38 156,894 3.11
Australia 4,399 -96.78 597,004 -43.53
France 1,958 160.92 10,483 76.51
Germany 1,714 23.19 9,217 24.70
Japan 1,474 3.75 8,976 8.92
Turkey 660 - 660 -
Mainland China 569 - 991 6,600.45
South Korea 221 -23.91 832 1.07
The US 177 35.59 8,378 -77.56
Hungary 20 121.38 36 -80.40
Jamaica  - - 68,984 -
Brazil - - 120 -99.94
Italy - - 9 86.87
Canada - -100.00 215 54.50
Vietnam - -100.00 195,599 11.17
Taiwan (China) - -100.00 9 -82.70
Holland - -100.00 7 -80.47
Belgium - - 3 -
Austria - -100.00 20 471.43
         
Bauxite  6,893,374 97.15 32,018,898 27.32
Origins:        
Guinea 2,743,005 178.72 12,182,129 167.59
Australia 2,377,687 41.59 11,641,603 22.21
Malaysia 915,821 304.64 3,367,702 -35.27
India 318,144 476.44 1,644,326 -51.49
Brazil 207,047 -49.17 1,375,788 -11.18
Solomon Islands 202,954 - 618,304 -
Jamaica  68,166 - 110,038 -
Montenegro 60,500 -6.61 392,467 505.85
Japan 50 - 170 -
Sierra Leone - - 50,535 -
Fiji - - 58,710 -
Republic of Ghana - -100.00 422,359 -12.37
Vietnam - - 154,648 243.11
Guyana - -100.00 119 -74.32
         
aluminum semi-finished products  35,571 10.10 191,786 4.10
Including:        
Aluminum bar, rod, and profile 5,396 30.58 27,322 -8.23
Aluminum wire  1,065 -8.94 5,722 9.09
Aluminum plate, sheet, and strip 22,506 8.36 123,923 7.23
aluminum foil  5,665 6.37 28,863 1.29
Aluminum tube (including accessories) 789 -0.82 5,229 17.82
         
Finished products:        
Aluminum structure and components 579 95.70 2,796 40.16
Aluminum stranded wire, cable 25 265.87 77 51.88
         
Exports:        
Primary Aluminum 2,503 134.58 5,776 -60.28
Destination:        
Hong Kong 1,487 - 2,486 -
South Korea 821 -17.91 821 -89.85
Japan 123 512.53 1,034 469.05
North Korea 67 2,984.56 144 513.13
The US 4 -34.43 4 -50.06
Australia 1 - 1 -74.75
Taiwan (China) 1 - 1,201 -80.30
Bangladesh - - 69 -
Cuba - -100.00 4 46.27
The Arab Republic of Egypt - - 2 -
The Republic of Sudan - - 10 -
         
aluminum alloy 55,858 51.34 266,142 9.86
Destination:        
Japan 33,319 62.28 171,262 44.92
Hong Kong 11,577 39.33 47,190 -33.80
Thailand 2,402 5.00 8,858 -4.71
Vietnam 2,276 61.17 9,347 -17.49
Australia 2,222 197.47 6,933 50.53
Taiwan (China) 1,513 179.00 7,282 7.56
Indonesia 604 8,933.38 3,272 237.04
South Korea 464 -67.51 3,144 -42.90
The Philippines 302 114.96 1,369 8.30
The United Arab Emirates 240 71.43 746 -17.09
Norway 198 296.29 882 22.72
Holland 124 -38.52 627 -50.89
Malaysia 121 4.65 1,148 100.17
Mexico 119 501.14 630 -79.51
India 106 -80.84 837 -71.79
Brazil 100 -63.47 858 -48.58
The US 47 30.25 342 7.82
Russia 40 - 344 489.28
South Africa 26 - 162 104.81
Italy 25 -51.92 81 -23.08
Argentina 11 633.33 11 -91.43
The Kingdom of Bahrain 10 - 239 242.54
Pakistan 6 20.00 190 46.80
Turkey 4 -85.44 46 -30.75
Germany 1 - 58 -26.85
Syria 1 - 16 -
Oman 1 - 22 -
Kazakhstan 1 - 1 -
Saudi Arabia - - 13 -71.20
Canada - -100.00 14 12.99
The Arab Republic of Egypt - - 3 -
Israel - - 1 -
Iraq - - 1 -
Myanmar - -100.00 1 -94.33
Bangladesh - - 31 1.89
The Republic of Angola - - 13 -
Austria - - 5 -
Spain - -100.00 97 981.11
Iran - - 67 1,240.00
         
scrap aluminum 51 -1.57 312 18.53
Destination:        
Japan 51 -1.57 260 20.21
Turkey - - 45 -
Vietnam - - 2 -
India - - 4 -
Pakistan - - 1 -30.70
         
alumina 3,363 9.20 27,472 -40.41
Destination        
Japan 1,449 149.03 5,052 134.46
The US 347 78.43 0 20.83
South Korea 270 12.81 9,350 49.55
Taiwan (China) 260 61.17 1,218 44.71
Thailand 123 1,611.07 175 160.50
India 123 27.97 386 -27.86
Germany 104 21,667.30 165 109.91
Vietnam 100 -47.20 1,134 70.98
Iran 78 -48.41 452 -95.74
Saudi Arabia 66 6,919.17 127 153.95
Russia 63 -70.27 560 -23.16
The UK 59 1,010.70 138 153.67
The Kingdom of Bahrain 50 - 250 -
Republic of Ghana 47 - 47 -
Canada 47 3,779.17 112 -4.04
Malaysia 32 -35.40 392 -1.11
North Korea 25 -97.49 1,551 -63.94
France 24 - 72 44.07
Uzbekistan 20 - 103 -64.36
Italy 20 -58.33 120 -74.16
Indonesia 14 - 134 -31.88
Bangladesh 12 - 208 -24.60
The Philippines 9 672.73 16 68.24
Morocco 6 - 6 -
Poland 5 4,700.00 11 8,559.20
Hungary 3 - 6 -35.06
New Zealand 3 - 3 100.00
Australia 2 103.64 2,708 5,410.52
The United Arab Emirates 2 -50.00 28 138.63
Hong Kong 1 890.10 0 101.40
Pakistan 1 -98.41 68 -50.48
Holland 1 -10.71 52 -66.76
Swiss 0 - 1 -
Turkey 0 -99.18 42 70.58
South Africa 0 -86.11 160 160.19
The Republic of Sudan 0 - 11 -
Slovenia - - 1 -90.61
The Czech Republic - - 1 500.00
Ukraine - - 2 3,196.00
Dominican - - 2 -
The Independent State of Papua New Guinea - - 1 -
Cambodia - - 2 -
Mexico - -100.00 3 -88.16
The Republic of Guatemala - - 7 366.67
Colombia - - 7 -69.58
Myanmar - - 18 460.18
Argentina - -100.00 4 7,900.00
Chile - - 9 -
Singapore - - 6 -90.46
Nigeria - - 108 -75.09
Congo - - 2 -
Madagascar - - 39 -
Djibouti - - 7 -
The Arab Republic of Egypt - - 6 -
Syria - - 35 -
Portugal - -100.00 7 -21.25
Spain - -100.00 86 1.35
Finland - - 0 95.00
Israel - - 10 194.58
Belgium - -100.00 160 282.35
Mongolia - - 30 -
The State of Kuwait - - 2 -
         
aluminum semi-finished products  400,000 16.90 2,130,000 5.90
Including        
Aluminum bar, rod, and profile 74,377 -25.94 401,014 -31.39
Aluminum wire  2,301 30.98 12,119 12.29
Aluminum plate, sheet, and strip 202,985 49.96 1,047,430 27.39
aluminum foil  105,324 16.29 602,060 13.10
Aluminum tube (including accessories) 11,789 6.80 66,672 8.61
         
Finished products:        
Aluminum structure and components 75,960 19.85 432,882 20.32
Aluminum stranded wire, cable 20,354 20.58 109,900 21.90
Note: “-” means data is unavailable.        
(Source: China Customs)        
(Edited by SMM)        
China aluminum imports and exports
China imports and exports of aluminum
Im&Ex

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news