Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Sep.22 (SMM) - The General Administration of Customs on ,Sep.21 released China's imports and exports of primary aluminum,alumina,aluminum semis and bauxite in August 2015 (unit: mt):
Aug. | YoY (%) | Jan.– Aug. | YoY (%) | |
Imports: | ||||
Primary Aluminum | 21,847 | 157.42 | 91,211 | -63.48 |
Origins | ||||
Iran | 13,925 | - | 21,001 | 126.27 |
Oman | 2,988 | 218.64 | 14,438 | -41.25 |
Australia | 2,827 | 10.12 | 14,542 | -79.03 |
New Zealand | 1,176 | - | 13,319 | - |
The United Arab Emirates | 685 | - | 3,563 | 46.41 |
North Korea | 93 | -54.47 | 957 | -69.75 |
Saudi Arabia | 48 | -95.16 | 5,168 | -68.67 |
Germany | 44 | 31.74 | 238 | 23.03 |
Hong Kong | 21 | -0.64 | 87 | -56.88 |
The US | 21 | 42,524.00 | 23 | 1,145.51 |
Japan | 11 | -71.21 | 90 | -4.02 |
South Korea | 4 | 303.98 | 15 | -28.56 |
France | 2 | - | 2 | 1,046.00 |
Taiwan (China) | 1 | 1,784.21 | 29 | -56.74 |
India | - | - | 8,614 | -56.51 |
South Africa | - | -100.00 | 100 | -99.25 |
the Republic of Kyrgyzstan | - | - | 6 | - |
Russia | - | -100.00 | 8,918 | -86.38 |
Brazil | - | - | 100 | - |
aluminum alloy | 9,532 | 40.57 | 41,253 | -30.01 |
Origins | ||||
Australia | 4,220 | 735.86 | 5,059 | 105.23 |
The United Arab Emirates | 1,558 | -3.75 | 10,329 | -39.06 |
Mainland China | 1,020 | 43.78 | 5,150 | 34.30 |
Taiwan (China) | 828 | -0.84 | 6,750 | -43.86 |
Malaysia | 614 | 406.30 | 2,224 | -44.97 |
Germany | 286 | -60.13 | 2,916 | 40.53 |
Japan | 285 | 17.51 | 2,002 | -15.19 |
South Korea | 200 | -63.85 | 1,592 | -50.52 |
Mongolia | 152 | -69.95 | 713 | -70.94 |
Venezuela | 134 | - | 134 | - |
Nigeria | 80 | 200.93 | 1,185 | -29.32 |
The US | 61 | 7.60 | 438 | -58.77 |
The Arab Republic of Egypt | 53 | - | 256 | 22.76 |
North Korea | 29 | -42.82 | 668 | 58.68 |
Kazakhstan | 8 | -43.54 | 115 | -4.39 |
The UK | 2 | -91.31 | 60 | -51.57 |
France | 2 | 114.29 | 22 | 34.73 |
Ecuador | - | - | 2 | -91.35 |
Russia | - | -100.00 | 1,114 | -52.82 |
The Philippines | - | -100.00 | 6 | -95.73 |
South Africa | - | - | 7 | -98.50 |
Hong Kong | - | -100.00 | 3 | -80.17 |
Thailand | - | -100.00 | 40 | -50.12 |
Belgium | - | - | 2 | 1.11 |
Vietnam | - | -100.00 | 464 | -35.64 |
Sweden | - | - | 1 | - |
Holland | - | -100.00 | 1 | -99.65 |
scrap aluminum | 193,508 | 8.43 | 1,426,024 | -2.94 |
Origins | ||||
The US | 59,234 | -3.89 | 412,458 | -16.56 |
Hong Kong | 31,639 | -8.04 | 225,148 | -9.69 |
Australia | 31,081 | 6.29 | 233,898 | 22.46 |
Malaysia | 24,877 | 62.94 | 155,958 | -13.50 |
Germany | 11,422 | 95.60 | 67,282 | -14.55 |
The UK | 7,717 | 28.01 | 70,959 | 12.23 |
Holland | 6,285 | 95.86 | 47,477 | 49.24 |
Canada | 3,781 | -27.65 | 32,095 | -3.88 |
Belgium | 3,142 | 20.56 | 30,127 | 8.91 |
Japan | 2,222 | 55.45 | 10,069 | -31.18 |
The Philippines | 1,389 | -35.95 | 27,196 | 241.45 |
Spain | 1,382 | 202.55 | 7,808 | -10.95 |
Norway | 1,218 | 20.54 | 5,499 | 32.85 |
France | 1,211 | -44.01 | 41,332 | 156.20 |
South Korea | 1,105 | 19.75 | 4,755 | -22.26 |
Sweden | 974 | 1.72 | 7,918 | 13.91 |
Italy | 927 | -20.63 | 9,077 | 15.78 |
Colombia | 539 | 79.41 | 4,538 | -12.22 |
Finland | 375 | 36.15 | 3,557 | 55.15 |
Singapore | 294 | - | 503 | -8.33 |
Macao | 291 | 6.98 | 4,530 | 86.91 |
Mexico | 279 | -45.65 | 1,771 | -50.05 |
Denmark | 261 | -62.25 | 3,512 | -16.06 |
Ecuador | 250 | 193.93 | 1,645 | 73.87 |
Taiwan (China) | 244 | -11.31 | 3,258 | 28.44 |
New Zealand | 215 | 0.34 | 3,126 | 11.28 |
Chile | 213 | 165.00 | 1,464 | 99.94 |
Slovenia | 118 | - | 161 | - |
Turkey | 113 | - | 188 | 58.04 |
Mongolia | 112 | -29.99 | 524 | -19.17 |
The Republic of Haiti | 93 | - | 139 | - |
The Republic of El Salvador | 93 | 115.78 | 448 | 103.46 |
Brazil | 73 | 43.33 | 393 | 216.07 |
Bulgarian | 45 | -67.56 | 460 | -19.79 |
Portugal | 44 | - | 44 | -84.57 |
South Africa | 43 | 4.66 | 516 | 219.04 |
The Republic of Panama | 43 | 125.43 | 301 | -11.42 |
Peru | 41 | -78.14 | 878 | -11.84 |
Dominican | 37 | -83.88 | 764 | -59.21 |
The Oriental Republic of Uruguay | 23 | - | 71 | -29.69 |
Israel | 22 | - | 113 | 73.65 |
The Republic of Guatemala | 20 | - | 220 | 163.23 |
Republic of Trinidad and Tobago | 20 | - | 61 | - |
alumina | 405,789 | 15.76 | 2,763,772 | -22.76 |
Origins | ||||
Australia | 247,618 | 39.79 | 1,642,589 | -26.38 |
Jamaica | 39,598 | - | 81,599 | -23.97 |
Brazil | 35,726 | 12.97 | 178,351 | -49.76 |
Vietnam | 30,840 | -33.99 | 340,505 | 19.78 |
India | 30,598 | -0.87 | 429,295 | 40.48 |
Suriname | 17,902 | - | 51,503 | 205.84 |
France | 1,111 | 32.07 | 7,587 | -5.66 |
Germany | 925 | 17.65 | 8,553 | 148.43 |
Japan | 832 | 25.63 | 10,514 | 70.41 |
Indonesia | 380 | - | 960 | - |
South Korea | 126 | 678.35 | 707 | -18.13 |
The US | 73 | -99.38 | 11,203 | -86.26 |
Hungary | 40 | - | 80 | -20.05 |
Mainland China | 13 | 427.60 | 27 | 1.44 |
Republic of Trinidad and Tobago | 2 | - | 2 | - |
Italy | 2 | - | 8 | -0.16 |
Denmark | 1 | - | 1 | -86.14 |
Taiwan (China) | 0 | -99.17 | 65 | -54.85 |
The UK | 0 | - | 1 | -76.93 |
Austria | 0 | -40.00 | 8 | 17.56 |
Holland | - | -100.00 | 8 | -89.96 |
Belgium | - | - | 1 | 16,400.00 |
Canada | - | -100.00 | 206 | -6.97 |
Bauxite | 4,576,794 | 83.83 | 32,149,939 | 28.35 |
Origins | ||||
Malaysia | 2,014,022 | 629.02 | 12,170,845 | 1,626.88 |
Australia | 1,621,452 | 5.47 | 13,000,225 | 30.74 |
India | 303,103 | -13.19 | 4,537,231 | 54.66 |
Dominican | 279,129 | 94.72 | 715,257 | -45.34 |
Brazil | 239,361 | 110.01 | 684,080 | 8.01 |
Guinea | 59,935 | ############ | 59,935 | -67.58 |
Republic of Ghana | 57,164 | -17.83 | 482,391 | -14.60 |
Vietnam | 2,603 | - | 7,396 | 661.90 |
Turkey | 24 | - | 24 | -97.10 |
aluminum semis | 40,174 | 4.70 | 315,127 | -3.60 |
Including | ||||
Aluminum bar, rod, and profile | 4,970 | -16.26 | 42,094 | 0.82 |
Aluminum wire | 718 | -2.54 | 5,533 | -5.08 |
Aluminum plate, sheet, and strip | 28,698 | 10.72 | 221,403 | -3.10 |
aluminum foil | 4,852 | 1.86 | 37,853 | -3.70 |
Aluminum tube (including accessories) | 867 | -6.83 | 7,423 | -27.72 |
Aluminum structure and components | 1,087 | 98.50 | 3,518 | -3.66 |
Aluminum stranded wire, cable | 6 | 777.51 | 14 | -9.26 |
Aug. | YoY (%) | Jan.– | YoY (%) | |
Exports: | ||||
Primary Aluminum | 742 | -94.37 | 22,768 | -72.05 |
Destination | ||||
Thailand | 600 | - | 1,501 | - |
Tanzania | 76 | - | 76 | - |
Japan | 42 | -98.88 | 1,543 | -72.50 |
Cuba | 15 | - | 15 | - |
Australia | 6 | - | 10 | - |
North Korea | 2 | -58.36 | 122 | 104.98 |
Malaysia | 2 | - | 2 | - |
The Kingdom of Bahrain | - | - | 27 | -5.48 |
Taiwan (China) | - | -100.00 | 2,442 | -86.33 |
Russia | - | - | 1 | - |
Ethiopia | - | - | 2 | 150.92 |
Vietnam | - | -100.00 | 2,003 | -3.44 |
India | - | -100.00 | 1 | 268.47 |
Hong Kong | - | - | 285 | -64.42 |
Bangladesh | - | - | 6 | -94.02 |
Turkey | - | - | 13,783 | 13,783,295.00 |
South Korea | - | -100.00 | 450 | -99.17 |
Indonesia | - | - | 499 | -16.47 |
aluminum alloy | 43,737 | -13.78 | 346,571 | -3.84 |
Destination | ||||
Hong Kong | 17,956 | -3.71 | 132,274 | 12.65 |
Japan | 17,419 | -11.57 | 122,018 | -17.48 |
Taiwan (China) | 1,274 | 13.38 | 9,520 | 29.23 |
Vietnam | 1,233 | -41.16 | 15,598 | -4.57 |
India | 1,067 | 319.62 | 5,207 | 86.71 |
Australia | 1,019 | -27.54 | 8,772 | 6.98 |
Thailand | 1,017 | 11.76 | 9,977 | 49.47 |
South Korea | 789 | -59.14 | 15,648 | -5.57 |
Indonesia | 629 | 137.02 | 3,004 | 8.59 |
Mexico | 250 | 1,092.60 | 1,813 | 1,732.12 |
Holland | 244 | -47.43 | 2,077 | 11.26 |
The Philippines | 183 | -68.81 | 3,567 | -18.39 |
Brazil | 175 | -73.25 | 3,037 | -24.39 |
Israel | 125 | -26.30 | 606 | 105.59 |
Malaysia | 100 | -94.06 | 8,359 | -56.35 |
Norway | 75 | -25.26 | 1,428 | 39.88 |
Italy | 60 | -1.61 | 307 | 114.40 |
The United Arab Emirates | 60 | -40.00 | 581 | -31.04 |
The US | 16 | -66.35 | 241 | -54.70 |
Kazakhstan | 14 | - | 21 | 950.00 |
Turkey | 11 | 38.45 | 368 | 367.18 |
South Africa | 8 | - | 34 | - |
Iran | 5 | - | 225 | 422.24 |
Germany | 5 | 30.93 | 810 | 10.68 |
Ukraine | 2 | - | 69 | 189.89 |
The UK | 1 | - | 1 | -45.00 |
Russia | 0 | - | 7 | -79.40 |
The Kingdom of Bahrain | - | - | 143 | 1,451.91 |
Slovenia | - | -100.00 | 50 | 51.52 |
Argentina | - | - | 10 | 900.00 |
Cuba | - | - | 24 | - |
Canada | - | - | 10 | 233.33 |
Saudi Arabia | - | -100.00 | 69 | 3,330.60 |
Algeria | - | - | 224 | 446.80 |
Qatar | - | - | 24 | -77.19 |
The State of Kuwait | - | - | 20 | - |
Pakistan | - | - | 12 | -66.28 |
The Arab Republic of Egypt | - | -100.00 | 199 | -34.18 |
Austria | - | - | 20 | 32,057.14 |
The Republic of Iceland | - | - | 48 | - |
Spain | - | - | 48 | 135.43 |
Mauritania | - | - | 22 | - |
Greece | - | - | 80 | 899.92 |
scrap aluminum | 107 | 2.87 | 698 | 11.36 |
Destination | ||||
South Korea | 93 | 73.49 | 634 | 13.97 |
Turkey | 14 | - | 14 | - |
The United Arab Emirates | - | - | 13 | - |
Japan | - | -100.00 | 17 | -39.70 |
India | - | -100.00 | 20 | -52.90 |
alumina | 52,198 | 654.27 | 120,981 | 15.23 |
Destination | ||||
Iran | 47,348 | 364,958.29 | 95,146 | 15,929.41 |
South Korea | 2,272 | 39.57 | 8,657 | -3.11 |
North Korea | 1,017 | -66.23 | 5,086 | -49.52 |
The US | 551 | -32.30 | 3,675 | -14.75 |
Vietnam | 163 | -19.89 | 1,340 | 4.36 |
Taiwan (China) | 134 | -6.42 | 743 | -36.03 |
The UK | 132 | 210.27 | 388 | 44.07 |
Uzbekistan | 116 | -40.68 | 526 | 8.32 |
Italy | 77 | 6.25 | 197 | -71.00 |
Japan | 58 | -86.49 | 1,661 | -29.24 |
Bangladesh | 50 | 150.00 | 379 | 38.03 |
India | 46 | 6.71 | 262 | 16.38 |
Malaysia | 43 | 228.89 | 194 | 394.62 |
South Africa | 43 | - | 192 | 113.15 |
Ethiopia | 23 | - | 23 | - |
Holland | 23 | 15,233.33 | 54 | 67.46 |
Canada | 21 | 652.57 | 114 | -1.67 |
Syria | 19 | - | 19 | - |
France | 15 | - | 59 | -45.37 |
The Arab Republic of Egypt | 14 | 331.25 | 21 | -97.76 |
Thailand | 13 | -22.90 | 115 | -37.22 |
Russia | 5 | -64.08 | 479 | 5.45 |
Mexico | 4 | -64.25 | 83 | -56.21 |
Ukraine | 3 | - | 3 | 1,988.46 |
Saudi Arabia | 3 | - | 3 | -59.59 |
The Republic of Guatemala | 2 | - | 2 | - |
Germany | 1 | -92.75 | 99 | -37.53 |
The Philippines | 1 | - | 12 | 1,988.52 |
Indonesia | 1 | -99.55 | 294 | -47.38 |
Hong Kong | 0 | -99.94 | 10 | -78.23 |
Pakistan | 0 | -99.03 | 36 | -78.49 |
The Democratic Socialist Republic of Sri Lanka | 0 | - | 1 | -76.39 |
Kazakhstan | 0 | - | 123 | 191.74 |
Cuba | - | - | 100 | - |
Colombia | - | -100.00 | 23 | -46.51 |
Chile | - | - | 2 | 15.00 |
Argentina | - | -100.00 | 5 | -84.31 |
Brazil | - | - | 234 | 570.75 |
Slovenia | - | - | 2 | - |
Australia | - | - | 34 | -23.65 |
New Zealand | - | - | 2 | - |
Papua New Guinea | - | - | 2 | - |
The United Arab Emirates | - | - | 10 | -99.99 |
Turkey | - | -100.00 | 12 | -50.62 |
Myanmar | - | - | 15 | 348.28 |
Chad | - | - | 4 | -99.15 |
Benin | - | - | 5 | - |
Greece | - | - | 6 | -45.45 |
The State of Kuwait | - | - | 10 | - |
Israel | - | - | 3 | -53.85 |
Mauritius | - | - | 1 | - |
Portugal | - | - | 8 | -42.03 |
Poland | - | - | 1 | -2.44 |
Nigeria | - | -100.00 | 337 | 388.74 |
aluminum semis | 300,000 | -8.30 | 2,840,000 | 30.10 |
Including | ||||
Aluminum bar, rod, and profile | 75,574 | 20.02 | 706,716 | 58.75 |
Aluminum wire | 1,536 | -29.89 | 17,437 | 26.74 |
Aluminum plate, sheet, and strip | 127,814 | -22.44 | 1,355,404 | 28.41 |
aluminum foil | 79,749 | 2.16 | 642,584 | 13.39 |
Aluminum tube (including accessories) | 10,316 | -26.51 | 108,707 | 16.16 |
China aluminum imports and exports China imports and exports of aluminum Im&Ex
Data Source Statement: Except for publicly available information, all other data are processed by SMM based on publicly available information, market exchanges, and relying on SMM's internal database model, for reference only and do not constitute decision-making recommendations. For queries, please contact Lemon Zhao at lemonzhao@smm.cn For more information on how to access our research reports, please email service.en@smm.cn Related news SMM Events & WebinarsAll
|