By Paul Ploumis 08 Sep 2015 Last updated at 00:48:43 GMT
Intraday Strategy: Sell MCX Sept Crude Oil between 2990-3000, SL-3040, Target-2910 / 2900
Commodity | Exchange | Contract | Trend | S2 | S1 | LTP | R1 | R2 |
Gold | MCX | Oct | Sideways | 26250 | 26380 | 26500 | 26640 | 26800 |
Spot Gold | Sideways | 1109 | 1115 | 1120 | 1126 | 1133 | ||
Gold Hedge | NCDEX | Sept | Sideways | 23810 | 23935 | 24044 | 24170 | 24310 |
Silver | MCX | Dec | Sideways | 34300 | 34700 | 35193 | 35600 | 36000 |
Spot Silver | Sideways | 14.10 | 14.30 | 14.50 | 14.70 | 14.90 | ||
Silver Hedge | NCDEX | Nov | Sideways | 31100 | 31507 | 32000 | 32407 | 32807 |
Base Metal | ||||||||
Copper | LME | Sideways | 5082 | 5130 | 5176 | 5215 | 5260 | |
Copper | MCX | Nov | Sideways | 345 | 348 | 351.35 | 354 | 357 |
Zinc | MCX | Sept | Down | 116.50 | 117.50 | 118.70 | 119.50 | 120.50 |
Lead | MCX | Sept | Sideways | 110.00 | 111.00 | 111.90 | 113.00 | 114.00 |
Aluminium | MCX | Sept | Up | 104.50 | 105.50 | 106.75 | 107.50 | 109.00 |
Nickel | MCX | Sept | Down | 637 | 645 | 652.6 | 662 | 673 |
Energy | ||||||||
Crude Oil | MCX | Sept | Down | 2870 | 2910 | 2948 | 2990 | 3040 |
Crude Oil | NYMEX | Oct | Down | 43.54 | 44.10 | 44.72 | 45.30 | 46.10 |
Crude Oil | NCDEX | Sept | Down | 2915 | 2955 | 2993 | 3035 | 3085 |
Brent Crude Oil | MCX | Sept | Down | 3166 | 3206 | 3244 | 3286 | 3336 |
Brent Crude Oil | ICE | Oct | Down | 46.80 | 47.40 | 48.02 | 48.60 | 49.30 |
Natural Gas | MCX | Sept | Down | 173 | 175 | 177.9 | 180 | 182 |
Crude Oil MCX Sept Contract
Intraday Strategy: Sell MCX Sept Crude Oil between 2990 – 3000, SL – 3040, Target – 2910 / 2900
Zinc MCX Sept Contract
Intraday Strategy: Sell MCX Sept Zinc between 119.40 – 119.60, SL – 120.50, Target – 117.50 / 117
Courtesy : Angel Commodities
Disclaimer: The information and opinions contained in the document have been compiled from sources believed to be reliable. The company does not warrant its accuracy, completeness and correctness. The document is not, and should not be construed as an offer to sell or solicitation to buy any commodities. This document may not be reproduced, distributed or published, in whole or in part, by any recipient hereof for any purpose without prior permission from "Angel Commodities Broking (P) Ltd". Your feedback is appreciated on commodities@angelbroking.com
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn