Home / Metal News / China Aluminum Imports and Exports Data September 2014

China Aluminum Imports and Exports Data September 2014

iconOct 23, 2014 10:00
Source:SMM
The General Administration of Customs on Oct.22 released China's imports and exports of primary aluminum, alumina, aluminum semis and bauxite in September 2014 (unit: mt):

SHANGHAI,Oct.23 (SMM) - The General Administration of Customs on Oct.22 released China's imports and exports of primary aluminum, alumina, aluminum semis and bauxite in September 2014 (unit: mt):
 

  Sep. YoY (%) Jan.– Sep. YoY (%)
Imports:        
Primary Aluminum 5,374 -90.04 255,128 23.08
Origins        
Australia 1,985 -86.39 71,342 22.69
Oman 1,252 -54.65 25,828 33.83
India 809 -91.05 20,617 29.61
Russia 711 -95.57 66,181 -1.32
North Korea 544 -12.57 3,708 -31.53
Hong Kong 41 - 242 -
Germany 19 7.75 213 26.21
Taiwan (China) 5 -92.27 72 -76.19
Japan 4 -7.84 98 114.38
South Korea 2 -49.95 24 395.47
South Africa - -100.00 13,338 145.57
Nigeria - -100.00 250 -47.02
The Kingdom of Bahrain - -100.00 1,000 -69.70
The US - -100.00 2 -92.85
Argentina - -100.00 484 -4.20
Morocco - - 26 -
Malaysia - -100.00 1,135 -84.33
Iran - -100.00 9,281 -10.35
Indonesia - - 13,091 -
Saudi Arabia - -100.00 16,496 762.99
The Republic of Tajikistan - - 2,437 -
China - -100.00 6,830 2,338.77
The United Arab Emirates - - 2,434 -27.08
         
aluminum alloy 9,040 -9.92 67,978 -16.13
Origins        
The United Arab Emirates 2,487 49.38 19,437 26.49
Russia 2,088 80.07 4,449 -44.27
Taiwan (China) 840 -68.86 12,864 -38.11
China 781 114.23 4,615 9.97
Germany 760 26,798.23 2,835 -18.45
South Korea 727 100.32 3,944 84.63
Mongolia 397 - 2,850 335.76
Australia 212 4.63 2,678 13.44
Japan 177 -36.25 2,538 8.68
Malaysia 156 -72.36 4,198 75.47
North Korea 115 - 536 -
The US 90 -66.66 1,152 -76.24
Ukraine 50 - 50 -
The Arab Republic of Egypt 49 -10.65 258 -12.08
Latvia 22 -21.93 150 81.20
The UK 21 34.35 145 28.17
Kazakhstan 21 79.34 141 136.22
Peru 21 - 247 -
Canada 19 - 141 42.48
Hong Kong 3 - 18 88.48
South Africa 2 -96.96 488 -12.82
         
scrap aluminum 211,683 -9.42 1,681,052 -7.12
Origins        
The US 72,302 -9.92 566,614 -4.27
Hong Kong 43,609 17.76 292,972 -14.78
Australia 36,467 70.97 227,510 26.32
Malaysia 15,494 -58.58 195,785 -12.31
Germany 10,902 -25.88 89,636 -9.13
The UK 8,502 -12.66 71,728 22.53
Canada 4,376 7.71 37,767 -1.80
Holland 4,098 -27.76 35,910 -13.85
Belgium 1,998 -37.00 29,660 30.02
The Philippines 1,784 8,816.20 9,749 3,247.27
Denmark  1,776 156.76 5,960 39.93
Japan 1,352 -35.29 15,982 -29.66
Italy 1,118 -16.28 8,958 14.05
Sweden 1,095 323.65 8,046 207.54
South Korea 1,037 4.96 7,154 -5.52
France 1,020 -8.21 17,153 -25.75
Spain 956 -47.27 9,724 -74.56
Thailand 498 9.14 13,228 201.60
Norway 477 -24.47 4,616 271.34
Finland 445 23.95 2,738 120.64
Colombia 390 -80.63 5,560 -62.18
Mexico 328 -76.07 3,874 -63.47
New Zealand 253 -33.30 3,062 9.05
Peru 167 -35.84 1,164 -47.01
Dominican Republic 138 -64.35 2,010 -36.35
Greece 123 3.63 742 -63.57
Taiwan (China) 114 -84.97 2,650 -45.14
Libya 97 - 97 -40.16
Ireland 97 - 394 -
Ecuador  84 -64.95 1,031 -67.00
The Republic of Panama 77 -70.37 417 -37.75
Indonesia 74 - 98 -
Morocco 74 -46.27 452 -73.76
Bulgarian   71 -65.41 645 -62.91
The Commonwealth of Puerto Rico 57 -70.39 394 -37.01
Federated States of Micronesia
51 - 51 -
Chile 41 -83.40 773 -53.45
Brazil 26 - 151 -87.78
Republic of Ghana 24 - 47 -90.31
Paraguay 24 -51.43 214 -60.46
Honduras 23 -65.05 134 -62.23
Tunisia 22 - 22 -81.10
The Republic of Guatemala 21 -82.98 104 -71.38
         
alumina 344,434 -23.58 3,922,558 58.38
Origins        
Australia 130,301 -68.62 2,361,506 -1.51
Brazil 86,260 - 441,290 -
India 56,987 12,851.60 362,586 16,903.98
Vietnam 52,784 62.62 337,055 508.16
Suriname 15,700 - 32,540 -
France 921 -24.88 8,963 11.95
Japan 809 -5.55 6,979 -3.12
Germany 425 23.80 3,868 72.21
The US 186 379.48 81,702 9,643.44
South Korea 49 -21.01 913 -26.60
Canada 6 - 227 -82.48
Italy 3 100.00 12 24.08
Austria 2 16.67 8 226.04
Denmark  0 - 4 67.56
Taiwan (China) 0 -99.44 145 -46.12
Holland - - 80 127.86
Mexico - - 14 114.29
Venezuela - - 177,186 -
Jamaica  - - 107,326 -
The UK - -100.00 4 -38.52
China - -100.00 26 193.91
Thailand - - 1 -
Swiss - - 2 486.32
Hungary - - 100 -2.08
Spain - - 19 -50.00
         
Bauxite  2,855,712 -61.48 27,941,021 -47.29
Origins        
Australia 1,492,795 -8.50 11,435,997 5.03
India 590,587 139.31 3,532,299 -28.63
Malaysia 566,028 - 1,271,416 1,103.71
Republic of Ghana 136,831 258.04 701,715 79.29
Fiji 66,886 - 246,672 -8.86
Thailand 2,500 - 2,500 5,334.78
Guyana 86 - 32,083 6.48
Solomon Islands 0 - 1 -
Indonesia - -100.00 8,589,674 -75.70
Turkey - - 823 -
Brazil - - 633,347 96.96
Vietnam - - 971 -
Guinea - - 184,879 -73.95
Japan - - 10 -
Dominican Republic - - 1,308,635 -
         
aluminum semis 45,967 9.20 372,744 2.60
Including        
Aluminum bar, rod, and profile 6,450 15.18 48,202 4.97
Aluminum wire  788 13.07 6,618 24.61
Aluminum plate, sheet, and strip 31,910 7.50 260,387 1.32
aluminum foil  5,482 13.80 44,788 4.75
Aluminum tube (including accessories) 1,164 -0.99 11,430 8.40
Aluminum structure and components 621 -6.30 4,273 -20.41
Aluminum stranded wire, cable 35 33.46 50 -85.98
         
  Sep. YoY (%) Jan.–  YoY (%)
Exports:        
Primary Aluminum 7,902 -33.93 89,352 16.15
Destination        
Japan 4,504 22,213.43 10,113 1,921.17
Taiwan (China) 2,575 - 20,439 240.56
South Korea 500 -95.80 54,464 -21.16
Thailand 200 - 200 -75.44
Vietnam 76 - 2,151 -
The Kingdom of Bahrain 42 - 71 -
North Korea 4 -35.48 63 -80.15
Bulgarian   - - 1 -
Ethiopia - - 1 -
Brazil - - 1 -
The US - - 45 1,621.68
Hong Kong - - 801 205,825.19
Indonesia - - 597 35,043.18
Bangladesh - - 100 -
Myanmar - - 304 90.00
         
aluminum alloy 51,597 25.78 412,007 24.33
Destination        
Japan 22,171 -2.63 170,044 7.03
Hong Kong 15,439 27.96 132,860 39.78
Vietnam 2,915 29.14 19,259 -15.44
Malaysia 2,714 1,235.39 21,863 217.43
South Korea 2,313 215.30 18,884 23.19
Taiwan (China) 1,457 267.45 8,823 46.94
Thailand 932 73.48 7,607 26.32
Australia 928 68.74 9,128 128.89
Brazil 607 - 4,623 680.92
The Philippines 334 -50.57 4,704 -11.88
India 319 5.16 3,108 80.76
Denmark  261 - 783 -
Holland 250 64.20 2,116 22.32
Cuba 235 - 235 1,710.55
Indonesia 170 18.57 2,936 -33.88
Norway 150 2.65 1,171 26.57
The US 123 188.76 655 132.85
The United Arab Emirates 120 500.00 962 182.39
Italy 49 - 192 51.95
Ukraine 48 - 71 -
Pakistan 26 - 60 761.27
Turkey 25 1,131.15 103 -32.26
Iran 10 66.67 53 183.08
Kazakhstan 2 - 4 700.00
         
scrap aluminum 130 79.32 757 -24.66
Destination        
South Korea 103 72.64 659 -33.32
India 27 - 69 -
Japan - - 28 1,407.49
         
alumina 3,236 -33.35 108,227 -27.59
Destination        
South Korea 1,536 -33.09 10,471 87.00
Iran 367 - 961 -98.30
Vietnam 219 -51.45 1,502 -43.22
Japan 207 -8.88 2,554 54.58
The US 136 -41.65 4,447 101.42
Uzbekistan 118 136.24 604 979.46
Indonesia 104 48.92 664 41.91
Taiwan (China) 72 -10.80 1,233 34.84
Italy 72 1,340.00 753 104.29
Poland 68 193,500.00 69 196,428.57
Thailand 60 1,653.79 244 -75.60
India 48 955.56 273 -13.57
Russia 48 -28.96 502 219.15
North Korea 34 -96.61 10,111 -22.98
South Africa 27 -82.79 116 -74.67
Cuba 25 - 25 -75.00
Bangladesh 23 - 298 -29.93
Malaysia 16 281.90 55 -43.49
France 15 -74.58 122 2.81
Hong Kong 13 16,857.33 61 2,765.11
Singapore 10 227.33 28 -47.06
         
aluminum semis 340,000 28.20 2,520,000 9.80
Including        
Aluminum bar, rod, and profile 95,595 93.02 540,770 18.76
Aluminum wire  1,906 46.07 15,665 17.73
Aluminum plate, sheet, and strip 156,891 9.21 1,212,455 3.38
aluminum foil  72,005 15.65 638,715 11.94
Aluminum tube (including accessories) 14,417 54.75 107,998 35.82
Aluminum structure and components 58,884 28.49 484,513 18.16
Aluminum stranded wire, cable 14,097 14.18 95,724 6.72
Note:“-”meansdataisunavailable.        
China aluminum imports and exports
China imports and exports of aluminum

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news

SMM Events & Webinars

All