Home / Metal News / China Aluminum Imports and Exports Data February 2014

China Aluminum Imports and Exports Data February 2014

iconMar 21, 2014 16:09
Source:SMM
China Aluminum Imports and Exports Data

SHANGHAI,March. 21-- The General Administration of Customs on March. 21 released China's imports and exports of primary aluminum, alumina, aluminum semis and bauxite in February 2014 (unit: mt):
 

  Feb. YoY (%) Jan.– Feb. YoY (%)
Imports:
Primary Aluminum 57,133 552.81 112,010 327.71
Origins
Australia 20,825 2,377.07 37,001 314.06
Russia 14,471 187.24 22,484 123.89
Indonesia 5,883 - 6,133 -
South Africa 4,602 4,498.76 11,253 1,298.33
Oman 4,137 305.43 10,660 367.26
India 2,863 - 17,117 -
Iran 2,000 - 2,000 -
The United Arab Emirates 1,908 1,883.22 1,908 895.68
North Korea 222 -68.68 553 -61.63
Nigeria 112 -48.59 196 -9.97
China 44 - 66 -25.00
Morocco 26 - 26 -
Taiwan (China) 20 -49.13 25 -67.83
Germany 17 - 48 -6.29
Japan 3 202.60 7 98.18
The US 0 6,700.00 1 13,580.00
The Kingdom of Bahrain - - 1,000 -
Argentina - - 484 -
South Korea - - 21 -
Malaysia - - 985 -
Hong Kong - - 43 -
aluminum alloy 6,650 -12.08 15,961 3.06
Origins
Taiwan (China) 1,301 -28.56 3,361 -22.57
The United Arab Emirates 1,149 3.84 3,854 100.37
The Kingdom of Bahrain 857 - 857 -
Malaysia 657 2,078.70 1,338 333.90
Nigeria 605 383.82 681 1.03
The US 466 -11.35 635 -40.70
Japan 387 69.33 591 49.01
Australia 380 151.17 888 137.52
China 205 -42.25 475 -54.89
South Korea 188 -45.33 498 5.81
Germany 173 274.85 416 0.90
South Africa 70 -25.21 235 149.17
Cambodia 50 - 139 -
Qatar 45 - 45 -
The Philippines 27 - 53 -
Ecuador  23 - 23 -
Canada 21 - 21 -
Thailand 20 - 20 -
Kazakhstan 19 - 27 233.00
The UK 3 65.30 33 17.56
France 2 97.63 7 592.43
Russia - -100.00 251 -85.78
Hong Kong - - 6 -
Tunisia - - 190 -16.86
Vietnam - -100.00 121 -56.57
Mongolia - -100.00 1,011 362.11
Belgium - -100.00 1 -97.01
North Korea - - 77 -
The Arab Republic of Egypt - - 52 -50.91
Latvia - - 27 -
Holland - - 28 -
scrap aluminum 169,722 7.52 368,059 -1.19
Origins
The US 60,111 61.78 127,200 51.54
Malaysia 25,591 60.83 59,472 82.73
Hong Kong 24,569 -52.45 52,616 -55.73
Australia 16,571 -2.56 38,236 3.61
Germany 10,504 176.99 21,859 104.66
The UK 5,224 85.22 14,116 64.55
Holland 4,057 45.72 8,419 4.35
Canada 3,279 6.85 7,119 -18.36
Thailand 3,224 4,378.23 5,792 7,945.15
Belgium 2,535 52.70 5,266 82.53
Spain 2,313 -45.94 2,993 -81.73
France 2,194 -53.07 5,136 -47.57
Japan 1,453 -14.34 2,582 -38.98
Italy 1,380 98.13 2,263 37.50
South Korea 872 109.48 1,445 10.54
Colombia 831 -47.84 1,610 -34.86
Norway 551 - 1,675 2,244.62
Finland 496 - 799 -
Macao 475 -88.26 1,536 -89.28
New Zealand 431 -36.39 524 -62.59
Mexico 394 -56.17 1,215 -48.29
Sweden 366 259.83 1,310 326.84
Denmark  273 177.92 837 19.25
Greece 245 -12.36 311 -45.81
Taiwan (China) 229 -20.17 614 -11.75
Peru 221 28.27 350 -14.36
Georgia 210 - 210 28.12
Dominican Republic 206 65.68 319 -18.38
Ecuador  126 -65.73 212 -70.66
Turkey 119 - 119 437.23
Bulgarian   111 -29.11 111 -67.76
Morocco 88 3.77 88 -67.89
Paraguay 71 182.40 90 -27.48
The Republic of Nicaragua 53 191.29 69 89.82
South Africa 48 0.97 99 -34.54
Chile 42 -74.57 182 -49.66
Bolivia 40 - 83 -
The Republic of Panama 37 -1.74 92 17.83
The Commonwealth of Puerto Rico 37 -10.38 151 271.58
The Oriental Republic of Uruguay 26 -0.10 51 4.31
Tanzania 24 - 24 -
Republic of Ghana 23 -78.24 23 -78.24
Costa Rica 21 -48.37 21 -74.59
The Republic of Guatemala 20 - 42 108.83
Honduras 20 - 43 -
Cyprus 10 -53.41 10 -73.86
Saudi Arabia - - 40 -
Singapore - - 176 -
Estonia  - - 39 57.43
Israel - - 32 -
Swiss - - 49 -
Portugal - - 22 -53.50
Argentina - - 273 -
The Republic of El Salvador - -100.00 85 312.81
The Republic of Senegal - - 7 -
alumina 464,820 32.23 1,106,824 31.83
Origins
Australia 348,991 -0.35 896,367 7.18
Vietnam 49,411 - 80,771 -
The US 34,028 27,799.91 34,187 18,186.53
India 30,357 3,035,600.00 90,825 27,339.58
Japan 1,068 62.96 1,779 61.63
France 701 259.88 1,998 109.46
Hungary 100 142,757.14 100 142,757.14
Germany 82 193.74 442 87.59
South Korea 58 -73.21 298 25.32
Holland 20 3,876.14 20 3,876.14
China 4 - 4 3,400.00
Taiwan (China) 0 -99.74 27 -66.87
Austria - -100.00 2 82.86
The UK - - 2 251.00
Mexico - - 2 -
Bauxite  3,229,264 -23.86 11,229,986 20.49
Origins
Indonesia 2,127,997 -22.15 8,252,410 44.07
Australia 895,544 -1.02 2,312,138 22.29
Dominican Republic 151,925 - 301,307 -
India 53,777 -88.34 151,375 -86.21
Guyana 22 - 86 -99.71
Guinea - -100.00 125,475 -68.16
Republic of Ghana - -100.00 87,195 17.19
aluminum semis 31,474 7.90 77,137 5.60
Including
Aluminum bar, rod, and profile 4,634 27.73 9,725 -2.52
Aluminum wire  447 38.27 1,233 57.82
Aluminum plate, sheet, and strip 21,150 1.88 54,750 4.92
aluminum foil  3,859 14.46 8,420 12.23
Aluminum tube (including accessories) 1,197 32.20 2,711 24.69
Aluminum structure and components 394 -1.99 962 -45.71
Aluminum stranded wire, cable 2 4,876.74 2 -98.66
  Feb. YoY (%) Jan.–  YoY (%)
Exports:
Primary Aluminum 5,038 126.31 14,595 -15.71
Destination
South Korea 5,038 133.19 14,532 -15.00
North Korea - -100.00 16 -55.28
Japan - -100.00 48 -66.31
aluminum alloy 21,842 27.91 61,183 16.72
Destination
Japan 8,628 27.85 24,301 11.89
Hong Kong 6,618 89.61 20,957 31.17
Vietnam 2,102 0.86 4,069 -24.37
South Korea 1,014 -47.20 1,845 -35.04
Taiwan (China) 740 13.64 1,634 41.75
Brazil 677 - 1,284 -
Indonesia 481 2,992.86 1,384 103.98
The Philippines 452 3.13 1,032 -2.63
Australia 417 -19.45 1,412 107.27
Thailand 264 -44.53 1,065 -23.49
Holland 203 165.93 478 64.95
The US 119 11,451.89 145 1,146.12
Norway 98 288.30 170 67.74
Germany 18 811.35 620 30,909.95
Malaysia 4 -99.19 195 -73.14
Pakistan 4 - 4 -
Turkey 3 10.00 7 -7.14
India - -100.00 433 562.59
The United Arab Emirates - -100.00 80 -20.00
Russia - - 20 0.40
Iran - -100.00 1 -50.00
Italy - -100.00 6 -60.07
Algeria - - 41 -
scrap aluminum 28 -70.52 80 -68.14
Destination
South Korea 28 -70.38 80 -68.09
alumina 952 -68.42 41,644 594.11
Destination
The US 274 11.92 682 64.64
Indonesia 106 949.50 113 433.02
South Korea 102 -1.78 2,202 950.22
Italy 96 292.52 137 460.07
Japan 74 -7.50 420 68.12
The UK 66 2,478.12 86 234.11
Vietnam 50 -1.45 124 -53.93
Iran 45 85.42 119 394.91
Bangladesh 40 -33.33 62 3.33
Russia 33 - 33 201.96
Taiwan (China) 27 -59.89 60 -35.53
India 20 -25.09 57 85.94
Portugal 5 920.00 5 920.00
Germany 3 -73.99 3 -77.33
Singapore 3 35.56 6 84.62
Malaysia 3 -88.00 5 -80.11
Swiss 2 50.00 2 50.00
Israel 1 - 1 -83.33
Holland 1 -88.93 1 -88.93
Mexico 0 150.00 1 -98.67
Rumania - - 5 -
Spain - - 16 -
The Arab Republic of Egypt - - 350 -
Colombia - - 5 -
Venezuela - - 2 -
Sweden - - 1 -
Hong Kong - - 10 421.89
Nigeria - - 42 -
Thailand - -100.00 28 -62.10
Kazakhstan - - 3 -
Eritrea - - 1 -
Myanmar - - 3 741.00
The United Arab Emirates - - - -
North Korea - -100.00 4 -99.89
France - - 15 -
aluminum semis 140,000 -25.00 400,000 -2.60
Including
Aluminum bar, rod, and profile 20,649 -57.20 83,860 -27.46
Aluminum wire  699 -40.62 2,798 11.31
Aluminum plate, sheet, and strip 62,395 -20.47 173,834 0.09
aluminum foil  47,482 0.83 121,914 15.31
Aluminum tube (including accessories) 4,373 -27.47 20,182 26.23
Aluminum structure and components 26,510 -18.87 87,869 6.25
Aluminum stranded wire, cable 6,982 64.53 20,894 52.52
Note:“-”meansdataisunavailable.        
China aluminum imports and exports
China imports and exports of aluminum

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news

SMM Events & Webinars

All