Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Nov.24 (SMM) - The General Administration of China Customs released data of China's Oct. 2017 imports and exports of nickel on Nov.24 (Unit: mt)
| Oct. | YoY (%) | Jan.– Oct. | YoY (%) | |
| Imports: | ||||
| Unwrought Nickel (Refined Nickel+Nickel Alloy) | 16,240 | 7.96 | 171,621 | -48.72 |
| Origins: | ||||
| Russia | 9,495 | 65.29 | 85,430 | -59.35 |
| Australia | 1,972 | -33.18 | 18,858 | -3.87 |
| Canada | 1,615 | 199.96 | 20,496 | -30.04 |
| Norway | 863 | -28.96 | 8,080 | -59.21 |
| Madagascar | 620 | 24.00 | 7,395 | 2.20 |
| Japan | 614 | 49.43 | 8,466 | -33.57 |
| South Africa | 438 | -78.25 | 8,451 | -50.04 |
| The UK | 267 | -21.32 | 4,214 | 49.38 |
| Finland | 225 | -51.22 | 3,813 | -33.63 |
| Brazil | 100 | - | 124 | -89.00 |
| The US | 18 | 89.55 | 164 | 15.48 |
| Mainland China | 6 | -96.70 | 2,502 | -24.16 |
| Belgium | 3 | -57.14 | 52 | 54.70 |
| South Korea | 2 | -99.32 | 2,586 | 64.78 |
| Germany | 1 | -37.50 | 6 | 15.78 |
| Hong Kong | 0 | -75.00 | 21 | 1,159.64 |
| North Korea | - | - | 4 | -81.85 |
| Taiwan (China) | - | -100.00 | 960 | -69.18 |
| Nickel Ore | 3,500,335 | 0.03 | 29,411,495 | 7.53 |
| Origins: | ||||
| The Philippines | 2,822,405 | -15.98 | 24,934,076 | -4.78 |
| Indonesia | 630,803 | 1,182.48 | 2,925,331 | 821.01 |
| South Africa | 19,559 | - | 133,023 | 200.21 |
| Australia | 15,776 | 213.22 | 80,431 | -40.12 |
| Russia | 11,182 | - | 111,794 | 6.09 |
| Malaysia | 610 | - | 2,570 | 127.30 |
| The Republic of Guatemala | - | - | 341,885 | 1,897.94 |
| Canada | - | - | 4,821 | - |
| New Caledonia | - | -100.00 | 652,011 | 87.94 |
| The Independent State of Papua New Guinea | - | - | 1,067 | - |
| Tanzania | - | -100.00 | 143 | -70.82 |
| Turkey | - | - | 188,749 | - |
| Republic of Zimbabwe | - | -100.00 | 25,452 | -47.48 |
| Brazil | - | -100.00 | 221 | -99.43 |
| Finland | - | - | 9,920 | -49.73 |
| ferronickel | 111,008 | -4.30 | 1,205,793 | 46.09 |
| Origins: | ||||
| Indonesia | 88,606 | 3.02 | 880,999 | 49.22 |
| New Caledonia | 7,263 | 169.25 | 97,796 | 25.99 |
| Colombia | 6,625 | 353.78 | 56,042 | 32.73 |
| Brazil | 4,450 | 37.01 | 40,785 | -7.08 |
| Japan | 1,684 | -53.92 | 21,244 | -10.26 |
| Macedonia | 1,460 | 58.75 | 21,589 | 80.96 |
| Myanmar | 868 | -94.85 | 73,587 | 337.04 |
| The Republic of Guatemala | 52 | -87.85 | 1,271 | -82.83 |
| Australia | - | -100.00 | 10 | 1,045.63 |
| The US | - | -100.00 | 5 | 23.89 |
| France | - | - | 993 | - |
| South Korea | - | -100.00 | 912 | -90.07 |
| Serbia | - | - | 5,959 | - |
| Dominican | - | - | 4,442 | 2,018.05 |
| Dominican | - | - | 160 | - |
| Exports: | ||||
| Unwrought Nickel (Refined Nickel+Nickel Alloy) | 2,171 | 97.54 | 16,644 | 32.59 |
| Destination | ||||
| Taiwan (China) | 1,140 | 67.65 | 8,894 | 174.54 |
| Belgium | 480 | - | 3,066 | 59.69 |
| Spain | 280 | - | 1,120 | 253.55 |
| Italy | 120 | - | 960 | 33.33 |
| India | 43 | -65.80 | 467 | 88.08 |
| Iran | 41 | -31.48 | 143 | -67.34 |
| The US | 40 | 100.00 | 413 | -1.21 |
| Pakistan | 27 | 87.79 | 181 | -26.19 |
| Slovenia | - | - | 40 | - |
| Australia | - | - | 13 | - |
| Holland | - | - | 50 | - |
| The UK | - | - | 1 | -40.00 |
| Malaysia | - | - | 48 | -10.99 |
| South Korea | - | -100.00 | 130 | -86.91 |
| Hong Kong | - | -100.00 | 215 | -93.32 |
| Indonesia | - | - | 467 | 357.50 |
| Vietnam | - | -100.00 | 59 | -57.86 |
| South Africa | - | - | 274 | 356.67 |
| Thailand | - | -100.00 | 93 | 9.36 |
| Turkey | - | - | 9 | -87.25 |
| ferronickel | 360 | - | 1,933 | -4.15 |
| Destination: | ||||
| Taiwan (China) | 360 | - | 662 | - |
| Finland | - | - | 993 | - |
| India | - | - | 279 | - |
| Note: “-” means data is unavailable. | ||||
| (Source: China Customs) | ||||
| (Edited by SMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn