Non-ferrous
Non-ferrous
Base Metals
Rare Earth
Scrap Metals
Minor Metals
Precious Metals
Ferrous Metals
New Energy
Price CenterDatabaseProReportsEventsCar InsightSHANGHAI, Jan.26 (SMM) - The General Administration of China Customs released data of China's December imports and exports of nickel on Jan.26 (Unit: mt)
Dec. | YoY (%) | Jan.– Dec. | YoY (%) | |
Imports: | ||||
Unwrought Nickel (Refined Nickel+Nickel Alloy) | 36,512 | 553.96 | 303,422 | 132.30 |
Origins: | ||||
Russia | 26,033 | 1,205.97 | 194,130 | 159.68 |
Canada | 2,900 | 132.49 | 28,348 | 43.77 |
Norway | 1,483 | 984.41 | 11,738 | 215.59 |
South Africa | 1,471 | 41.53 | 14,077 | 118.20 |
Taiwan (China) | 1,386 | - | 7,547 | 147.57 |
Japan | 887 | -5.71 | 14,328 | 60.71 |
Mainland China | 880 | - | 16,893 | - |
Madagascar | 621 | - | 5,575 | 1,515.94 |
Australia | 615 | 2,935.86 | 5,569 | 80.34 |
The UK | 222 | 21.84 | 2,488 | 15.88 |
Finland | 8 | -56.82 | 836 | -82.34 |
Belgium | 6 | - | 44 | 36.43 |
Germany | 0 | -90.00 | 5 | 2,535.00 |
South Korea | 0 | -86.69 | 473 | 2,768.50 |
Brazil | - | - | 890 | -67.62 |
India | - | - | 77 | - |
North Korea | - | - | 10 | -73.59 |
The US | - | -100.00 | 48 | 1.77 |
Austria | - | - | 2 | - |
Italy | - | - | 1 | 99,900.00 |
Indonesia | - | - | 320 | 48.84 |
France | - | - | 21 | -95.62 |
Nickel Ore | 1,735,424 | -30.03 | 35,275,059 | -26.12 |
Origins: | ||||
The Philippines | 1,662,083 | -31.01 | 34,278,326 | -5.90 |
Spain | 18,360 | - | 129,640 | -4.06 |
Australia | 14,674 | -13.86 | 224,133 | 5.92 |
Russia | 10,626 | - | 51,100 | - |
Finland | 10,441 | 948.61 | 53,120 | -26.74 |
Vietnam | 9,203 | 22.64 | 93,271 | 38.10 |
Republic of Zimbabwe | 6,333 | -38.99 | 57,268 | -35.49 |
Brazil | 2,838 | -61.15 | 86,618 | 73.46 |
Tanzania | 868 | - | 2,855 | - |
The Independent State of Papua New Guinea | - | - | 43 | 618.08 |
The US | - | - | 47,606 | 5,948.22 |
Canada | - | - | 54,963 | 809.88 |
Mexico | - | - | 1,043 | 555.90 |
South Korea | - | - | 74 | -59.73 |
Malaysia | - | -100.00 | 383 | -33.82 |
Indonesia | - | -100.00 | 174,110 | -98.36 |
Belgium | - | - | 5 | - |
South Africa | - | - | 19,911 | 422.98 |
Thailand | - | -100.00 | 591 | -48.85 |
ferronickel | 27,482 | -1.21 | 653,410 | 130.94 |
Origins: | ||||
Japan | 7,036 | 1,124.88 | 72,109 | 87.95 |
New Caledonia | 5,495 | -8.65 | 98,468 | 55.52 |
Brazil | 4,492 | 104.87 | 49,028 | 48.87 |
Indonesia | 2,728 | -44.21 | 213,842 | 2,889.00 |
Macedonia | 2,472 | 6.42 | 45,390 | 112.68 |
Colombia | 1,380 | -53.90 | 62,462 | 30.08 |
The Republic of Guatemala | 1,370 | - | 8,788 | - |
Greece | 941 | - | 941 | - |
Myanmar | 814 | -86.91 | 59,435 | 1.30 |
Ukraine | 435 | - | 12,715 | - |
South Korea | 320 | -64.82 | 17,638 | 1,487.87 |
The US | - | - | 1 | 314.83 |
Australia | - | - | 991 | - |
Country (Region) Unknown | - | -100.00 | 1,462 | -73.72 |
North Korea | - | -100.00 | 20 | -96.40 |
Venezuela | - | - | 4,870 | 51.19 |
Taiwan (China) | - | - | 76 | - |
Serbia | - | -100.00 | 4,274 | 884.42 |
The Philippines | - | - | 77 | -65.46 |
Chile | - | - | 818 | - |
Exports: | ||||
Unwrought Nickel (Refined Nickel+Nickel Alloy) | 1,349 | -79.31 | 40,619 | -64.58 |
Destination: | ||||
Taiwan (China) | 880 | 46.85 | 6,857 | 31.49 |
South Korea | 123 | -54.73 | 5,423 | -46.92 |
Japan | 104 | -25.48 | 524 | -74.49 |
The US | 83 | 98.74 | 1,833 | -68.62 |
Turkey | 47 | -2.39 | 456 | -32.67 |
Thailand | 43 | -10.73 | 185 | -40.55 |
Pakistan | 25 | - | 172 | 221.79 |
Vietnam | 25 | 391.52 | 187 | 178.47 |
Iran | 20 | - | 114 | 5,713,500.00 |
Italy | - | -100.00 | 2,580 | 12.17 |
France | - | - | 20 | -66.34 |
The UK | - | - | 1 | -58.33 |
Myanmar | - | - | 18 | - |
Spain | - | - | 1,200 | - |
Holland | - | - | 3,474 | -19.52 |
Belgium | - | -100.00 | 5,501 | -26.66 |
India | - | -100.00 | 6,975 | -30.95 |
Indonesia | - | - | 5 | - |
The Philippines | - | -100.00 | 33 | -45.00 |
Hong Kong | - | -100.00 | 2,864 | -88.05 |
Malaysia | - | -100.00 | 1,800 | -94.39 |
The United Arab Emirates | - | -100.00 | 397 | 0.37 |
ferronickel | - | - | 5,449 | -56.95 |
Destination | ||||
South Korea | - | - | 4,998 | -50.13 |
Japan | - | - | 451 | 37.03 |
Note: “-” means data is unavailable. | ||||
(Source: China Customs) | ||||
(Edited by SMM) |
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn