Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Feb. 25-- The General Administration of Customs on Feb. 25 released China's imports and exports of primary aluminum, alumina, aluminum semis and bauxite in January 2013 (unit: mt):
| Jan. | YoY (%) | Jan.– Jan. | YoY (%) | |
| Imports: | ||||
| Primary Aluminum | 17,437 | -63.77 | 17,437 | -63.77 |
| Origins | ||||
| Australia | 8,095 | 17.60 | 8,095 | 17.60 |
| Russia | 5,004 | -81.74 | 5,004 | -81.74 |
| Kazakhstan | 1,358 | - | 1,358 | - |
| Oman | 1,261 | -82.49 | 1,261 | -82.49 |
| North Korea | 732 | 511.13 | 732 | 511.13 |
| South Africa | 705 | 378.24 | 705 | 378.24 |
| The United Arab Emirates | 95 | 338.74 | 95 | 338.74 |
| Germany | 52 | - | 52 | - |
| Vietnam | 48 | - | 48 | - |
| China | 44 | 19,542.86 | 44 | 19,542.86 |
| Taiwan (China) | 40 | -86.17 | 40 | -86.17 |
| Japan | 2 | 80.06 | 2 | 80.06 |
| aluminum alloy | 7,762 | 1.02 | 7,762 | 1.02 |
| Origins | ||||
| Taiwan (China) | 2,478 | 67.69 | 2,478 | 67.69 |
| Russia | 892 | 258.05 | 892 | 258.05 |
| The United Arab Emirates | 801 | -5.49 | 801 | -5.49 |
| China | 597 | -34.68 | 597 | -34.68 |
| Nigeria | 549 | 205.45 | 549 | 205.45 |
| The US | 545 | -3.91 | 545 | -3.91 |
| Germany | 366 | 2,033,483.33 | 366 | 2,033,483.33 |
| Malaysia | 273 | 175.61 | 273 | 175.61 |
| Tunisia | 229 | - | 229 | - |
| Australia | 222 | 119.18 | 222 | 119.18 |
| Venezuela | 195 | 53.10 | 195 | 53.10 |
| Vietnam | 178 | - | 178 | - |
| Japan | 168 | -8.86 | 168 | -8.86 |
| South Korea | 127 | -93.74 | 127 | -93.74 |
| The Arab Republic of Egypt | 106 | 94.00 | 106 | 94.00 |
| scrap aluminum | 214,660 | 55.67 | 214,660 | 55.67 |
| Origins | ||||
| Hong Kong | 67,174 | 29.25 | 67,174 | 29.25 |
| The US | 46,783 | 1.69 | 46,783 | 1.69 |
| Australia | 19,898 | 212.35 | 19,898 | 212.35 |
| Malaysia | 16,635 | 601.95 | 16,635 | 601.95 |
| Spain | 12,100 | 370.40 | 12,100 | 370.40 |
| Macao | 10,281 | - | 10,281 | - |
| Germany | 6,930 | 13.72 | 6,930 | 13.72 |
| The UK | 5,758 | 70.96 | 5,758 | 70.96 |
| Canada | 5,652 | 41.86 | 5,652 | 41.86 |
| Holland | 5,284 | 28.05 | 5,284 | 28.05 |
| France | 5,121 | 321.30 | 5,121 | 321.30 |
| Japan | 2,535 | 1.30 | 2,535 | 1.30 |
| Mexico | 1,449 | -15.74 | 1,449 | -15.74 |
| Belgium | 1,225 | 88.12 | 1,225 | 88.12 |
| Italy | 949 | 492.87 | 949 | 492.87 |
| South Korea | 891 | 132.45 | 891 | 132.45 |
| Colombia | 878 | 173.00 | 878 | 173.00 |
| New Zealand | 724 | 283.73 | 724 | 283.73 |
| Denmark | 603 | -18.39 | 603 | -18.39 |
| Taiwan (China) | 408 | 251.82 | 408 | 251.82 |
| Ecuador | 357 | 110.35 | 357 | 110.35 |
| Greece | 294 | 1,720.98 | 294 | 1,720.98 |
| Dominican Republic | 266 | 122.37 | 266 | 122.37 |
| Peru | 237 | 27.71 | 237 | 27.71 |
| Sweden | 205 | 3.91 | 205 | 3.91 |
| Brazil | 196 | - | 196 | - |
| Chile | 196 | 61.23 | 196 | 61.23 |
| Bulgarian | 188 | -17.50 | 188 | -17.50 |
| Morocco | 188 | - | 188 | - |
| Georgia | 164 | - | 164 | - |
| Lebanon | 131 | - | 131 | - |
| Austria | 130 | - | 130 | - |
| South Africa | 104 | -16.64 | 104 | -16.64 |
| Benin | 103 | - | 103 | - |
| Paraguay | 100 | - | 100 | - |
| alumina | 488,088 | 9.28 | 488,088 | 9.28 |
| Origins | ||||
| Australia | 486,118 | 17.59 | 486,118 | 17.59 |
| France | 759 | -4.61 | 759 | -4.61 |
| Japan | 446 | -28.33 | 446 | -28.33 |
| India | 330 | - | 330 | - |
| Germany | 208 | 100.06 | 208 | 100.06 |
| The US | 80 | -58.42 | 80 | -58.42 |
| Canada | 76 | - | 76 | - |
| Taiwan (China) | 44 | 2,694.53 | 44 | 2,694.53 |
| South Korea | 22 | 7.89 | 22 | 7.89 |
| Bauxite | 5,137,180 | 67.59 | 5,137,180 | 67.59 |
| Origins | ||||
| Indonesia | 3,038,986 | 28.84 | 3,038,986 | 28.84 |
| Australia | 985,980 | 49.09 | 985,980 | 49.09 |
| India | 649,706 | - | 649,706 | - |
| Guinea | 343,166 | - | 343,166 | - |
| Brazil | 53,196 | - | 53,196 | - |
| Republic of Ghana | 36,100 | - | 36,100 | - |
| Guyana | 30,046 | 150,130.87 | 30,046 | 150,130.87 |
| aluminum semis | 43,825 | 16.00 | 43,825 | 16.00 |
| Including | ||||
| Aluminum bar, rod, and profile | 6,339 | 30.75 | 6,339 | 30.75 |
| Aluminum wire | 446 | -22.17 | 446 | -22.17 |
| Aluminum plate, sheet, and strip | 31,401 | 14.02 | 31,401 | 14.02 |
| aluminum foil | 4,096 | 31.54 | 4,096 | 31.54 |
| Aluminum tube (including accessories) | 1,269 | -17.59 | 1,269 | -17.59 |
| Aluminum structure and components | 1,370 | 415.17 | 1,370 | 415.17 |
| Aluminum stranded wire, cable | 174 | 59.41 | 174 | 59.41 |
| 1月 | 同比% | 年初迄今 | 同比% | |
| Exports: | ||||
| Primary Aluminum | 15,088 | -3.56 | 15,088 | -3.56 |
| Destination | ||||
| South Korea | 14,935 | -2.56 | 14,935 | -2.56 |
| Japan | 121 | 188.83 | 121 | 188.83 |
| North Korea | 30 | 171.74 | 30 | 171.74 |
| The US | 3 | - | 3 | - |
| aluminum alloy | 35,343 | -19.90 | 35,343 | -19.90 |
| Destination | ||||
| Japan | 14,971 | -42.72 | 14,971 | -42.72 |
| Hong Kong | 12,487 | 40.78 | 12,487 | 40.78 |
| Vietnam | 3,297 | 107.64 | 3,297 | 107.64 |
| South Korea | 919 | -32.47 | 919 | -32.47 |
| Thailand | 916 | 11.72 | 916 | 11.72 |
| Indonesia | 663 | -61.05 | 663 | -61.05 |
| The Philippines | 621 | -0.22 | 621 | -0.22 |
| Taiwan (China) | 502 | 750.95 | 502 | 750.95 |
| Malaysia | 231 | -85.11 | 231 | -85.11 |
| Holland | 214 | -39.45 | 214 | -39.45 |
| Australia | 164 | -71.50 | 164 | -71.50 |
| Norway | 76 | -49.51 | 76 | -49.51 |
| Singapore | 70 | 247.10 | 70 | 247.10 |
| The United Arab Emirates | 60 | 148.97 | 60 | 148.97 |
| scrap aluminum | 159 | 285.79 | 159 | 285.79 |
| Destination | ||||
| South Korea | 159 | 285.79 | 159 | 285.79 |
| alumina | 2,985 | -12.35 | 2,985 | -12.35 |
| Destination | ||||
| North Korea | 2,000 | -0.15 | 2,000 | -0.15 |
| Vietnam | 218 | 148.57 | 218 | 148.57 |
| Japan | 170 | 6.55 | 170 | 6.55 |
| The US | 169 | -58.05 | 169 | -58.05 |
| Mongolia | 110 | - | 110 | - |
| South Korea | 106 | 10.84 | 106 | 10.84 |
| Mexico | 81 | 8,000.00 | 81 | 8,000.00 |
| aluminum semis | 230,000 | 15.50 | 230,000 | 15.50 |
| Including | ||||
| Aluminum bar, rod, and profile | 67,349 | 8.47 | 67,349 | 8.47 |
| Aluminum wire | 1,337 | 10.91 | 1,337 | 10.91 |
| Aluminum plate, sheet, and strip | 95,217 | 15.93 | 95,217 | 15.93 |
| aluminum foil | 58,637 | 22.92 | 58,637 | 22.92 |
| Aluminum tube (including accessories) | 9,953 | 17.22 | 9,953 | 17.22 |
| Aluminum structure and components | 50,027 | 25.66 | 50,027 | 25.66 |
| Aluminum stranded wire, cable | 9,455 | -19.45 | 9,455 | -19.45 |
| Note:“-”meansdataisunavailable. |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn