Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Oct.25--TheGeneralAdministrationofChinaCustomsreleaseddataofChina's October importsandexportsofrefinedtinaswellasitsalloyon Oct.21(Unit:mt)
| Sep. | YoY (%) | Jan.– Sep. | YoY (%) | |
| Imports: | ||||
| Refined Tin and Its Alloy | 3,397 | -10.25 | 23,873 | 102.90 | 
| Origins: | ||||
| Indonesia | 1,529 | -16.02 | 11,722 | 89.50 | 
| Malaysia | 981 | 699.35 | 8,110 | 1,583.40 | 
| Bolivia | 580 | 42.85 | 1,944 | 6.01 | 
| Thailand | 120 | -87.76 | 397 | -60.55 | 
| Singapore | 54 | -20.24 | 371 | 16.73 | 
| South Korea | 43 | 33.96 | 290 | -22.24 | 
| Japan | 33 | -7.62 | 141 | -24.38 | 
| Taiwan (China) | 26 | -51.90 | 611 | 3.89 | 
| The Philippines | 20 | 37,721.15 | 40 | -18.61 | 
| India | 10 | - | 35 | 303.50 | 
| The UK | 1 | 168.16 | 32 | 495.96 | 
| China | 1 | -99.75 | 101 | -84.34 | 
| Germany | 0 | -94.59 | 12 | -49.04 | 
| The US | 0 | -2.36 | 6 | -14.68 | 
| Belgium | 0 | - | 25 | - | 
| Vietnam | - | - | 21 | - | 
| Canada | - | -100.00 | 2 | 32.59 | 
| Chile | - | - | 15 | - | 
| Tin Ore | 2,245 | 66.61 | 25,780 | 33.05 | 
| Origins: | ||||
| Bolivia | 1,511 | - | 6,330 | 1,477.16 | 
| Myanmar | 503 | -46.53 | 15,694 | -0.40 | 
| Laos | 110 | -46.89 | 621 | -17.74 | 
| Tanzania | 97 | 99.86 | 1,284 | 1,672.76 | 
| Mongolia | 18 | - | 36 | -51.52 | 
| the Republic of Kyrgyzstan | 5 | - | 5 | - | 
| Exports: | ||||
| Refined Tin and Its Alloy | 0 | -99.36 | 1,200 | 22.77 | 
| Destination: | ||||
| Singapore | - | - | 973 | 25.70 | 
| Holland | - | - | 25 | - | 
| The US | - | - | 20 | - | 
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | 
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn