Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
| SHANGHAI, Oct.24th -- The General Administration of Customs on Nov.21st released China's imports and exports of refined zinc and other zinc products for Oct (unit: mt): | ||||
| Oct. | YoY (%) | Jan.– Oct. | YoY (%) | |
| Imports: | ||||
| refined zinc | 26,854 | 20.35 | 268,241 | 1.17 |
| Origins: | ||||
| South Korea | 6,907 | 147.84 | 46,481 | 67.42 |
| Kazakhstan | 5,598 | -16.07 | 63,658 | 57.62 |
| Australia | 4,356 | 103.99 | 45,888 | -41.77 |
| North Korea | 3,999 | 19.58 | 28,082 | 52.46 |
| Peru | 3,905 | 21.98 | 43,691 | 417.97 |
| India | 1,099 | -55.56 | 16,756 | -3.61 |
| Japan | 631 | -47.68 | 7,986 | -56.38 |
| Canada | 299 | 2.15 | 2,447 | -27.41 |
| zinc alloy | 12,638 | 23.28 | 124,903 | -2.46 |
| Origins: | 0 | 0.00 | 0 | 0.00 |
| Australia | 7,890 | 77.35 | 63,197 | 18.03 |
| South Korea | 3,046 | -9.68 | 40,429 | 0.08 |
| Japan | 498 | -20.46 | 5,759 | -24.54 |
| Canada | 481 | 11.16 | 4,133 | -18.77 |
| Taiwan (China) | 458 | -57.02 | 7,534 | -48.07 |
| Hong Kong | 152 | 186.00 | 799 | 153.25 |
| zinc ore | 193,791 | -32.17 | 2,397,147 | -11.26 |
| Origins: | ||||
| Australia | 80,518 | 27.56 | 849,504 | -1.78 |
| Peru | 30,223 | -73.76 | 443,862 | -37.87 |
| Ireland | 15,517 | - | 59,526 | 28.73 |
| The US | 9,908 | -32.95 | 54,417 | 5.60 |
| South Korea | 9,564 | 41.79 | 113,484 | 228.32 |
| Russia | 8,618 | 1.59 | 75,733 | 12.02 |
| Mongolia | 7,975 | 1228.03 | 90,983 | 14.79 |
| Kazakhstan | 6,989 | -76.78 | 97,905 | -24.19 |
| Spain | 4,874 | - | 10,290 | 781.39 |
| Turkey | 4,349 | -69.19 | 57,877 | -60.54 |
| Nigeria | 3,742 | 93.54 | 41,223 | 199.33 |
| Morocco | 3,194 | - | 20,568 | -15.36 |
| Mexico | 1,513 | -18.17 | 23,638 | -67.15 |
| North Korea | 1,223 | 70.17 | 10,065 | -70.25 |
| Pakistan | 1,058 | -5.88 | 24,026 | 64.64 |
| Thailand | 998 | -23.66 | 14,682 | -28.17 |
| Bolivia | 950 | -85.67 | 11,585 | -3.25 |
| Iran | 758 | - | 54,717 | 29.30 |
| Myanmar | 674 | -81.17 | 45,844 | 11.03 |
| Indonesia | 312 | 293.40 | 5,221 | -80.11 |
| Vietnam | 262 | -83.06 | 5,862 | -69.15 |
| Serbia | 236 | -86.15 | 3,617 | -93.39 |
| The Republic of Tajikistan | 180 | -91.63 | 181 | -91.61 |
| Exports: | ||||
| refined zinc | 2,116 | 122.79 | 45,416 | 23.98 |
| Destination: | ||||
| Saudi Arabia | 800 | - | 7,416 | 169.66 |
| Vietnam | 505 | - | 1,229 | - |
| The Philippines | 261 | 2007.05 | 429 | -37.06 |
| Indonesia | 155 | - | 1,695 | 1029.42 |
| India | 150 | - | 2,676 | 799.81 |
| Myanmar | 119 | - | 469 | 483.11 |
| Bangladesh | 75 | - | 372 | 813.40 |
| Sri Lanka | 50 | - | 324 | 1215.07 |
| Note: “-” means data is unavailable. | ||||
| (Source: China Customs) | ||||
| (Edited by SMM) | ||||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn