Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Sept. 21 (SMM) -- The General Administration of Customs on Sept. 21 released China's imports and exports of primary aluminum, alumina, aluminum semis and bauxite in August 2011 (unit: mt): | ||||
Aug. | YoY (%) | Jan.– Aug. | YoY (%) | |
Imports: | ||||
Primary Aluminum | 11,708 | 21.83 | 131,776 | -22.09 |
Origins | ||||
Russia | 4,962 | 55.30 | 67,552 | 22.35 |
Australia | 3,875 | -14.01 | 45,952 | 74.98 |
Tajikistan | 1,528 | 89.08 | 4,344 | -78.69 |
Oman | 524 | 164.68 | 3,884 | -80.36 |
Tajikistan | 384 | - | 891 | -90.69 |
South Africa | 223 | -68.28 | 5,742 | -71.24 |
Kazakhstan | 119 | - | 119 | -78.45 |
Tajikistan | 41 | -17.21 | 340 | -41.26 |
China | 29 | -77.25 | 47 | -63.96 |
Tajikistan | 21 | -2.97 | 129 | -81.54 |
Japan | 2 | 686.93 | 34 | -69.98 |
Israel | 0 | - | 2 | - |
aluminum alloy | 10,756 | -15.00 | 71,266 | -23.57 |
Origins | ||||
Taiwan (China) | 3,380 | 3.10 | 18,036 | -28.20 |
China | 2,109 | -26.73 | 12,375 | -26.46 |
Russia | 1,551 | 83.25 | 8,108 | -10.04 |
The United Arab Emirates | 1,433 | -35.55 | 10,344 | -22.12 |
Australia | 569 | 8.63 | 4,976 | -1.33 |
The UK | 252 | 1,835.22 | 830 | 696.15 |
Ukraine | 228 | - | 430 | -17.43 |
Japan | 216 | -25.42 | 1,681 | -20.22 |
Malaysia | 190 | -69.92 | 1,616 | -46.18 |
Nigeria | 176 | 3.10 | 923 | -4.36 |
Thailand | 139 | 248.60 | 810 | -26.10 |
The US | 134 | -78.81 | 4,287 | -13.01 |
Mongolia | 109 | - | 374 | 59.89 |
South Korea | 98 | -76.66 | 2,015 | -44.20 |
Holland | 81 | - | 347 | -49.73 |
South Africa | 65 | 40.99 | 551 | -64.99 |
Germany | 20 | 12,775.00 | 510 | -37.86 |
Canada | 5 | -98.70 | 1,261 | 48.44 |
Hong Kong | 3 | 189.80 | 143 | 239.35 |
France | 1 | - | 6 | 628.43 |
scrap aluminum | 203,511 | -22.36 | 1,682,524 | -11.95 |
Origins | ||||
The US | 53,561 | -13.62 | 386,436 | 1.55 |
Malaysia | 26,725 | -36.61 | 261,089 | -18.09 |
Spain | 25,656 | -18.01 | 257,156 | -1.43 |
Australia | 23,283 | -33.85 | 207,045 | -13.20 |
Hong Kong | 22,881 | 77.12 | 140,994 | 7.69 |
France | 14,913 | 80.41 | 88,764 | -18.90 |
Germany | 11,658 | -69.26 | 116,553 | -39.19 |
Canada | 4,777 | -16.44 | 31,915 | 8.45 |
The UK | 2,978 | -22.56 | 23,450 | -12.00 |
Holland | 2,819 | -23.98 | 26,873 | -34.62 |
Mexico | 2,307 | -13.59 | 18,693 | 10.44 |
Portugal | 1,761 | -30.35 | 22,310 | 21.22 |
Japan | 1,597 | 8.36 | 14,317 | -5.80 |
The Philippines | 1,514 | 124.60 | 7,125 | -69.37 |
The Czech Republic | 1,379 | -42.02 | 19,138 | 29.61 |
Belgium | 931 | -70.36 | 18,804 | -44.56 |
South Korea | 554 | -18.82 | 4,349 | -10.89 |
Ecuador | 449 | -43.44 | 2,955 | 68.48 |
Italy | 429 | 90.75 | 2,815 | -14.86 |
Finland | 297 | 49.77 | 633 | 133.78 |
Vietnam | 275 | - | 318 | - |
Denmark | 273 | 172.60 | 1,665 | -46.68 |
Greece | 231 | - | 873 | 118.27 |
Colombia | 229 | -6.14 | 4,056 | -21.22 |
Mongolia | 224 | -10.15 | 1,174 | 71.79 |
Benin | 216 | - | 1,245 | 5.59 |
Dominican Republic | 212 | -48.15 | 1,097 | -62.23 |
Kuwait | 188 | - | 489 | 2,596.75 |
Iran | 167 | - | 354 | - |
Sweden | 127 | - | 1,330 | 19.68 |
New Zealand | 123 | -16.81 | 1,176 | -62.52 |
Taiwan (China) | 117 | 11.59 | 1,018 | -1.17 |
Bulgarian | 73 | -82.07 | 2,140 | -53.51 |
Macao | 68 | - | 174 | -60.47 |
|
56 | - | 101 | - |
|
47 | - | 47 | 1,234.86 |
alumina | 35,144 | -85.84 | 1,110,925 | -61.29 |
Origins | ||||
Australia | 31,951 | -87.02 | 1,091,227 | -58.29 |
Japan | 1,827 | 70.73 | 10,654 | 2.06 |
France | 729 | 126.75 | 4,702 | 64.53 |
The US | 234 | 190.30 | 931 | -16.02 |
Germany | 206 | -21.13 | 1,443 | -30.08 |
India | 160 | -0.11 | 822 | -99.60 |
South Korea | 29 | -28.85 | 551 | -79.77 |
Taiwan (China) | 6 | -75.11 | 74 | -63.05 |
Malaysia | 1 | - | 2 | -94.69 |
Bauxite | 3,851,504 | 54.94 | 28,295,251 | 45.62 |
Origins | ||||
Indonesia | 2,983,954 | 52.33 | 22,266,998 | 53.65 |
Australia | 740,888 | 40.61 | 5,438,131 | 18.65 |
India | 126,589 | - | 488,213 | 57.21 |
Germany | 72 | 300.00 | 288 | 173.83 |
aluminum semis | 48,520 | -3.70 | 398,657 | 0.30 |
Including | ||||
Aluminum bar, rod, and profile | 5,332 | -10.59 | 45,065 | -12.98 |
Aluminum wire | 1,516 | 14.63 | 7,193 | -15.17 |
Aluminum plate, sheet, and strip | 34,820 | -5.79 | 291,907 | 1.88 |
aluminum foil | 4,979 | 17.45 | 38,259 | 5.94 |
Aluminum tube (including accessories) | 1,775 | 10.23 | 14,872 | 15.62 |
Aluminum structure and components | 376 | -13.64 | 3,392 | 42.25 |
Aluminum stranded wire, cable | 0 | -99.98 | 38 | -97.55 |
Exports: | ||||
Primary Aluminum | 1,907 | -80.58 | 52,782 | -60.41 |
Destination | ||||
Japan | 1,244 | 511.94 | 3,510 | -75.26 |
Hong Kong | 320 | - | 320 | -98.63 |
South Korea | 182 | -97.40 | 48,345 | -39.44 |
Holland | 143 | - | 312 | 737.82 |
Slovenia | 12 | - | 25 | - |
Indonesia | 3 | - | 3 | -99.49 |
North Korea | 2 | -92.14 | 142 | 60.63 |
aluminum alloy | 60,320 | 23.51 | 440,139 | 27.83 |
Destination | ||||
Japan | 30,504 | 25.28 | 213,251 | 14.21 |
South Korea | 9,514 | 134,353.11 | 49,848 | 4,867.18 |
Hong Kong | 8,748 | -46.34 | 91,156 | -1.44 |
Malaysia | 2,843 | 89.14 | 16,210 | 18.04 |
Vietnam | 2,026 | 67.03 | 15,735 | 39.96 |
Australia | 1,807 | 376.94 | 4,006 | 299.07 |
Thailand | 1,231 | 36.53 | 6,545 | -15.25 |
Indonesia | 1,152 | -45.86 | 16,988 | -0.07 |
The Philippines | 689 | 39.73 | 5,277 | 11.06 |
Taiwan (China) | 681 | 82.83 | 6,049 | 258.34 |
Holland | 427 | -24.54 | 3,462 | 59.47 |
Germany | 122 | 426.14 | 482 | 1,606.26 |
The United Arab Emirates | 100 | 84.72 | 366 | 25.23 |
Israel | 97 | - | 314 | - |
Singapore | 80 | 307.07 | 7,412 | 1,756.41 |
|
60 | - | 120 | - |
The US | 59 | 394.25 | 463 | 42.40 |
Algeria | 40 | - | 40 | - |
Brazil | 30 | - | 226 | - |
The UK | 26 | - | 26 | - |
Slovenia | 25 | - | 176 | - |
Argentina | 23 | 810.41 | 25 | 870.78 |
Italy | 21 | -48.12 | 307 | 487.07 |
Venezuela | 10 | - | 10 | -16.67 |
Turkey | 4 | - | 87 | 625.29 |
South Africa | 3 | - | 8 | 309.70 |
scrap aluminum | 23 | -81.35 | 444 | -47.89 |
South Korea | 23 | -81.30 | 443 | -47.89 |
alumina | 17,100 | 75.67 | 59,931 | 43.97 |
Destination | ||||
Russia | 11,251 | 160,622.00 | 29,259 | 38,849.18 |
South Korea | 2,042 | -65.59 | 8,127 | -55.47 |
North Korea | 2,006 | -14.42 | 8,093 | -40.46 |
Japan | 260 | 24.73 | 5,468 | 93.00 |
Iran | 260 | 207,740.00 | 472 | 330.79 |
The US | 259 | 102.49 | 926 | 50.88 |
Mongolia | 247 | 116.89 | 1,203 | 25.79 |
Indonesia | 198 | -15.46 | 774 | 81.81 |
Vietnam | 106 | -58.48 | 1,557 | 15.42 |
Thailand | 80 | 69.97 | 358 | 42.81 |
Mexico | 75 | 49.40 | 151 | 50.00 |
India | 59 | 192.60 | 373 | 26.20 |
Tajikistan | 57 | - | 57 | - |
Taiwan (China) | 35 | -80.02 | 584 | -50.54 |
South Africa | 34 | - | 106 | 1,046.96 |
Pakistan | 31 | -38.00 | 230 | 7.01 |
Italy | 24 | - | 356 | 159.48 |
Colombia | 23 | -8.00 | 23 | -8.00 |
The UK | 21 | 4,096.00 | 151 | 459.91 |
France aluminum Data Source Statement: Except for publicly available information, all other data are processed by SMM based on publicly available information, market exchanges, and relying on SMM's internal database model, for reference only and do not constitute decision-making recommendations. For queries, please contact Lemon Zhao at lemonzhao@smm.cn For more information on how to access our research reports, please email service.en@smm.cn Related news SMM Events & WebinarsAll
|