Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHFE Market Movement on Dec 21st, 2010:
| Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change | 
| Al1101 | 16245 | 16310 | 16245 | 16310 | 16285 | 45 | 20 | 1386 | 30196 | -486 | 
| Al1102 | 16430 | 16475 | 16400 | 16460 | 16440 | 25 | 5 | 2128 | 57322 | -154 | 
| Al1103 | 16605 | 16640 | 16560 | 16630 | 16605 | 30 | 5 | 27212 | 92220 | -1228 | 
| Al1104 | 16760 | 16800 | 16710 | 16790 | 16755 | 35 | 0 | 3482 | 29512 | 834 | 
| Cu1101 | 68350 | 68440 | 67650 | 68400 | 68210 | 390 | 200 | 3338 | 20296 | -730 | 
| Cu1102 | 68530 | 68810 | 68000 | 68750 | 68550 | 220 | 20 | 2256 | 35742 | -714 | 
| Cu1103 | 69100 | 69350 | 68380 | 69250 | 68970 | 430 | 150 | 195218 | 208610 | -4540 | 
| Cu1104 | 69210 | 69600 | 68580 | 69560 | 69200 | 600 | 240 | 35846 | 50086 | 6070 | 
| Zn1101 | 18575 | 18620 | 18325 | 18620 | 18525 | 115 | 20 | 1844 | 12022 | -748 | 
| Zn1102 | 18595 | 18800 | 18475 | 18760 | 18680 | 75 | -5 | 2874 | 34568 | -570 | 
| Zn1103 | 18810 | 19010 | 18650 | 18960 | 18860 | 150 | 50 | 695540 | 265306 | -11344 | 
| Zn1104 | 18995 | 19185 | 18800 | 19150 | 19050 | 150 | 50 | 51328 | 65544 | 7128 | 
Note: 
1. Unit for offers: RMB/mt
2. Unit for trade: 5 mt/lot
3. Unit for trading volumes, positions, and changes in positions is lot.
4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn