Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHFE Market Movement on Aug 27th, 2010:
| Contract | Open | High | Low | Close | Settle | Ch1 | Ch2 | Volume | Position | Change | 
| Al1009 | 15140 | 15170 | 15135 | 15135 | 15150 | -15 | 0 | 2470 | 31910 | -1152 | 
| Al1010 | 15300 | 15300 | 15230 | 15245 | 15250 | 0 | 5 | 4052 | 51816 | -1232 | 
| Al1011 | 15375 | 15375 | 15300 | 15325 | 15325 | -5 | -5 | 9206 | 90512 | -1126 | 
| Al1012 | 15475 | 15485 | 15395 | 15430 | 15435 | -15 | -10 | 31202 | 70156 | 2780 | 
| Cu1009 | 57600 | 57900 | 57550 | 57850 | 57710 | 430 | 290 | 2338 | 17248 | -440 | 
| Cu1010 | 57560 | 57910 | 57500 | 57850 | 57690 | 460 | 300 | 2962 | 46582 | -598 | 
| Cu1011 | 57540 | 57860 | 57380 | 57850 | 57610 | 560 | 320 | 29842 | 107378 | -7116 | 
| Cu1012 | 57450 | 57870 | 57340 | 57830 | 57600 | 520 | 290 | 274574 | 159120 | 2906 | 
| Zn1009 | 16750 | 16835 | 16620 | 16835 | 16705 | 190 | 60 | 1790 | 10456 | -862 | 
| Zn1010 | 16825 | 16960 | 16735 | 16935 | 16845 | 190 | 100 | 3198 | 21234 | -116 | 
| Zn1011 | 16950 | 17070 | 16825 | 17055 | 16945 | 220 | 110 | 30364 | 66600 | -2368 | 
|  Zn1012 | 17050 | 17195 | 16930 | 17175 | 17055 | 230 | 110 | 1444122 | 376546 | -5626 | 
Note: 
1. Unit for offers: RMB/mt
2. Unit for trade: 5 mt/lot
3. Unit for trading volumes, positions, and changes in positions is lot.
4. Ch1 = Close - Previous Settle; ch2 = Settle - Previous Settle
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn