Data from the Customs Statistics Data Online Query Platform showed that China's copper cathode imports in July 2026 totaled 279,557.87 mt, down 16.07% MoM and 16.44% YoY.
In July, China imported 104,555.33 mt of copper cathode from the DRC, down 32.48% MoM and 26.78% YoY.
China's copper cathode imports from Russia stood at 52,923.37 mt in July, up 48.09% MoM and 73.01% YoY.
On the export side, China's copper cathode exports in July 2026 were 34,849.91 mt, down 28.14% MoM and 70.57% YoY.
China exported 7,811.35 mt of copper cathode to the US in July, down 68.88% MoM and 70.26% YoY.
China's copper cathode exports to Thailand totaled 7,714.63 mt in July, down 22.68% MoM but up 11.89% YoY.
The following is a breakdown of import data compiled from the General Administration of Customs website:
| Origin | Jul 2026 (mt) | MoM | YoY |
|---|---|---|---|
| DRC | 104,555.33 | -32.48% | -26.78% |
| Russia | 52,923.37 | 48.09% | 73.01% |
| Chile | 15,741.16 | -36.34% | -18.13% |
| Zambia | 14,890.11 | 18.06% | -26.31% |
| Kazakhstan | 14,799.10 | 33.24% | 27.52% |
| China | 11,478.25 | -32.79% | -12.75% |
| Australia | 9,339.48 | 26.72% | 45.94% |
| Myanmar | 8,618.21 | 69.33% | 206.36% |
| Japan | 8,124.90 | -36.70% | -28.65% |
| Pakistan | 3,636.36 | -48.16% | -22.09% |
| Poland | 3,483.02 | 2.60% | -0.59% |
| Uzbekistan | 3,397.84 | -45.33% | -35.71% |
| India | 3,379.95 | 11.10% | 302.37% |
| Serbia | 2,833.55 | 71.07% | -61.61% |
| Peru | 2,824.86 | -60.60% | -53.16% |
| Indonesia | 2,059.78 | -35.81% | -22.24% |
| Oman | 1,943.93 | 72.52% | 1,026.98% |
| South Africa | 1,690.12 | -20.05% | -41.29% |
| Turkey | 1,409.64 | 12.67% | 13.68% |
| Mongolia | 1,275.30 | 70.03% | -23.38% |
| UAE | 1,226.48 | 220.07% | -36.44% |
| Taiwan, China | 1,064.23 | 359.93% | 321.90% |
| Spain | 1,011.91 | - | - |
| Qatar | 970.42 | 120.89% | -20.57% |
| Laos | 850.34 | -5.66% | 62.40% |
| Malaysia | 827.56 | 1.65% | -49.63% |
| Germany | 659.88 | 490.74% | 2,732.25% |
| Morocco | 620.79 | 251.56% | -90.61% |
| South Korea | 602.98 | -90.68% | -89.83% |
| Tajikistan | 505.45 | 26.00% | 83.32% |
| Thailand | 440.10 | 7.87% | -49.65% |
| Saudi Arabia | 377.18 | 498.90% | 406.42% |
| Bolivia | 345.17 | - | 9.16% |
| Egypt | 323.51 | -8.87% | 1,304.25% |
| Netherlands | 248.30 | -76.13% | -98.39% |
| Hong Kong, China | 205.46 | -48.08% | 2,054,540.00% |
| Guinea | 182.52 | -12.15% | 20.11% |
| Nigeria | 161.53 | - | - |
| Sierra Leone | 102.04 | 30.55% | - |
| Gabon | 96.58 | 114.10% | 34.72% |
| Mauritius | 67.83 | 23.22% | 47.81% |
| Jordan | 49.60 | -74.68% | -33.85% |
| Tanzania | 46.11 | -91.25% | - |
| Cameroon | 27.94 | - | 5.06% |
| France | 25.10 | - | - |
| Kenya | 25.00 | - | - |
| Brazil | 24.50 | - | -45.90% |
| Georgia | 24.00 | -88.62% | - |
| Finland | 15.04 | - | - |
| Mauritania | 14.60 | - | - |
| Mexico | 11.45 | -41.61% | -98.67% |
| Total | 279,557.87 | -16.07% | -16.44% |
| Destination | Jul 2026 (mt) | MoM | YoY |
|---|---|---|---|
| US | 7,811.35 | -68.88% | -70.26% |
| Thailand | 7,714.63 | -22.68% | 11.89% |
| Taiwan, China | 6,922.55 | 46.98% | -81.40% |
| South Korea | 4,369.52 | - | -83.13% |
| Vietnam | 3,870.72 | 0.47% | -38.74% |
| Indonesia | 3,197.61 | 39.13% | 967.34% |
| Malaysia | 598.22 | -72.12% | -64.84% |
| Japan | 300.39 | -24.76% | - |
| Germany | 50.09 | - | - |
| Djibouti | 12.51 | -0.49% | - |
| Uzbekistan | 2.00 | - | - |
| Sri Lanka | 0.18 | - | - |
| Canada | 0.11 | - | - |
| India | 0.01 | 1,400.00% | - |
| Nigeria | 0.01 | - | - |
| Total | 34,849.91 | -28.14% | -70.57% |
Source: General Administration of Customs
(Wenhua Comprehensive)


![After Delivery, LME Copper Inventories Climbed Rapidly, Within the Week, Imported Spot Copper Premiums Diverged [SMM Yangshan Copper Weekly Review]](https://imgqn.smm.cn/usercenter/GfvuY20251217171708.jpg)
