Data from the Customs Statistics Online Inquiry Platform showed that China's imports of copper ore and concentrates in July 2026 were 2,378,520.35 mt, up 1.87% MoM and down 6.95% YoY.
In July, China's imports of copper ore and concentrates from Chile were 654,429.73 mt, up 26.63% MoM and down 13.42% YoY.
In July, China's imports of copper ore and concentrates from Peru were 553,134.11 mt, down 13.32% MoM and down 6.78% YoY.
On the export side, China's exports of copper ore and concentrates in July 2026 were 1.24 mt, down 5.42% MoM and down 99.70% YoY.
China's exports of copper ore and concentrates to the UK in July were 0.52 mt, down 1.88% MoM and up 1696.55% YoY.
China's exports of copper ore and concentrates to the Netherlands in July were 0.31 mt, down 6.13% MoM.
The following is a breakdown of import data compiled from the official website of China's General Administration of Customs:
| Origin | Jul 2026 (mt) | MoM | YoY |
|---|---|---|---|
| Chile | 654429.73 | 26.63% | -13.42% |
| Peru | 553134.11 | -13.32% | -6.78% |
| Mongolia | 185888.58 | -13.24% | 3.72% |
| Russia | 185504.57 | 38.78% | 124.22% |
| Kazakhstan | 135791.86 | 0.61% | -0.82% |
| Mexico | 93416.60 | -26.21% | 10.18% |
| Canada | 80913.19 | -6.10% | 62.35% |
| Brazil | 78950.43 | 232.10% | 84.06% |
| Ecuador | 60576.91 | 164.04% | -16.24% |
| Spain | 59465.73 | -26.24% | -35.06% |
| Serbia | 45818.84 | -58.38% | -18.37% |
| Botswana | 39265.17 | 17.10% | 327.80% |
| Zambia | 23066.28 | 215.14% | 290.62% |
| Philippines | 21208.52 | 82.49% | 36.14% |
| Australia | 19214.41 | -65.01% | -72.25% |
| DRC | 18570.04 | 17.44% | -77.67% |
| Eritrea | 18333.32 | 65.52% | -38.93% |
| Albania | 14231.94 | 71.04% | 237.36% |
| Armenia | 14208.62 | -44.67% | 50.99% |
| Saudi Arabia | 10826.99 | -0.42% | -56.04% |
| Vietnam | 9827.56 | 41429.59% | - |
| Morocco | 8999.06 | -14.46% | 100.88% |
| Turkey | 8630.06 | -11.39% | 61.51% |
| Azerbaijan | 7008.05 | -17.02% | 553.38% |
| Oman | 5105.04 | 430.45% | -63.22% |
| India | 4048.47 | 202423350.00% | 134948866.67% |
| Myanmar | 3902.58 | 8844.10% | 6.31% |
| Laos | 3420.99 | -79.56% | -88.75% |
| Mauritania | 2818.87 | -25.63% | -51.40% |
| Dominica | 2245.00 | -50.62% | -2.58% |
| Pakistan | 2204.07 | 7.65% | 4.47% |
| Namibia | 1946.37 | -63.66% | - |
| Bolivia | 1430.69 | 521.05% | 365.08% |
| Mozambique | 1364.26 | 88.83% | 1118.09% |
| Madagascar | 1013.00 | 281.20% | 3517.86% |
| Congo Republic | 576.61 | 5.71% | -17.29% |
| South Africa | 455.67 | 11391525.00% | -83.79% |
| Cambodia | 261.99 | - | 26199300.00% |
| Tanzania | 130.70 | -58.83% | -62.03% |
| Nigeria | 122.51 | -37.24% | - |
| Zimbabwe | 70.30 | - | -78.95% |
| Colombia | 51.29 | -83.61% | 427341.67% |
| Somalia | 36.99 | - | - |
| Niger | 31.94 | -71.56% | 145081.82% |
| Italy | 2.00 | - | - |
| Sierra Leone | 0.28 | - | - |
| Netherlands | 0.06 | -1.54% | 25.49% |
| Indonesia | 0.05 | - | -100.00% |
| Uzbekistan | 0.01 | - | - |
| Total | 2378520.35 | 1.87% | -6.95% |
| Destination | Jul 2026 (mt) | MoM | YoY |
|---|---|---|---|
| UK | 0.52 | -1.88% | 1696.55% |
| Netherlands | 0.31 | -6.13% | - |
| Mongolia | 0.22 | -8.75% | -99.95% |
| Belgium | 0.11 | 12.00% | 348.00% |
| Australia | 0.02 | -67.21% | - |
| Morocco | 0.02 | 433.33% | - |
| Kazakhstan | 0.01 | -45.83% | - |
| Namibia | 0.01 | 200.00% | - |
| Total | 1.24 | -5.42% | -99.70% |
(Wenhua Composite)


![After Delivery, LME Copper Inventories Climbed Rapidly, Within the Week, Imported Spot Copper Premiums Diverged [SMM Yangshan Copper Weekly Review]](https://imgqn.smm.cn/usercenter/GfvuY20251217171708.jpg)
