Non-ferrous
Non-ferrous
Base Metals
Rare Earth
Scrap Metals
Minor Metals
Precious Metals
Ferrous Metals
New Energy
Price CenterDatabaseProReportsEventsCar InsightSHANGHAI, Dec 26 (SMM) -
(Unit: mt) | Nov | YoY (%) | Jan – Nov | YoY (%) |
Imports: | ||||
Unwrought nickel (refined nickel+nickel alloy) | 26,349 | 55.74 | 197,970 | -43.70 |
Origins: | ||||
Russia | 10,690 | 34.07 | 96,119 | -55.93 |
Australia | 5,425 | 250.30 | 24,283 | 14.73 |
Canada | 1,682 | -26.43 | 22,178 | -29.78 |
South Africa | 1,605 | 54.81 | 10,056 | -43.99 |
Mainland China | 1,553 | 308.80 | 4,055 | 10.23 |
Japan | 1,441 | 262.23 | 9,907 | -24.62 |
Brazil | 1,181 | - | 1,305 | 15.86 |
Norway | 990 | -24.83 | 9,069 | -57.07 |
Finland | 933 | 143.01 | 4,747 | -22.56 |
Madagascar | 320 | -65.43 | 7,715 | -5.47 |
The UK | 320 | -22.19 | 4,533 | 40.27 |
Taiwan (China) | 198 | -17.66 | 1,158 | -65.49 |
The US | 8 | 293.99 | 172 | 19.31 |
South Korea | 2 | -25.00 | 2,587 | 64.66 |
Belgium | 1 | -93.10 | 53 | 10.40 |
Hong Kong | 0 | -50.00 | 21 | 975.90 |
Germany | 0 | 25.52 | 6 | 16.21 |
North Korea | - | - | 4 | -81.85 |
Nickel ore | 3,091,268 | 7.15 | 32,496,887 | 7.48 |
Origins: | ||||
The Philippines | 2,452,281 | -8.69 | 27,387,033 | -5.14 |
Indonesia | 381,370 | 1,620.13 | 3,312,306 | 874.80 |
New Caledonia | 194,637 | 366.52 | 844,052 | 117.18 |
The Republic of Guatemala | 22,469 | -77.13 | 354,796 | 207.59 |
South Africa | 19,655 | 101.19 | 152,676 | 182.31 |
Russia | 11,183 | - | 122,978 | 16.70 |
Australia | 5,259 | -32.53 | 85,690 | -39.70 |
Republic of Zimbabwe | 3,882 | -71.38 | 29,335 | -52.71 |
Malaysia | 531 | 15.25 | 3,101 | 94.88 |
Canada | 0 | - | 4,821 | - |
The Independent State of Papua New Guinea | - | - | 1,067 | - |
Tanzania | - | -100.00 | 143 | -88.57 |
Turkey | - | - | 188,749 | - |
Brazil | - | - | 221 | -99.43 |
Finland | - | - | 9,920 | -49.73 |
Ferronickel | 92,539 | -23.02 | 1,290,830 | 36.51 |
Origins: | ||||
Indonesia | 58,577 | -36.28 | 932,073 | 36.60 |
New Caledonia | 10,586 | -0.32 | 108,382 | 22.82 |
Myanmar | 9,330 | 200.15 | 82,917 | 315.71 |
Colombia | 8,595 | 66.35 | 64,636 | 36.39 |
Brazil | 2,994 | -30.61 | 43,779 | -9.19 |
Japan | 1,343 | -15.42 | 22,587 | -10.58 |
Macedonia | 859 | -31.84 | 22,448 | 70.18 |
South Korea | 201 | - | 1,113 | -87.88 |
The Republic of Guatemala | 55 | - | 1,326 | -82.09 |
The US | - | - | 5 | 23.89 |
Australia | - | - | 10 | 1,045.63 |
Dominican | - | - | 160 | - |
Serbia | - | - | 5,959 | - |
Dominican | - | -100.00 | 4,442 | 134.81 |
France | - | - | 993 | - |
Exports: | ||||
Unwrought nickel (refined nickel+nickel alloy) | 1,827 | -0.81 | 18,471 | 28.32 |
Destination | ||||
Taiwan (China) | 1,420 | 12.71 | 10,314 | 129.23 |
Indonesia | 220 | - | 687 | 573.09 |
Iran | 60 | 55.21 | 202 | -57.41 |
The US | 44 | -24.75 | 457 | -4.08 |
India | 24 | -91.37 | 491 | -6.70 |
Thailand | 18 | - | 111 | 30.97 |
South Korea | 17 | -14.00 | 147 | -85.47 |
Pakistan | 13 | -5.69 | 194 | -25.13 |
Hong Kong | 10 | - | 225 | -93.01 |
Japan | 1 | - | 2 | -96.92 |
Holland | - | - | 50 | - |
Italy | - | - | 960 | 33.33 |
Spain | - | - | 1,120 | 253.55 |
Slovenia | - | - | 40 | - |
Australia | - | - | 13 | - |
Vietnam | - | - | 59 | -57.86 |
Turkey | - | - | 9 | -87.25 |
Malaysia | - | - | 48 | -10.99 |
The UK | - | - | 1 | -40.00 |
Belgium | - | - | 3,066 | 59.69 |
South Africa | - | - | 274 | 356.67 |
Ferronickel | 307 | - | 2,240 | 11.07 |
Destination: | ||||
Taiwan (China) | 307 | - | 968 | - |
Finland | - | - | 993 | - |
India | - | - | 279 | - |
(Source: Chinese customs) | ||||
(Edited by SMM) |
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn