Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
| SHANGHAI, Nov 3 (SMM) – The followings are SMM Ranking by Metal Price Increase in the week ending Nov 3. | |||
| Base Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % | 
| #1 refined nickel | RMB/mt | 95,500 | 2.38% | 
| #0 zinc ingot | RMB/mt | 26,272 | 0.21% | 
| #1 tin ingot | RMB/mt | 143,600 | -0.31% | 
| A00 aluminum ingot | RMB/mt | 16,190 | -0.89% | 
| #1 refined copper | RMB/mt | 55,219 | -1.93% | 
| #1 lead ingot | RMB/mt | 19,585 | -4.37% | 
| Source:SMM | |||
| Minor Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % | 
| Indium | RMB/kg | 1,400 | 7.43% | 
| #0 cadmium ingot and bar | RMB/mt | 18,070 | 4.43% | 
| Tellurium | RMB/kg | 398 | 3.14% | 
| Refined bismuth | RMB/mt | 71,150 | 1.41% | 
| Refined cobalt | RMB/mt | 437,000 | 0.82% | 
| #1 magnesium ingot | RMB/mt | 14,910 | 0.74% | 
| Silicon metal | RMB/mt | 13,700 | 0.73% | 
| Germanium ingot | RMB/kg | 7,900 | 0 | 
| Beryllium | RMB/kg | 5,750 | 0 | 
| Lithium metal | RMB/mt | 830,000 | 0 | 
| #1 chromium | RMB/mt | 60,500 | 0 | 
| Potassium | RMB/mt | 90,000 | 0 | 
| #1 molybdenum | RMB/kg | 215 | 0 | 
| Selenium powder | RMB/kg | 270 | 0 | 
| Arsenic metal | RMB/mt | 9,500 | 0 | 
| Niobium | RMB/kg | 525 | 0 | 
| Titanium sponge | RMB/kg | 62 | -0.65% | 
| #1 tungsten bar | RMB/kg | 300 | -0.67% | 
| Gallium | RMB/kg | 880 | -0.68% | 
| #2 antimony ingot | RMB/mt | 50,350 | -0.99% | 
| EMM | RMB/mt | 11,920 | -3.78% | 
| Source:SMM | |||
| Rare Earth | |||
| Name | Unit | Last Week's Average Prices | +/- % | 
| Praseodymium oxide | RMB/mt | 505,000 | 0 | 
| Cerium metal | RMB/mt | 36,500 | 0 | 
| Dysprosium oxide | RMB/kg | 1,175 | 0 | 
| Battery grade misch metal | RMB/mt | 145,000 | 0 | 
| Lanthanum metal | RMB/mt | 37,000 | 0 | 
| Europium oxide | RMB/kg | 500 | 0 | 
| Neodymium oxide | RMB/mt | 385,000 | 0 | 
| Terbium oxide | RMB/kg | 3,350 | -0.60% | 
| Didymium oxide | RMB/mt | 400,000 | -0.63% | 
| Lanthanum oxide | RMB/mt | 16,400 | -2.44% | 
| Praseodymium-neodymium alloy | RMB/mt | 530,000 | -3.58% | 
| Praseodymium metal | RMB/mt | 669,000 | -3.59% | 
| Neodymium metal | RMB/mt | 516,000 | -4.07% | 
| Cerium oxide | RMB/mt | 18,300 | -4.37% | 
| Source:SMM | |||
| Precious Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % | 
| Palladium | RMB/g | 235 | 2.04% | 
| Platinum | RMB/g | 215 | -0.09% | 
| Gold | RMB/g | 274 | -0.33% | 
| Silver | RMB/kg | 3,832 | -0.42% | 
| Source:SMM | |||
| Scraps | |||
| Name | Unit | Last Week's Average Prices | +/- % | 
| Aluminum extrusion | RMB/mt | 11,550 | 0 | 
| Tense | RMB/mt | 12,300 | 0 | 
| US brass (in container) | RMB/mt | 38,670 | -1.11% | 
| US #2 copper | RMB/mt | 48,970 | -1.65% | 
| Bare bright copper | RMB/mt | 52,430 | -1.66% | 
| Source:SMM | |||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn
 Jul 24, 2017 15:11
Jul 24, 2017 15:11
 Jul 5, 2017 15:18
Jul 5, 2017 15:18
 Jun 27, 2017 15:20
Jun 27, 2017 15:20
 Jun 26, 2017 15:29
Jun 26, 2017 15:29
 Jun 20, 2017 15:09
Jun 20, 2017 15:09