Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
| SHANGHAI, Sep 1 (SMM) – The followings are SMM Ranking by Metal Price Increase in the week ending Sep 1. | |||
| Base Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| #1 refined copper | RMB/mt | 51,451 | 2.09% |
| #1 refined nickel | RMB/mt | 91,160 | 1.31% |
| #1 tin ingot | RMB/mt | 144,050 | 0.38% |
| A00 aluminum ingot | RMB/mt | 16,144 | -0.32% |
| #1 lead ingot | RMB/mt | 19,545 | -0.41% |
| #0 zinc ingot | RMB/mt | 26,598 | -1.84% |
| Source:SMM | |||
| Minor Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| #1 tungsten bar | RMB/kg | 266 | 4.70% |
| Silicon metal | RMB/mt | 14,800 | 4.05% |
| Gallium | RMB/kg | 846 | 3.19% |
| Refined bismuth | RMB/mt | 69,100 | 2.82% |
| EMM | RMB/mt | 10,830 | 2.49% |
| #1 magnesium ingot | RMB/mt | 18,030 | 0.89% |
| Refined cobalt | RMB/mt | 421,800 | 0.28% |
| Germanium ingot | RMB/kg | 7,350 | 0 |
| Beryllium | RMB/kg | 5,750 | 0 |
| Lithium metal | RMB/mt | 800,000 | 0 |
| #1 chromium | RMB/mt | 61,000 | 0 |
| Potassium | RMB/mt | 90,000 | 0 |
| Indium | RMB/kg | 1,175 | 0 |
| #2 antimony ingot | RMB/mt | 53,750 | 0 |
| #1 molybdenum | RMB/kg | 215 | 0 |
| #0 cadmium ingot and bar | RMB/mt | 14,750 | 0 |
| Arsenic metal | RMB/mt | 9,500 | 0 |
| Niobium | RMB/kg | 525 | 0 |
| Titanium sponge | RMB/kg | 62 | 0 |
| Selenium powder | RMB/kg | 256 | -0.59% |
| Tellurium | RMB/kg | 381 | -0.79% |
| Source:SMM | |||
| Rare Earth | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Cerium metal | RMB/mt | 35,500 | 4.51% |
| Lanthanum metal | RMB/mt | 36,000 | 4.44% |
| Praseodymium-neodymium alloy | RMB/mt | 595,000 | 4.03% |
| Cerium oxide | RMB/mt | 15,500 | 3.23% |
| Battery grade misch metal | RMB/mt | 145,000 | 0 |
| Praseodymium metal | RMB/mt | 635,000 | 0 |
| Neodymium metal | RMB/mt | 590,000 | 0 |
| Lanthanum oxide | RMB/mt | 15,600 | 0 |
| Europium oxide | RMB/kg | 600 | 0 |
| Neodymium oxide | RMB/mt | 480,000 | 0 |
| Terbium oxide | RMB/kg | 4,020 | -1.74% |
| Praseodymium oxide | RMB/mt | 582,000 | -2.06% |
| Didymium oxide | RMB/mt | 500,000 | -2.80% |
| Dysprosium oxide | RMB/kg | 1,417 | -5.79% |
| Source:SMM | |||
| Precious Metals | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Silver | RMB/kg | 3,882 | 1.00% |
| Gold | RMB/g | 277 | 0.75% |
| Platinum | RMB/g | 228 | 0.53% |
| Palladium | RMB/g | 227 | -0.18% |
| Source:SMM | |||
| Scraps | |||
| Name | Unit | Last Week's Average Prices | +/- % |
| Bare bright copper | RMB/mt | 49,270 | 1.50% |
| US #2 copper | RMB/mt | 46,090 | 1.48% |
| US brass (in container) | RMB/mt | 36,870 | 1.25% |
| Aluminum extrusion | RMB/mt | 11,230 | 1.07% |
| Tense | RMB/mt | 12,080 | 0.99% |
| Source:SMM | |||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn