The General Administration of China Customs released data of China's May 2017 imports and exports of nickel on Jun.23 (Unit: mt)
| May. | YoY (%) | Jan.– May. | YoY (%) | |
| Imports: | ||||
| Unwrought Nickel (Refined Nickel+Nickel Alloy) | 19,493 | -48.10 | 83,374 | -57.28 |
| Origins: | ||||
| Russia | 10,837 | -54.14 | 42,651 | -68.71 |
| Canada | 2,006 | -42.70 | 11,470 | -27.95 |
| Australia | 1,849 | 235.87 | 7,646 | 48.21 |
| Madagascar | 1,161 | -37.65 | 3,475 | -2.58 |
| Norway | 1,118 | -45.19 | 3,168 | -69.25 |
| South Africa | 1,036 | -54.66 | 4,049 | -50.39 |
| Japan | 596 | -56.12 | 3,472 | -49.36 |
| The UK | 535 | 65.14 | 2,104 | 57.58 |
| Finland | 187 | -42.22 | 2,080 | 36.15 |
| Mainland China | 118 | -82.95 | 2,238 | 20.59 |
| Taiwan (China) | 25 | -68.62 | 916 | -44.25 |
| The US | 14 | -53.03 | 65 | -11.54 |
| Belgium | 7 | - | 25 | 171.70 |
| Germany | 1 | 100.00 | 3 | 45.35 |
| North Korea | - | - | 4 | -38.84 |
| Nickel Ore | 3,063,794 | 0.07 | 8,117,825 | 3.28 |
| Origins: | ||||
| The Philippines | 2,691,511 | -9.73 | 6,693,748 | -6.71 |
| Indonesia | 263,851 | - | 653,137 | 143.31 |
| Turkey | 47,676 | - | 91,719 | - |
| New Caledonia | 21,466 | -36.30 | 346,399 | 206.31 |
| South Africa | 14,146 | 18.99 | 70,602 | 192.44 |
| Russia | 11,196 | -50.22 | 55,910 | -7.32 |
| Republic of Zimbabwe | 7,238 | 242.84 | 19,589 | 4.58 |
| Australia | 6,226 | 53.69 | 32,182 | -66.29 |
| Malaysia | 483 | 169.61 | 1,116 | 263.58 |
| The Independent State of Papua New Guinea | - | - | 1,067 | - |
| Canada | - | - | 4,765 | - |
| Tanzania | - | - | 146 | -67.14 |
| Brazil | - | -100.00 | 221 | -99.29 |
| The Republic of Guatemala | - | - | 147,223 | - |
| ferronickel | 184,066 | 108.57 | 615,761 | 59.37 |
| Origins: | ||||
| Indonesia | 158,130 | 165.30 | 451,609 | 76.43 |
| New Caledonia | 10,765 | 31.40 | 53,571 | 28.74 |
| Brazil | 5,165 | -23.10 | 21,844 | -17.64 |
| Macedonia | 3,500 | 281.44 | 11,790 | 94.21 |
| Colombia | 2,990 | -37.15 | 24,539 | -17.58 |
| Japan | 2,741 | -36.69 | 12,752 | -5.65 |
| Myanmar | 770 | - | 30,651 | - |
| Australia | 4 | - | 10 | - |
| The US | 0 | - | 4 | - |
| Serbia | - | - | 5,965 | - |
| Dominican | - | - | 160 | - |
| The Republic of Guatemala | - | -100.00 | 1,034 | -75.55 |
| Exports: | ||||
| Unwrought Nickel (Refined Nickel+Nickel Alloy) | 1,538 | -34.46 | 7,344 | 44.83 |
| Destination | ||||
| Taiwan (China) | 1,340 | 3,296.97 | 4,313 | 147.84 |
| India | 95 | - | 261 | - |
| Pakistan | 51 | 104.28 | 100 | 29.04 |
| The US | 41 | -37.26 | 203 | -9.53 |
| Iran | 11 | -72.79 | 31 | -68.82 |
| The UK | - | -100.00 | 1 | -40.00 |
| Belgium | - | - | 1,208 | - |
| Italy | - | - | 240 | - |
| Spain | - | - | 280 | - |
| Australia | - | - | 6 | - |
| Holland | - | - | 50 | - |
| Malaysia | - | - | 48 | -10.99 |
| Indonesia | - | -100.00 | 17 | -81.80 |
| Hong Kong | - | -100.00 | 126 | -94.46 |
| South Korea | - | -100.00 | 50 | -72.77 |
| South Africa | - | - | 274 | - |
| Vietnam | - | -100.00 | 59 | -23.25 |
| Thailand | - | -100.00 | 76 | 62.66 |
| ferronickel | - | - | - | -100.00 |
| Note: “-” means data is unavailable. | ||||
| (Source: China Customs) | ||||
| (Edited by SMM) |



