Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Jun.21 (SMM)-The General Administration of Customson released Jun.21 China's lead imports and exports in June 2016. (Unit:mt)
| Jun. | YoY (%) | Jan.– Jun. | YoY (%) | |
| Imports: | ||||
| Refined Lead | 9 | -53.89 | 133 | 39.61 |
| Origins: | ||||
| Germany | 6 | 100.00 | 12 | -20.00 |
| Japan | 2 | -88.28 | 53 | -20.18 |
| The UK | 1 | - | 1 | - |
| Holland | 0 | -62.14 | 1 | 229.35 |
| India | - | - | 60 | - |
| South Korea | - | - | 7 | - |
| Lead Concentrate | 144,057 | 38.16 | 671,740 | -12.17 |
| Origins: | ||||
| Russia | 27,918 | 151.00 | 116,188 | 46.90 |
| Germany | 16,632 | - | 33,133 | 6.14 |
| North Korea | 11,015 | 27.06 | 43,190 | -20.58 |
| Ireland | 10,783 | - | 18,177 | 19.39 |
| Peru | 10,470 | -31.76 | 88,240 | 6.25 |
| Kazakhstan | 10,317 | 607.92 | 22,926 | 153.21 |
| South Africa | 8,617 | - | 16,951 | -33.86 |
| The Republic of Namibia | 6,804 | - | 17,113 | 59.14 |
| Turkey | 6,457 | 356.53 | 43,797 | 27.15 |
| Poland | 5,598 | -13.05 | 20,960 | -49.12 |
| The US | 4,867 | -30.28 | 56,916 | -35.71 |
| Myanmar | 4,333 | 28.75 | 17,717 | 27.01 |
| Belgium | 3,998 | - | 3,998 | - |
| Iran | 3,399 | -13.45 | 18,448 | -4.71 |
| Spain | 3,362 | - | 13,039 | 636.84 |
| Nigeria | 1,916 | -32.42 | 11,060 | -31.10 |
| Sweden | 1,842 | - | 10,190 | -0.40 |
| Morocco | 1,569 | -42.65 | 10,629 | -19.54 |
| Indonesia | 1,115 | -2.50 | 5,288 | 43.61 |
| Bolivia | 959 | 277.36 | 2,342 | -59.42 |
| Thailand | 641 | 190.94 | 2,449 | 2.28 |
| Malaysia | 595 | 75.34 | 9,039 | 13.05 |
| Mexico | 541 | -88.65 | 13,555 | -61.04 |
| The Philippines | 98 | -81.10 | 796 | -62.48 |
| Chile | 85 | - | 3,022 | 46.82 |
| The Republic of Guatemala | 59 | - | 119 | - |
| Pakistan | 46 | - | 606 | 314.79 |
| Cameroon | 24 | - | 72 | 198.38 |
| Montenegro | - | -100.00 | 1,774 | -67.30 |
| Country (Region) Unknown | - | - | 3,324 | - |
| Australia | - | -100.00 | 30,951 | -75.59 |
| Honduras | - | - | 3,980 | - |
| Brazil | - | -100.00 | 6,437 | -37.89 |
| Canada | - | - | 390 | -84.68 |
| Vietnam | - | -100.00 | 13 | -99.33 |
| Republic of Ghana | - | - | 72 | -18.94 |
| Malawi | - | - | 77 | - |
| Laos | - | - | 339 | -47.00 |
| Mongolia | - | - | 410 | - |
| The United Arab Emirates | - | - | 507 | - |
| Portugal | - | -100.00 | 1,939 | -58.76 |
| Bulgarian | - | - | 140 | -97.30 |
| Serbia | - | - | 6,155 | 8,863.88 |
| The UK | - | - | 190 | -62.81 |
| Holland | - | - | 12,772 | - |
| Greece | - | - | 2,311 | - |
| lead semis | 216 | 171.96 | 858 | 205.48 |
| Exports: | ||||
| Refined Lead | 626 | -85.86 | 14,930 | -43.62 |
| Destination | ||||
| Indonesia | 520 | -22.41 | 3,551 | -0.87 |
| Japan | 99 | - | 397 | - |
| Cuba | 5 | - | 5 | - |
| Rumania | 1 | - | 1 | - |
| North Korea | 1 | - | 2 | 105.07 |
| Taiwan (China) | - | -100.00 | 3,230 | -48.69 |
| Canada | - | - | 10 | - |
| Venezuela | - | - | 1,100 | - |
| Malaysia | - | -100.00 | 714 | -35.61 |
| Hong Kong | - | -100.00 | 1,114 | 6.98 |
| Pakistan | - | - | 153 | - |
| Vietnam | - | -100.00 | 4,574 | -57.06 |
| Thailand | - | -100.00 | 79 | -97.67 |
| lead semis | 1,152 | -56.73 | 6,161 | -55.93 |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn