Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Jun.21 (SMM)-The General Administration of Customson released Jun.21 China's lead imports and exports in May 2016. (Unit:mt)
| May. | YoY (%) | Jan.– May. | YoY (%) | |
| Imports: | ||||
| Refined Lead | 13 | -5.21 | 124 | 62.17 |
| Origins: | ||||
| South Korea | 7 | - | 7 | - |
| Japan | 6 | -44.74 | 51 | 0.46 |
| Holland | 0 | - | 1 | 496.08 |
| India | - | - | 60 | - |
| Germany | - | -100.00 | 6 | -50.00 |
| Lead Concentrate | 104,322 | -21.43 | 533,188 | -19.28 |
| Origins: | ||||
| The US | 20,037 | -6.88 | 52,049 | -36.18 |
| Russia | 15,975 | 15.38 | 89,395 | 31.52 |
| Peru | 15,313 | 41.40 | 77,790 | 14.89 |
| North Korea | 11,989 | 11.15 | 32,175 | -29.61 |
| Kazakhstan | 5,740 | 104.16 | 12,609 | 65.99 |
| Australia | 5,658 | 19.67 | 31,101 | -68.04 |
| Spain | 4,849 | - | 9,676 | 446.84 |
| Mexico | 3,614 | 4,548.15 | 16,561 | -44.85 |
| Myanmar | 3,593 | 49.36 | 13,384 | 26.45 |
| Iran | 3,069 | -23.37 | 15,428 | -0.04 |
| Nigeria | 2,981 | -42.83 | 9,146 | -30.80 |
| Brazil | 2,395 | 8.27 | 6,437 | -27.95 |
| Morocco | 2,381 | 814.60 | 9,056 | -13.54 |
| Turkey | 1,538 | -61.45 | 37,342 | 13.06 |
| Indonesia | 1,350 | 1,049.39 | 4,191 | 65.05 |
| Poland | 951 | -87.77 | 15,624 | -55.05 |
| Montenegro | 873 | - | 1,777 | -64.14 |
| Malaysia | 773 | -47.22 | 8,444 | 10.29 |
| The United Arab Emirates | 507 | - | 507 | - |
| Thailand | 232 | -24.91 | 1,808 | -16.82 |
| Bolivia | 207 | -85.92 | 1,386 | -74.87 |
| Pakistan | 93 | 245.46 | 560 | 283.39 |
| Laos | 92 | - | 339 | -47.00 |
| The Philippines | 88 | -78.04 | 698 | -56.47 |
| Portugal | 24 | -97.98 | 1,939 | -51.19 |
| Canada | - | - | 390 | -84.68 |
| Serbia | - | - | 6,155 | 8,863.88 |
| The Republic of Guatemala | - | - | 59 | - |
| Honduras | - | - | 3,980 | - |
| Country (Region) Unknown | - | - | 3,324 | - |
| Chile | - | -100.00 | 2,937 | 42.71 |
| Malawi | - | - | 77 | - |
| The Republic of Namibia | - | - | 10,308 | -4.14 |
| South Africa | - | -100.00 | 8,334 | -67.48 |
| Republic of Ghana | - | -100.00 | 72 | -18.94 |
| Mongolia | - | - | 410 | - |
| Vietnam | - | -100.00 | 13 | -98.98 |
| Cameroon | - | - | 47 | 96.67 |
| Greece | - | - | 2,311 | - |
| Bulgarian | - | -100.00 | 141 | -97.28 |
| Sweden | - | -100.00 | 8,348 | -18.40 |
| Holland | - | - | 12,772 | - |
| The UK | - | -100.00 | 190 | -62.81 |
| Germany | - | -100.00 | 16,501 | -47.14 |
| Ireland | - | - | 7,394 | -51.43 |
| lead semis | 213 | 564.51 | 642 | 218.66 |
| Exports: | ||||
| Refined Lead | 2,291 | -52.79 | 14,304 | -35.15 |
| Destination | ||||
| Indonesia | 1,093 | 82.45 | 3,031 | 4.08 |
| Hong Kong | 721 | - | 1,114 | 12.42 |
| Vietnam | 477 | -78.10 | 4,574 | -51.41 |
| Canada | - | - | 10 | - |
| Taiwan (China) | - | -100.00 | 3,230 | -38.24 |
| Venezuela | - | - | 1,100 | - |
| Thailand | - | -100.00 | 79 | -96.65 |
| Japan | - | - | 298 | - |
| North Korea | - | - | 1 | -5.07 |
| Pakistan | - | - | 153 | - |
| Malaysia | - | -100.00 | 714 | -3.88 |
| lead semis | 959 | -43.31 | 5,151 | -54.49 |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn