By Paul Ploumis 07 Aug 2015 Last updated at 00:45:46 GMT
Intraday Strategy: Sell MCX Aug Zinc between 119.90 – 120, SL- 121, Target-118 / 117.80
Commodity | Exchange | Contract | Trend | S2 | S1 | LTP | R1 | R2 |
Gold | MCX | Oct | Sideways | 24550 | 24650 | 24788 | 24880 | 25000 |
Spot Gold | Sideways | 1078 | 1082 | 1088 | 1092 | 1097 | ||
Gold Hedge | NCDEX | Sept | Sideways | 22190 | 22290 | 22414 | 22490 | 22610 |
Silver | MCX | Sept | Sideways | 33100 | 33400 | 33708 | 34000 | 34200 |
Spot Silver | Sideways | 14.40 | 14.55 | 14.67 | 14.80 | 14.90 | ||
Silver Hedge | NCDEX | Aug | Sideways | 29600 | 29900 | 30210 | 30510 | 30702 |
Base Metal | ||||||||
Copper | Down | 5085 | 5130 | 5165 | 5195 | 5240 | ||
Copper | MCX | Aug | Down | 326 | 329 | 331.15 | 333 | 336 |
Zinc | MCX | Aug | Down | 117.00 | 118.00 | 118.95 | 120.00 | 121.00 |
Lead | MCX | Aug | Down | 107.00 | 108.00 | 108.90 | 110.00 | 111.00 |
Aluminium | MCX | Aug | Down | 98.50 | 99.50 | 100.55 | 101.50 | 102.50 |
Nickel | MCX | Aug | Down | 680 | 688 | 694.1 | 705 | 715 |
Energy | ||||||||
Crude Oil | MCX | Aug | Sideways | 2770 | 2810 | 2847 | 2890 | 2940 |
Crude Oil | NYMEX | Sept | Sideways | 43.50 | 44.20 | 44.77 | 45.45 | 46.20 |
Crude Oil | NCDEX | Aug | Sideways | 2870 | 2910 | 2945 | 2980 | 3040 |
Brent Crude Oil | MCX | Aug | Sideways | 3165 | 3210 | 3241 | 3285 | 3335 |
Brent Crude Oil | ICE | Sept | Sideways | 48.40 | 49.10 | 49.65 | 50.30 | 51.10 |
Natural Gas | MCX | Aug | Sideways | 176 | 178 | 180.2 | 182 | 184 |
Zinc MCX Aug Contract
Intraday Strategy: Sell MCX Aug Zinc between 119.90 – 120, SL – 121, Target – 118 / 117.80
Gold MCX Oct Contract
Intraday Strategy: Sell MCX Oct Gold between 24850 – 24900, SL – 25000, Target – 24650 / 24620
Courtesy : Angel Commodities
Disclaimer: The information and opinions contained in the document have been compiled from sources believed to be reliable. The company does not warrant its accuracy, completeness and correctness. The document is not, and should not be construed as an offer to sell or solicitation to buy any commodities. This document may not be reproduced, distributed or published, in whole or in part, by any recipient hereof for any purpose without prior permission from "Angel Commodities Broking (P) Ltd". Your feedback is appreciated on commodities@angelbroking.com
For queries, please contact William Gu at williamgu@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn