Home / Metal News / China Copper Imports and Exports Data March 2015

China Copper Imports and Exports Data March 2015

iconApr 22, 2015 15:51
The General Administration of Customs released on April.22 China's copper imports and exports in March 2015 . (Unit: mt)

SHANGHAI, April.22 (SMM) -- The General Administration of Customs released on April.22 China's copper imports and exports in March 2015 . (Unit: mt)
 

  Mar. YoY (%) Jan.– Mar. YoY (%)
imported
Refined Copper 306710 -5.45 818561 -18.24
Origins
Chile 107982 32.81 321182 6.25
Japan 31525 103.86 64271 37.45
Australia 28995 12.34 61779 -25.87
India 24627 -12.02 68231 -34.54
Poland 18129 -10.8 36730 -21.98
Kazakhstan 14280 -3.49 47201 0.53
Peru 14120 16.16 25726 -41.87
South Korea 13336 68.28 32700 27.75
The Philippines 9916 - 17483 2496.83
Brazil 7695 -59.03 17090 -53.84
Indonesia 4902 1532.71 8903 456.54
The Democratic Republic of Congo 4695 -62.45 16477 -32.01
The US 4510 -39.22 8981 -57.27
Bulgarian   3148 -42.51 9440 -64.39
Laos 2500 178.95 5600 81.2
Spain 2500 -0.34 2525 -44.1
Zambia 2475 -85.27 11227 -75.85
South Africa 2068 297.64 4916 58.63
Belgium 1800 -90.26 16850 -63.11
Norway 1160 -59.59 5628 -18.02
Tanzania 996 148.63 2290 471.7
Sweden 986 -34.33 986 -75.84
Myanmar 966 61 966 -3.4
The United Arab Emirates 774 126.99 2280 248.8
The Republic of Congo 501 - 3164 -
Singapore 498 - 506 -
Ukraine 422 18.77 790 122.51
Germany 403 -97.69 6989 -79.66
China 260 -93.69 3267 -83.82
Finland 252 -95.74 255 -97.83
North Korea 160 33.33 420 -20.75
Mongolia 100 - 1102 -
The Gabonese Republic, La République Gabonaise 21 - 21 -
Malaysia 10 -28.57 18 -53.83
Copper Anode 47338 23.06 144856 -15.59
Origins
Zambia 16516 -12 55968 -20.1
Chile 15889 78.74 50010 -24.39
The Democratic Republic of Congo 5868 21.01 16043 13.03
Spain 2104 - 2856 277.83
Tanzania 1669 - 2403 202.52
Italy 1147 - 1147 14.57
Germany 992 - 2007 100.49
South Africa 703 812.5 2115 237.34
the Republic of Kyrgyzstan 616 - 1508 -
Taiwan (China) 335 -32.18 1036 -27.01
Pakistan 303 -78.53 4046 -10.97
South Korea 229 4664.6 769 63.48
Nigeria 165 - 208 787.69
Mexico 161 -37.4 233 -11.57
Thailand 123 -78.93 778 -46.53
The Gabonese Republic, La République Gabonaise 115 - 184 -
Hong Kong 99 - 458 -
Vietnam 99 - 211 -45.14
The United Arab Emirates 73 -94.65 567 -85.69
Russia 39 - 39 -
Laos 38 567.25 232 3980.67
Georgia 24 - 43 89.18
Iran 19 -59.22 588 263.93
Japan 8 -71.94 27 -64.95
The US 6 -20.3 68 48.57
Malaysia 1 -91.32 3 -91.96
copper alloy 3352 -30.43 8017 -37.01
Origins
South Korea 1042 95.45 1760 -8.85
Japan 421 -31.65 1303 -20.8
Ukraine 364 -57.52 859 -59.17
Lebanon 308 - 513 297.99
Turkey 224 64.2 294 -48.09
Russia 203 -63.87 696 -42.19
Taiwan (China) 136 -64.67 337 -50.65
Estonia  107 -83.92 350 -73.18
The US 102 -72.81 471 -44.58
Germany 100 -32.52 290 -37.99
France 80 300 100 65.84
The UK 67 - 135 196.99
Spain 62 - 161 13319.75
Peru 23 1.26 23 -74.96
The United Arab Emirates 23 -74.85 96 -83.06
Italy 23 -31.46 60 -29.77
Canada 20 9965.98 20 9719.6
Mexico 19 44.59 37 -24.32
Malaysia 11 37.5 26 -14.75
Kazakhstan 10 23.7 20 -16.34
Austria 4 - 12 299.2
China 2 113.01 6 564.15
South Africa 0 -98.92 18 -52.44
         
Scrap Copper 287655 -5.21 781198 -10.53
Origins        
Hong Kong 53941 55.2 131035 36.22
The US 51642 -24.37 137872 -27.56
Australia 24875 -22.79 69733 -29.01
Holland 22686 67.17 55597 1.39
Malaysia 20249 -39.17 55938 -38.89
Germany 19488 14.01 50759 -2.02
The UK 13795 -1.02 41164 -11.77
Japan 11978 -39.16 37623 -19.49
France 10032 57.31 25028 62.9
Mexico 4885 26.22 12674 -0.81
Belgium 4449 -12.81 10036 -13.93
The Philippines 4250 112.74 17276 402.28
Canada 4250 -26.78 10560 -31.82
Spain 4063 -14.34 13503 -17.61
South Korea 3655 -47.5 8697 -44.89
Italy 3580 5.41 14929 7.57
Colombia 2633 73.92 6780 23.32
The United Arab Emirates 2264 14.33 5570 1.45
Saudi Arabia 2231 139.15 6266 63.05
South Africa 1794 -31.98 5821 -21.61
Macao 1765 789.29 8366 185.44
Chile 1153 12.22 3830 27.38
Portugal 1097 -16.47 2720 5.32
The Czech Republic 983 126.31 2395 84.49
Morocco 940 -2.77 2026 -9.76
New Zealand 828 51.26 1844 -14.39
Finland 811 12.34 2135 2.61
Denmark  792 90.69 2877 127.14
Ecuador  698 182.51 1369 14.52
Greece 652 -32.99 1982 -26.59
Pakistan 567 5.29 1588 -1.09
Taiwan (China) 528 -4.19 1041 40.87
Georgia 515 41.58 974 -29.22
Peru 453 302.95 789 -3.11
Brazil 441 -24.21 2109 160.09
Tunisia 436 84.53 1230 59.66
Rumania 435 -55.62 1807 -31.6
Norway 418 -39.58 1620 -35.16
Honduras 377 61.02 626 37.16
Paraguay 373 72.42 1005 -15.45
Dominican Republic 359 -48.26 1280 1.84
Benin 347 1.98 628 -24.5
Thailand 327 -91.2 1880 -75.92
The State of Kuwait 326 85.15 968 214.93
The Commonwealth of Puerto Rico 313 -36.54 1101 -11.47
Hungary 301 -55.77 1044 -14.61
Poland 295 -49.48 1313 1.66
China 280 70.68 342 4.78
Bulgarian   274 -47.62 989 -27.93
Israel 229 -46.14 777 -34.53
Nigeria 212 -67.55 590 -69.37
Sweden 206 -74.26 1254 -47.95
Qatar 192 12.62 743 22.05
The Slovak Republic 192 13.57 518 40.9
The Republic of Panama 174 -5.08 446 -18.61
Libya 164 603.04 191 -8.52
Turkey 160 -74.22 280 -87.05
Estonia  153 -56.5 582 -11.72
Tanzania 152 39.73 378 29.11
Latvia 152 55.39 705 108.86
The Republic of Haiti 151 -2.41 448 3.97
Lithuania 137 -14.8 409 37.17
Costa Rica 128 204.96 301 42.46
The Kingdom of Bahrain 119 491.89 333 142.85
Kenya 113 5.61 250 -45.81
Russia 111 119.33 473 210.01
Cuba 108 -33.57 272 1.44
         
copper concentrate 1322560 44.81 3008138 11.23
Origins:
Chile 406926 61.83 826612 2.08
Peru 223692 49.73 487871 8.82
The US 121769 303.29 239143 90.86
Mongolia 103283 233.6 285116 338.37
Mexico 91156 67.31 181693 -14.13
Canada 62876 82 121816 27.65
Australia 56416 -52.68 181347 -33.16
Eritrea 31490 -7.78 64019 -0.27
The Philippines 30479 89.94 33302 5.27
Kazakhstan 26008 -2.58 64164 -31.34
Taiwan (China) 20427 184.16 23572 171.94
Indonesia 20116 93.7 30662 -19.47
Spain 19722 - 19722 275.14
Armenia 12396 522.8 30184 423.83
Oman 11299 - 32937 245.35
Brazil 10925 3.75 22327 -60.57
Laos 10197 -66.37 49325 -46.66
Mauritania 9773 72.83 44788 66.9
Turkey 9563 -63.27 35768 -25.6
Bolivia 8298 3901.18 16795 6634.26
Rumania 6465 8335.92 11706 14
Portugal 4918 - 26695 174.9
Morocco 4435 12567.25 5989 198.45
Dominican Republic 4167 35.16 12196 11.74
South Africa 3717 -55.49 3869 -58.56
Albania 3127 -0.37 4972 -26.34
North Korea 3034 120.34 5888 79.73
Ecuador  1994 446.07 3341 158.64
Pakistan 1179 65.39 2501 2.12
Iran 995 546.81 55093 3516.96
Myanmar 817 -45.84 2301 -87.23
Zambia 605 -85.23 2728 -83.49
Tanzania 119 -60.28 1225 -31.44
The Republic of Namibia 97 -97.53 3600 -56.35
Madagascar 50 -60 207 -54.48
The Democratic Republic of Congo 29 -99.71 11366 12.8
         
Copper Semis 50165 -0.6 133165 -9.9
Including
Copper Bars, Rods and Profiles 5945 -6.48 15406 -15.57
Copper Wires 14332 27.13 36152 1.52
Copper Plates, Sheets, and Strips 10576 -1.39 27820 -7.73
Copper Foils 17589 -13.12 49141 -15.79
Copper Pipes and Tubes (Including Accessories) 1412 -13.18 3930 -16.13
Copper Stranded Wires, Cables 1095 33.44 2906 6.38
         
Exports:
Refined Copper 17598 25.87 57777 4
Destination
Taiwan (China) 5558 -10.6 12852 -41.01
Malaysia 3689 367.49 15765 490.87
Vietnam 1951 -26.34 10308 88.16
Thailand 1588 166.2 3788 48.43
South Korea 1498 274.84 4666 -65.28
Japan 1101 453.09 1301 -50.75
Bangladesh 701 66.58 1197 105.96
Hong Kong 521 - 1222 -
Indonesia 300 -85.32 1000 -73.23
Spain 202 - 402 -
Poland 200 0.18 400 -33.58
The Philippines 135 - 269 -
Pakistan 102 - 501 402.27
Singapore 49 -87.55 3947 896.12
The US 3 -53.6 8 -31.61
The Democratic Socialist Republic of Sri Lanka - -100 150 272.75
         
Copper Anode 1259 433978.28 4556 9397.95
Destination
South Korea 1259 - 4056 -
India - - 500 -
         
copper alloy 25 894.32 30 475.33
Destination:
The United Arab Emirates 21 - 21 -
Thailand 4 - 6 500
Australia - - 3 -
         
Scrap Copper 11 -82.67 32 -85.77
Destination
South Korea 6 -85.42 15 -82.49
Hong Kong 4 -1.55 5 -43.43
Japan - -100 12 -90.18
         
copper concentrate 26 - 10318 38920.47
Destination
Italy 26 - 26 -
The Philippines - - 10292 -
         
Copper Semis 37278 -18.1 118627 2.1
Including
Copper Bars, Rods and Profiles 729 29.38 2292 47.65
Copper Wires 2825 3.64 8425 33.73
Copper Plates, Sheets, and Strips 2402 -8.98 7382 11.75
Copper Foils 12155 -26.1 34642 -14.36
Copper Pipes and Tubes (Including Accessories) 18879 -17.14 64930 7.53
Copper Stranded Wires, Cables 200 39.79 1012 106.06
Note: “-” means data is unavailable.        
(Source: China Customs)        
(Edited by SMM)        
China copper imports and exports
China imports and exports of copper
Data Source Statement: Except for publicly available information, all other data are processed by SMM based on publicly available information, market exchanges, and relying on SMM's internal database model, for reference only and do not constitute decision-making recommendations.

For queries, please contact Lemon Zhao at lemonzhao@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

Related news