Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI,Jan.23 (SMM)--The General Administration of Customs on Jan.23 released China's imports and exports of refined zinc and other zinc products for December 2014.(unit:mt):
| Dec. | YoY (%) | Jan.– Dec. | YoY (%) | |
| Imports: | ||||
| refined zinc | 17,469 | -71.44 | 569,944 | -8.69 |
| Origins: | ||||
| Kazakhstan | 6,387 | -26.46 | 150,130 | 7.14 |
| India | 4,521 | -28.48 | 24,109 | -22.92 |
| Australia | 3,019 | -70.58 | 126,927 | 4.78 |
| Mexico | 1,491 | 647.68 | 6,923 | 27.27 |
| South Korea | 1,071 | -62.38 | 18,959 | -64.18 |
| Peru | 499 | -81.33 | 30,151 | -44.90 |
| Japan | 192 | -61.83 | 7,194 | -54.12 |
| Canada | 124 | -75.88 | 3,258 | -37.65 |
| Iran | 94 | - | 956 | 34.14 |
| The US | 69 | 1.23 | 698 | 19.24 |
| Russia | - | - | 2,264 | - |
| zinc alloy | 11,222 | -12.96 | 110,844 | -13.33 |
| Origins: | ||||
| Australia | 5,110 | -20.44 | 52,653 | -8.00 |
| South Korea | 3,703 | -17.96 | 38,067 | -17.55 |
| Japan | 1,497 | 40.66 | 10,722 | -16.06 |
| Taiwan (China) | 623 | 16.61 | 5,498 | -6.96 |
| Hong Kong | 157 | -33.19 | 2,538 | 27.29 |
| China | 67 | 47.30 | 444 | -15.09 |
| Belgium | 64 | 49.09 | 702 | 15.67 |
| Austria | 1 | - | 2 | - |
| Germany | 0 | - | 5 | - |
| Spain | - | - | 5 | - |
| Canada | - | - | 6 | -99.33 |
| Thailand | - | -100.00 | 200 | -84.73 |
| Zinc Ores | 320,680 | 46.17 | 2,199,113 | 10.55 |
| Origins: | ||||
| Australia | 150,838 | 15.28 | 852,803 | 5.54 |
| Peru | 88,193 | 90.54 | 594,792 | 62.13 |
| Bolivia | 10,371 | 748.59 | 42,170 | 211.61 |
| Chile | 9,996 | 324.84 | 22,492 | 2.98 |
| Canada | 9,581 | - | 37,458 | -39.75 |
| Iran | 9,150 | - | 36,848 | -16.66 |
| Myanmar | 6,141 | 232.04 | 38,236 | 27.43 |
| Mongolia | 6,113 | -21.91 | 93,649 | -19.39 |
| North Korea | 4,807 | 242.35 | 19,058 | 23.83 |
| Kazakhstan | 4,570 | 34.99 | 62,634 | 3.73 |
| Mexico | 4,525 | -30.01 | 39,901 | 54.15 |
| Morocco | 4,472 | 41.71 | 31,253 | 97.48 |
| Ireland | 4,091 | - | 84,967 | 46.36 |
| Turkey | 2,960 | 56.64 | 45,201 | -59.09 |
| Nigeria | 1,184 | 2.16 | 13,764 | 1.62 |
| Thailand | 957 | 149.08 | 5,399 | -15.58 |
| The Republic of Congo | 818 | - | 1,920 | - |
| Vietnam | 662 | -11.55 | 5,235 | -74.34 |
| Armenia | 510 | -34.26 | 3,570 | 64.96 |
| Indonesia | 277 | -16.51 | 9,864 | 155.83 |
| Malaysia | 267 | 1233.55 | 376 | 276.25 |
| Serbia | 123 | - | 32,893 | - |
| Russia | 72 | - | 1,934 | -90.97 |
| Country (Region) Unknown | - | - | 100 | 96.99 |
| Exports: | ||||
| refined zinc | 15,140 | 78874.35 | 131,369 | 3735.81 |
| Malaysia | 6,183 | - | 54,930 | - |
| India | 3,102 | - | 11,722 | 23297.74 |
| Taiwan (China) | 1,450 | - | 29,061 | 6798.60 |
| South Korea | 1,002 | - | 3,323 | 564.09 |
| Hong Kong | 1,001 | - | 3,552 | - |
| Thailand | 599 | - | 1,301 | 537.46 |
| Tanzania | 500 | - | 1,000 | - |
| The United Arab Emirates | 500 | - | 3,918 | - |
| Ethiopia | 349 | - | 505 | - |
| Singapore | 200 | - | 7,390 | 1378.24 |
| Myanmar | 148 | - | 252 | 1258215.00 |
| The Philippines | 100 | 4507.74 | 225 | -0.91 |
| Vietnam | 6 | 200.00 | 1,815 | 272.31 |
| Note:“-”meansdataisunavailable. | ||||
| (Source:ChinaCustoms) | ||||
| (EditedbySMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn