Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Mar. 1 (SMM) --
| Grade | Mar.1 Price (RMB/mtu) | Feb.28 Price (RMB/mtu) | Price Change | Region | Note | |
| South Africa (high Fe, lump) | Mn32% Fe20% | 38-38.5 | 38-38.5 | → | Tianjin port |  | 
| Mn32% Fe20% | 38.5 | 38.5 | → | Qinzhou port | ||
| Mn35-36% Fe18% | 38.5 | 38.5 | → | Qinzhou port, Zhanjiang port |  | |
| Mn35-36% Fe18% | 38-38.5 | 38-38.5 | → | Tianjin port, Lianyungang | ||
| South Africa (medium Fe, lump) | Mn45% Fe12% | 39.5-40 | 39.5-40 | → | Tianjin port, Lianyungang |  | 
| South Africa (carbonate manganese ore, lump) | Mn38% Fe5% | 41.5-43 | 41.5-43 | → | Tianjin port, Lianyungang |  | 
| Mn38% Fe5% | 41-41.5 | 41-41.5 | → | Qincheng port, Fangchenggang port | ||
| South Africa | Mn38% Fe5% | - | - | → | Tianjin port |  | 
| Mn38% Fe5% | - | - | → | Zhanjiang port, Fangchenggang port | ||
| South Africa (fines) | Mn38% Fe5% | - | - | → | Tianjin port |  | 
| Mn38% Fe5% | - | - | → | Qinzhou port | ||
| Australia (lump) | Mn46% | 45.5-46.5 | 45.5-46.5 | ↑ | Tianjin port, Lianyungang |  | 
| Mn46% | 45-46 | 45-46 | ↑ | Qinzhou port, Zhanjiang port | ||
| Australia (lump) | Mn48% | 46.5-47 | 46.5-47 | ↑ | Tianjin port |  | 
| Mn48% | 46.5-47 | 46.5-47 | ↑ | Qinzhou port, Zhanjiang port | ||
| Australia (high Si, lump) | Mn36% Si20% | 45.5-49 | 45.5-49 | ↑ | Tianjin port |  | 
| Australia (medium Fe, lump) | Mn36-37% Fe16% | 45-45.5 | 45-45.5 | ↑ | Tianjin port |  | 
| Australia (medium Fe, lump) | Mn36-37% Fe16% | 41.5-42 | 41.5-42 | → | Qinzhou port |  | 
| Australia (high Fe, lump) | Mn32% Fe20% | 41-41.5 | 41-41.5 | → | Tianjin port |  | 
| Australia (granule) | Mn48% | 37-37.5 | - | → | Tianjin port, Lianyungang |  | 
| Mn48% | 35-35.5 | - | → | Qinzhou port | ||
| Mn50% | - | - | → | Qinzhou port | ||
| Mn50% | 42-43 | 42-43 | → | Tianjin port, Lianyungang | ||
| Australia (granule) | Mn44% | 43-43.5 | 43-43.5 | → | Tianjin port, Lianyungang |  | 
| Mn44% | ─ | ─ | → | Qinzhou port, Zhanjiang port | ||
| Gabon (lump) | Mn44-45% | ─ | ─ | → | Tianjin port, Lianyungang |  | 
| Mn44-45% | ─ | ─ | → | Qinzhou port, Zhanjiang port | ||
| Brazil (lump) | Mn44-45% | 44-48 | 44-48 | ↑ | Qinzhou port, Zhanjiang port |  | 
| Mn44-45% | 43-44 | 43-44 | ↑ | Tianjin port, Lianyungang | ||
| Brazil (fines) | Mn44-45% | - | - | ↑ | Tianjin port | |
| Mn44-46% | 38-39 | 38-39 | ↑ | Zhanjiang port | 
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn