Home / Metal News / China Copper Imports and Exports Data May 2012

China Copper Imports and Exports Data May 2012

iconJun 25, 2012 15:48
Source:SMM
China Copper Imports and Exports Data

SHANGHAI, June. 25st -- The General Administration of Customs released on June. 21th China's copper imports and exports in May 2012 . (Unit: mt)

 

  May. YoY (%) Jan.– May. YoY (%)
Imports:        
Refined Copper 301,990    102.63   1,631,871    80.27
Origins        
Chile 114199 69.12 620,075   40.5
The US 30,572  9376.97 52,794  13238.65
India 25,309   69.5 110,485   29.84
Japan 19867 106.21 98187 53.44
Zambia 18459 69.96 74002 60.13
Kazakhstan 16612 45.12 65103 24.75
South Korea 13252 95.03 58654 54.7
Belgium 10676 433.59 61789 930.77
Peru 10556 47.44 57859 131.41
The Democratic Republic of Congo 9150 378.5 82391 291.27
Australia 8885 66.93 77625 65.74
Bulgarian   8194 719.64 30985 234.94
Russia 4903 2597.5 29595 2306
Germany 4346 - 44032 2023.86
Poland 3107 -43.66 39249 35.2
Brazil 750 50.89 6514 85.69
Finland 747 26831.02 31840 867012.88
South Africa 727 263.38 4582 123.19
The Philippines 452 -84.53 26383 12.79
Laos 296 -19.02 3763 37.64
Norway 225 - 1434 -
Ukraine 200 - 599 -
China 100 185.01 102 98.51
France 100 - 100 -
Copper Anode 51134 34 214795 28.57
Origins        
Zambia 23452 50.08 80140 23.49
Chile 12304 78.93 59121 7.17
  5312 -55.83 36927 9.38
Peru 4841 - 17828 10046.35
Pakistan 1457 20.08 5604 40.93
Tanzania 605 - 605 -
Turkey 604 3.24 776 32.51
Italy 478 - 2672 344.68
Russia 430 - 861 316.82
the Republic of Kyrgyzstan 316 - 521 -
The United Arab Emirates 172 - 808 503.89
Mexico 163 - 779 -24.64
Laos 139 138.43 216 -32.13
Nigeria 121 - 463 -
copper alloy 6336 72.81 23280 62.93
Origins        
South Korea 1591 84.38 4579 34.12
Russia 947 662.67 3593 1288.57
Japan 744 0.74 3056 30.51
Turkey 711 850.77 2543 347.08
Ukraine 575 8.94 2134 26.45
The US 433 27.52 2495 32.85
Germany 358 204.22 1065 69.48
Taiwan (China) 337 -2.7 1104 -26.46
Italy 125 42.3 477 46.67
The United Arab Emirates 121 168.75 416 124.06
Canada 105 156113.43 106 9903.6
Scrap Copper 423869 6.3 1856548 4.6
Origins        
The US 93886 43.28 410431 24.87
Hong Kong 81655 283.39 320211 314.47
Germany 33748 -18.52 141607 -5.26
Australia 30032 -28.28 133351 -34.01
Spain 29920 -54.13 131942 -55
Holland 26176 6.9 110075 7.12
Japan 23967 39.67 105712 11.84
The UK 15476 11.11 86933 30.28
France 11250 -21.1 60070 58.1
Malaysia 11021 -28.27 44327 -70.09
Italy 8109 -10.16 33120 -22.05
Canada 6781 1.38 35303 25.8
Mexico 6372 61.97 31037 49.36
South Korea 6161 38.38 32605 39.1
Belgium 5022 18.43 23120 22.43
Thailand 2741 224.09 8734 125.78
The United Arab Emirates 2447 123.56 10822 36.77
Colombia 1969 -42.27 12319 11.69
South Africa 1837 36.63 11022 85.18
Saudi Arabia 1689 57.12 5469 4.2
Macao 1409 378.14 6271 494.54
Sweden 1293 161.15 4952 22.21
Rumania 1243 39.32 6510 97.8
The Philippines 1181 -48.64 5573 -29.28
Greece 1105 141.21 6288 56.9
Chile 1032 16.56 4415 -6.14
New Zealand 995 31.65 4622 54.82
Portugal 991 -67.06 3363 -71.63
Norway 934 19.3 3629 7.75
Morocco 879 24.11 5268 173.84
The Commonwealth of Puerto Rico 861 121.96 2746 157.8
Slovenia 813 1176.77 1825 1107.8
Singapore 676 466.35 2145 15.62
The Czech Republic 614 -40.22 2737 -61.51
Bulgarian   582 32.1 2737 9.01
Finland 542 67.31 3514 35.89
Peru 496 -18.2 1587 -7.19
Ecuador  455 62.96 1796 -8.08
Israel 422 -12.36 3118 26.47
Dominican Republic 421 12.2 1785 10.28
Poland 397 14.17 1863 -8.45
Turkey 370 26.13 1745 56.78
Denmark  338 -60.73 2105 -37.93
Honduras 306 62.69 1051 22.05
Taiwan (China) 298 -20.12 849 -60.93
Pakistan 287 1022.45 985 312.2
The Republic of Panama 279 88.46 837 69.66
Republic of Trinidad and Tobago 275 160.94 858 22.09
Lebanon 267 78.72 1026 16.95
The Republic of Yemen 238 526.54 601 238.63
Latvia 227 175.44 914 70.61
Georgia 218 -13.91 1350 14.37
Tanzania 211 219.44 533 22.98
         
Copper Ores and Concentrates 667904 43.78 2902760 23.77
Origins        
Peru 194756 278.13 568690 76.59
Chile 160275 49.57 696760 33.11
Mongolia 48068 2.61 238257 10
Mexico 34812 -31.43 220983 27.73
Indonesia 32770 1924.27 48689 -35.79
Iran 31372 - 45834 5333.34
The US 29610 28.5 130016 4.39
Australia 27198 -43.74 245443 27.68
Laos 19660 91.33 80475 -29.06
The Philippines 14241 -29.76 94367 7.73
Turkey 10863 -32.54 48450 1.79
Canada 10289 -24.49 130495 21.26
Oman 9217 - 31076 579.1
North Korea 6818 177.61 13572 32.81
Kazakhstan 5884 -42.9 47793 -37.41
Rumania 3694 195.56 13471 59.2
Namibia 3535 -39.07 13197 127.48
Albania 2949 -2.18 14160 72.85
Mauritania 2820 -77.99 76735 -11.41
The Democratic Republic of Congo 2657 1.7 15462 58.62
Namibia 2649 - 20315 -3.06
Dominican Republic 2441 - 22428 108.46
Portugal 4304 -33.13 15111 338.54
Zambia 2074 0.91 9113 51.3
Brazil 1699 -62.6 17346 -17.12
Copper Semis 60173 -5.3 285275 -14.7
Including:        
Copper Bars, Rods and Profiles 6902 -8.61 30456 -12.69
Copper Wires 14494 -12.03 74133 -20.1
Copper Plates, Sheets, and Strips 11525 -11.74 52065 -19.66
Copper Foils 24989 4.98 117099 -8.06
Copper Pipes and Tubes (Including Accessories) 1999 -16.16 10454 -20.89
Copper Stranded Wires, Cables 1058 23.23 4895 16.37
         
Exports:        
Refined Copper 102375 407.43 157082 9.32
Destination        
South Korea 79399 4061.67 107401 70.1
Malaysia 7970 259.53 9918 99.33
Singapore 6133 -41.77 10901 -69.58
Saudi Arabia 1945 872.09 9461 623.73
The United Arab Emirates 1806 805.09 5412 393.64
Taiwan (China) 1563 -7.74 5381 -39.88
Brazil 749 - 749 -
Bangladesh 301 - 601 -
India 250 - 250 31368.34
The Arab Republic of Egypt 249 - 575 -
Vietnam 202   300 -65.75
Thailand 199   1010 -22.29
copper alloy 1 -95.98 9 -88.51
Destination        
Italy 1 - 1 -
Mongolia - - 5 -
Singapore - - 1 -
         
Scrap Copper 187 1.33 559 -19.8
Destination        
Japan 98 26.29 342 37.44
Germany 48 -17.35 48 -78.54
South Korea 40 89.59 140 33.95
Hong Kong 0 -95.17 22 -16.96
Taiwan (China) - -100 8 -74.8
         
Copper Ores and Concentrates 20 - 480 36710.05
Destination        
Italy 20 - 20 -
Rumania - - 457 -
South Korea - - 3 -
Copper Semis 46561 3.8 205352 -4
Including:        
Copper Bars, Rods and Profiles 603 -7.3 2825 -
Copper Wires 1799 27.21 7309 13.4
Copper Plates, Sheets, and Strips 2699 -10.74 10857 -15.3
Copper Foils 15509 7.14 78023 -2.94
Copper Pipes and Tubes (Including Accessories) 25523 2.45 104851 -4.18
Copper Stranded Wires, Cables 132 41.26 553 -8.04
Note: “-” means data is unavailable.        
(Source: China Customs)        
(Edited by SMM)        

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

SMM Events & Webinars

All