Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
| SHANGHAI, May.21st -- The General Administration of Customs on May.21st released China's imports and exports of refined zinc and other zinc products for Apr(unit: mt): | |||
| Apr. | YoY (%) | Jan.– Apr. | |
| Imports: | |||
| refined zinc | 29,106 | -1.92 | 160,093 |
| Origins: | |||
| Kazakhstan | 5,583 | -28.61 | 20,824 |
| Australia | 5,545 | 10.78 | 39,756 |
| Japan | 5,167 | 637.45 | 14,879 |
| India | 4,696 | 100.14 | 24,028 |
| Peru | 3,498 | -49.32 | 25,012 |
| South Korea | 3,463 | -18.14 | 22,663 |
| Canada | 530 | 163.05 | 1,261 |
| North Korea | 480 | -64.82 | 6,356 |
| The US | 70 | -34.87 | 141 |
| Iran | 47 | - | 71 |
| Taiwan (China) | 26 | - | 32 |
| zinc alloy | 11,801 | -5.32 | 40,113 |
| Origins: | |||
| Australia | 5,388 | -2.53 | 18,941 |
| South Korea | 3,843 | -18.01 | 12,873 |
| Japan | 1,241 | 171.65 | 3,568 |
| Taiwan (China) | 676 | -24.24 | 2,263 |
| Canada | 472 | -32.02 | 1,745 |
| Belgium | 64 | 382.53 | 163 |
| China | 49 | -48.07 | 144 |
| Hong Kong | 44 | -48.72 | 259 |
| Thailand | 19 | - | 40 |
| Malaysia | 5 | - | 5 |
| zinc ore | 123,790 | -44.98 | 658,155 |
| Origins: | |||
| Australia | 24,792 | -61.10 | 223,467 |
| Peru | 23,981 | -69.12 | 80,570 |
| Russia | 13,736 | 60.41 | 39,582 |
| Namibia | 11,382 | -54.05 | 26,278 |
| #N/A | 9,250 | - | 18,543 |
| Turkey | 8,599 | 1448.04 | 42,039 |
| Mongolia | 8,174 | 1.43 | 38,549 |
| Belgium | 7,993 | - | 7,993 |
| Myanmar | 3,134 | -45.98 | 18,553 |
| Spain | 3,042 | - | 10,829 |
| Iran | 2,242 | -30.93 | 9,431 |
| Kazakhstan | 2,211 | -24.04 | 15,444 |
| North Korea | 1,513 | 116.40 | 4,302 |
| Nigeria | 1,449 | -39.58 | 5,221 |
| Mexico | 940 | - | 2,791 |
| Thailand | 700 | -28.70 | 2,732 |
| Indonesia | 466 | 1315.29 | 1,361 |
| Argentina | 146 | -70.91 | 799 |
| Malaysia | 40 | - | 40 |
| The US | 0 | - | 5,786 |
| Exports: | |||
| refined zinc | 1,904 | -89.66 | 4,792 |
| Destination: | |||
| India | 852 | 23.49 | 2,123 |
| Thailand | 600 | 18.29 | 600 |
| Indonesia | 350 | 42.86 | 951 |
| Vietnam | 102 | - | 303 |
| Note: “-” means data is unavailable. | |||
| (Source: China Customs) | |||
| (Edited by SMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn