Home / Metal News / China Aluminum Imports and Exports March 2012

China Aluminum Imports and Exports March 2012

iconApr 24, 2012 09:13
Source:SMM
China Aluminum Imports and Exports

SHANGHAI, Apr. 24 -- The General Administration of Customs on Apr. 23 released China's imports and exports of primary aluminum, alumina, aluminum semis and bauxite in March 2012 (unit: mt):

 

  Mar. YoY (%) Jan.– Mar. YoY (%)
Imports:        
Primary Aluminum 63,634 177.29 186,241 149.30
Origins        
Russia 20,816 46.47 69,713 56.90
South Africa 12,093 462.08 14,404 240.98
Oman 9,716 3,609.27 29,125 1,258.43
Australia 9,186 50.06 38,350 66.65
The Kingdom of Bahrain 4,497 - 8,493 -
India 2,333 - 10,474 -
Qatar 2,009 - 2,009 -
The United Arab Emirates 1,445 6,607.22 2,634 5,989.07
North Korea 839 603.51 1,862 157.34
Malaysia 523 - 2,791 -
Taiwan (China) 106 243.22 491 703.68
China 25 - 50 2,488.87
Nigeria 24 - 24 -
Germany 14 - 15 -
Japan 5 -56.66 9 -34.97
The US 4 -73.35 5 -80.80
         
aluminum alloy 8,935 -16.36 24,204 -10.01
Origins        
The United Arab Emirates 2,603 36.21 5,108 15.21
Taiwan (China) 2,005 -25.75 5,363 -17.89
China 1,712 8.73 3,961 -8.11
Australia 587 -42.67 793 -60.89
The US 425 -34.70 1,831 28.26
Japan 338 25.70 699 17.73
South Korea 242 -41.38 2,828 195.50
Malaysia 237 -48.09 483 -37.78
The UK 219 -48.47 220 -49.47
Russia 187 -50.15 818 -72.31
Iran 97 - 97 -
Nigeria 77 -37.36 354 11.26
South Africa 76 545.60 208 177.65
Latvia 76 - 76 -
Vietnam 30 -50.43 30 -50.43
Spain 24 -48.82 24 -88.50
         
scrap aluminum 220,237 14.89 573,547 2.51
Origins        
Hong Kong 85,026 441.18 219,855 539.16
The US 51,655 28.97 156,767 35.43
Spain 16,013 -16.09 32,445 -65.22
Australia 14,268 -41.13 34,965 -57.95
Germany 7,667 -58.60 20,853 -39.18
Belgium 6,172 142.72 9,191 55.79
The UK 5,924 121.44 12,730 66.38
Canada 5,804 41.75 14,733 19.25
Holland 4,509 13.77 13,247 50.42
France 4,278 -56.99 10,267 -36.63
Malaysia 3,914 -87.83 12,107 -87.56
Japan 3,738 85.31 8,947 63.60
Mexico 3,010 -18.62 5,860 -31.98
Portugal 926 -74.77 2,038 -78.76
Colombia 757 29.69 1,711 47.92
Italy 729 109.48 1,225 71.81
Macao 659 - 899 -
South Korea 625 -12.97 1,789 10.23
Denmark  610 239.53 2,475 714.05
Rumania 520 - 1,284 -
Sweden 378 271.27 851 41.59
New Zealand 340 22.68 648 20.08
Georgia 327 - 373 -
Ecuador  306 13.74 908 -1.70
The Republic of Angola 305 - 305 -
Peru 247 -38.37 567 -38.38
Dominican Republic 226 130.86 574 98.52
Kuwait 220 42.65 424 -19.44
Bulgarian   208 -17.22 719 3.76
Greece 203 - 722 58.41
Ireland 145 - 355 -
Finland 102 - 602 189.85
         
alumina 439,022 229.75 1,161,606 65.82
Origins        
Australia 359,807 175.08 1,039,692 49.87
Brazil 46,803 779,945.22 54,412 680,055.98
India 30,146 37,582.50 30,146 9,908.79
Japan 1,563 9.37 3,251 2.79
Germany 274 59.02 480 -8.05
France 249 -19.30 1,471 -28.87
South Korea 82 -66.66 150 -42.00
The US 67 9.94 458 58.31
North Korea 20 - 29 -
Belgium 5 - 5 -
Italy 3 -7.56 3 -48.84
Taiwan (China) 2 -92.89 7 -84.85
Swiss 1 900.00 1 -83.07
Hungary 1 - 1 -
The UK 0 100.00 1 4,680.00
Denmark  - -100.00 1 139.52
Malaysia - - 1 -
Jamaica  - - 31,495 -
         
Bauxite  5,268,138 49.67 13,018,062 50.73
Origins        
Indonesia 4,418,099 53.88 10,603,102 60.02
Australia 801,001 23.56 2,271,907 34.17
India 48,867 - 48,867 -84.58
Japan 99 -51.37 99 -51.37
Guyana 72 - 92 15.00
Malaysia - - 93,995 -
         
aluminum semis 47,925 -11.40 128,216 -10.10
Including        
Aluminum bar, rod, and profile 8,311 31.15 19,605 10.60
Aluminum wire  415 -33.98 1,577 -21.74
Aluminum plate, sheet, and strip 32,959 -17.73 90,060 -13.61
aluminum foil  4,562 -6.49 12,124 -3.55
Aluminum tube (including accessories) 1,396 -26.17 4,179 -26.25
Aluminum structure and components 550 0.19 1,257 1.27
Aluminum stranded wire, cable 56 161.53 165 592.55
         
Exports:        
Primary Aluminum 12,288 176.39 34,364 566.00
Destination        
South Korea 11,473 172.94 32,717 646.25
Hong Kong 509 484,738.10 724 689,682.86
Japan 281 28.05 823 21.51
The US 22 -3.49 22 -67.57
North Korea 3 2,054.17 16 162.49
Germany 0 - 33 -
Vietnam - - 17 -
Slovenia - - 12 -
         
aluminum alloy 55,695 -10.33 140,793 -8.09
Destination        
Japan 27,889 -16.73 79,303 3.24
Hong Kong 15,652 7.22 30,143 -12.25
South Korea 3,187 -6.01 7,392 -42.96
Vietnam 2,287 10.19 5,004 -12.87
Indonesia 1,973 -49.04 5,473 -17.22
Malaysia 1,381 66.12 4,157 8.38
Australia 1,059 1,671.56 2,605 709.18
The Philippines 696 -6.32 1,904 -12.83
Thailand 368 -69.69 2,002 -17.79
Taiwan (China) 313 -46.04 754 -46.21
Norway 225 - 476 -
Holland 174 -72.81 601 -65.00
Qatar 121 0.08 221 51.83
The United Arab Emirates 90 -22.43 114 -1.71
The US 60 -16.00 96 -43.10
Singapore 40 98.60 80 -97.56
Algeria 40 - 40 -
Iran 40 - 47 -
Germany 25 5.13 36 -49.41
India 25 - 192 -57.98
Slovenia 24 - 73 48.02
Italy 14 -87.01 26 -82.01
Turkey 9 -75.80 18 -58.42
Argentina 3 - 30 -
         
scrap aluminum 126 49.92 440 108.10
Destination        
South Korea 126 49.92 440 108.14
         
alumina 1,566 -55.21 5,648 -28.41
Destination        
The US 258 181.33 835 314.07
Japan 231 -21.15 459 -7.15
The Arab Republic of Egypt 200 - 201 -
South Korea 188 16.59 360 -85.30
Mongolia 120 - 120 -31.03
Iran 119 8.23 169 52.05
Italy 96 33.33 120 66.67
Vietnam 90 -59.15 332 -40.53
The Republic of Djibouti 53 210,300.00 63 77,223.17
Taiwan (China) 47 -40.29 105 -46.77
Indonesia 38 -69.11 84 -79.67
Pakistan 25 25.30 139 97.94
Malaysia 23 18.65 50 -27.27
Myanmar 20 - 29 -
Bangladesh 20 -75.00 46 -45.88
India 11 -76.22 58 -50.00
Russia 9 -62.56 25 -52.94
Singapore 5 42.76 15 81.30
Germany 3 -91.69 29 -57.57
North Korea 3 -99.88 2,006 0.21
The UK 2 -88.01 73 244.95
Mexico 2 220.00 6 -91.60
Hungary 2 -17.50 2 -17.50
         
aluminum semis 240,000 -4.70 640,000 2.20
Including        
Aluminum bar, rod, and profile 81,496 35.99 215,888 45.55
Aluminum wire  2,582 35.80 4,796 15.72
Aluminum plate, sheet, and strip 91,193 -30.43 248,565 -21.10
aluminum foil  59,147 9.86 147,677 8.44
Aluminum tube (including accessories) 8,564 5.96 22,122 4.51
Aluminum structure and components 40,885 13.01 106,680 6.66
Aluminum stranded wire, cable 10,303 13.99 28,584 64.58
Note:“-”meansdataisunavailable.        
(Source:ChinaCustoms)        
(EditedbySMM)        

For queries, please contact Lemon Zhao at lemonzhao@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn