Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
| SHANGHAI, Mar. 21st -- The General Administration of Customs released on Mar. 21st China's copper imports and exports in Feb 2012 . (Unit: mt) | ||||
| Feb. | YoY (%) | Jan.– Feb. | YoY (%) | |
| Imports: | ||||
| Refined Copper | 375831 | 137.59 | 711311 | 76.15 |
| Origins | ||||
| Chile | 152623 | 76.55 | 303957 | 47.73 |
| The Democratic Republic of Congo | 24402 | 544.7 | 40405 | 309.26 |
| India | 23134 | 75.79 | 43634 | -2.44 |
| Japan | 19436 | 143.71 | 27946 | 37.19 |
| Zambia | 16113 | 118.36 | 25230 | 36.01 |
| Kazakhstan | 15739 | 49.37 | 27761 | 34.17 |
| Belgium | 14836 | - | 2356 | 1082.35 |
| South Korea | 13700 | 171.34 | 25100 | 52.94 |
| Germany | 13624 | 2567.24 | 25578 | 1538.37 |
| Australia | 13481 | 153.37 | 41652 | 93.96 |
| Poland | 10675 | 2.86 | 18513 | 43.51 |
| Finland | 9994 | - | 15749 | - |
| Peru | 9237 | 67.6 | 19874 | 67.99 |
| Sweden | 8501 | - | 8501 | - |
| The Philippines | 6411 | - | 20382 | 172.29 |
| Russia | 4619 | 822.62 | 8622 | 722.48 |
| Bulgarian | 3996 | - | 7492 | 399.21 |
| The US | 3404 | 121486.43 | 3463 | 11897.7 |
| Mexico | 2208 | 332.03 | 6961 | 755.34 |
| Spain | 2140 | - | 4100 | - |
| The Republic of Congo | 1438 | - | 1505 | - |
| Myanmar | 1399 | - | 2000 | - |
| Austria | 1393 | - | 1393 | - |
| Brazil | 1093 | 8.38 | 2598 | -13.72 |
| Laos | 993 | - | 1985 | 101 |
| Indonesia | 501 | 404.19 | 501 | -37.42 |
| South Africa | 421 | 952.22 | 982 | -13.24 |
| Copper Anode | 44623 | 96.87 | 76180 | 14.36 |
| Origins | ||||
| Zambia | 16229 | 67.94 | 28547 | 8.55 |
| Chile | 8917 | -8.03 | 18993 | -31.56 |
| The Democratic Republic of Congo | 8626 | 391.42 | 13507 | 62.64 |
| Pakistan | 3393 | 1300.42 | 3643 | 169.53 |
| Peru | 3235 | - | 6019 | - |
| Spain | 1502 | - | 1502 | - |
| Italy | 1266 | - | 1476 | 492.78 |
| Taiwan (China) | 503 | 216.5 | 747 | 182.36 |
| The United Arab Emirates | 2631 | 185.74 | 357 | 287.31 |
| Russia | 229 | 10.76 | 268 | 29.95 |
| copper alloy | 4926 | 120.11 | 7526 | 68.91 |
| Origins | ||||
| Russia | 1100 | 1995.65 | 1696 | 1160.57 |
| South Korea | 943 | 109.81 | 1348 | 35.56 |
| Japan | 721 | 107.32 | 970 | 36.74 |
| Turkey | 536 | 1000.89 | 753 | 242.39 |
| The US | 385 | -2.75 | 688 | 21.13 |
| Ukraine | 331 | -22.23 | 758 | 19.11 |
| Germany | 240 | 194.74 | 401 | 112.54 |
| Taiwan (China) | 226 | 94.22 | 298 | 8.67 |
| Scrap Copper | 402681 | 63.88 | 631703 | 3.46 |
| Origins | ||||
| The US | 90032 | 85.21 | 147073 | 21.26 |
| Hong Kong | 71027 | 1031.58 | 103309 | 623.14 |
| Spain | 35892 | -15.7 | 47245 | -57.81 |
| Australia | 30142 | -2.23 | 43202 | -41.38 |
| Germany | 27216 | 55.05 | 42310 | -1.96 |
| Holland | 19571 | 90.48 | 34246 | 13.56 |
| France | 18763 | 321.57 | 23889 | 242.16 |
| The UK | 18651 | 129.18 | 35451 | 49.03 |
| Japan | 15810 | 3.25 | 27908 | -11.86 |
| Malaysia | 10420 | -49.98 | 14251 | -74.58 |
| Mexico | 7786 | 143.66 | 13191 | 66.42 |
| Canada | 7785 | 114.98 | 15671 | 48.64 |
| Italy | 7373 | 31 | 12044 | -13.99 |
| South Korea | 5521 | 60.35 | 9321 | 8.3 |
| Belgium | 4264 | 18.91 | 6654 | 3.52 |
| Colombia | 3099 | 223.78 | 4789 | 76.6 |
| The United Arab Emirates | 2679 | 69.03 | 4186 | 17.91 |
| South Africa | 2479 | 226.59 | 4514 | 125.08 |
| Rumania | 1419 | 329.42 | 2924 | 171.43 |
| Norway | 1296 | 39.7 | 1562 | -4.98 |
| Thailand | 1285 | 302.21 | 1790 | 300.46 |
| Greece | 1260 | 71.96 | 2347 | 35.43 |
| Morocco | 1202 | - | 1997 | 402.07 |
| Saudi Arabia | 1197 | 29.85 | 2587 | 11.69 |
| Chile | 1102 | 25.58 | 1846 | -3.2 |
| Macao | 1002 | 710.04 | 1002 | 219.72 |
| The Czech Republic | 945 | -69.72 | 1695 | -72.31 |
| Sweden | 877 | 50.67 | 1542 | 12.98 |
| Bulgarian | 826 | 42.13 | 1272 | 25.46 |
| Israel | 794 | 678.71 | 1174 | 448.03 |
| Finland | 788 | 202.52 | 1152 | 39.3 |
| New Zealand | 746 | 102 | 1791 | 43.76 |
| The Commonwealth of Puerto Rico | 682 | 270.51 | 1028 | 191.61 |
| The Philippines | 611 | 47.65 | 2206 | 25.92 |
| The Commonwealth of Puerto Rico | 346 | 105.45 | 346 | 105.45 |
| Hungary | 573 | 408.27 | 1210 | 238.18 |
| Ecuador | 494 | 220.78 | 577 | -17.34 |
| Hungary | 475 | 298.25 | 589 | 5.78 |
| Slovenia | 455 | - | 475 | 443.43 |
| Peru | 377 | 132.14 | 556 | 52.83 |
| Denmark | 351 | 12.15 | 747 | -42.62 |
| Latvia | 334 | 352.28 | 452 | 77.67 |
| Singapore | 317 | 222.89 | 449 | -50.81 |
| Poland | 306 | -37.93 | 472 | -26.63 |
| Benin | 295 | -7 | 343 | -60.2 |
| Georgia | 275 | 34.64 | 471 | 21.41 |
| Cyprus | 247 | 935.04 | 334 | 52.69 |
| Lebanon | 223 | 47.87 | 460 | 67.89 |
| Republic of Ghana | 217 | 102.16 | 236 | 88.29 |
| Lithuania | 208 | 196.76 | 316 | 71.27 |
| Nigeria | 201 | 353.18 | 294 | 109.45 |
| Turkey | 200 | -21.52 | 368 | 19.44 |
| Copper Ores and Concentrates | 627911 | 57.91 | 1223911 | 27.78 |
| Origins | ||||
| Chile | 157428 | 97.76 | 288143 | 12.89 |
| Mexico | 74355 | 310.17 | 126902 | 89.21 |
| Peru | 72070 | 11.69 | 173699 | 45.13 |
| Canada | 59059 | 82.99 | 81399 | 73.79 |
| Australia | 55272 | 155.09 | 87713 | 53.21 |
| Mongolia | 49572 | 23.48 | 109322 | 44.55 |
| The Philippines | 32831 | 422.56 | 44541 | 27.9 |
| The US | 21411 | 8.29 | 77346 | 25.4 |
| Laos | 19929 | -51.54 | 40356 | -34.54 |
| Kazakhstan | 12692 | -14.11 | 17349 | -48.63 |
| Mauritania | 11112 | -26.18 | 28877 | -29.46 |
| Indonesia | 10653 | -6.58 | 11281 | -48.7 |
| Spain | 9626 | 117.6 | 14478 | 62.87 |
| Bulgarian | 6942 | 6931.78 | 7042 | 7032.89 |
| Dominican Republic | 6827 | 161.42 | 9550 | 11.73 |
| Turkey | 4000 | -53.92 | 25726 | 14.93 |
| Namibia | 2805 | 23.2 | 2805 | 23.2 |
| Portugal | 3844 | - | 3844 | - |
| Rumania | 3321 | -4623 | 109.74 | -27.56 |
| Albania | 2852 | 104.73 | 5656 | 54.15 |
| Namibia | 2604 | - | 4811 | - |
| Brazil | 2147 | 68.01 | 13629 | 290.53 |
| North Korea | 1566 | 54.94 | 3893 | 46.68 |
| Zambia | 1384 | 153.08 | 2793 | 143.28 |
| South Africa | 1230 | -76.49 | 1859 | -72.38 |
| Namibia | 1194 | - | 2259 | - |
| Bolivia | 712 | - | 712 | - |
| Russia | 655 | - | 1843 | - |
| Vietnam | 571 | 32.35 | 962 | 52.43 |
| Thailand | 445 | 11.19 | 1079 | 9.88 |
| Iran | 305 | - | 4280 | 565.38 |
| Pakistan | 280 | 114.6 | 309 | 49.02 |
| Nigeria | 204 | - | 204 | - |
| Morocco | 200 | -18.02 | 262 | -79.86 |
| Myanmar | 179 | - | 179 | -77.46 |
| India | 126 | 9.01 | 335 | 147.02 |
| Copper Semis | 59033 | 12.7 | 103351 | -17.3 |
| Including: | ||||
| Copper Bars, Rods and Profiles | 5538 | 3.2 | 9942 | -21.63 |
| Copper Wires | 17683 | 29.52 | 29187 | -11.26 |
| Copper Plates, Sheets, and Strips | 9966 | -3.48 | 17404 | -24.52 |
| Copper Foils | 23422 | 12.1 | 42421 | -16.43 |
| Copper Pipes and Tubes (Including Accessories) | 2230 | 15.31 | 4100 | -17.76 |
| Copper Stranded Wires, Cables | 1095 | 66.95 | 1739 | 7.94 |
| Exports: | ||||
| Refined Copper | 700 | -96.34 | 751 | -98.22 |
| Destination | ||||
| Taiwan (China) | ||||
| The US | ||||
| Hong Kong | - | -100 | 51 | -75.04 |
| Copper Anode | 0 | 33.33 | 34 | 752.52 |
| Destination | ||||
| North Korea | - | - | 34 | - |
| copper alloy | 5 | 418.98 | 7 | -76.54 |
| Destination | ||||
| Mongolia | ||||
| Singapore | - | - | 1 | - |
| Scrap Copper | 65 | -25.85 | 154 | -34.06 |
| Destination | ||||
| Japan | 50 | 47.74 | 119 | 64.98 |
| South Korea | 15 | -18.84 | 35 | 12.55 |
| Copper Ores and Concentrates | - | - | - | -100 |
| Destination | ||||
| Copper Semis | 34920 | 19.8 | 70828 | -6.1 |
| Including: | ||||
| Copper Bars, Rods and Profiles | 497 | 50.76 | 978 | -1.74 |
| Copper Wires | 1050 | 59.7 | 2236 | 20.35 |
| Copper Plates, Sheets, and Strips | 1945 | 32.69 | 3542 | -15.42 |
| Copper Foils | 16074 | 27.95 | 28238 | -9.52 |
| Copper Pipes and Tubes (Including Accessories) | 15088 | 8.5 | 35288 | -3.38 |
| Copper Stranded Wires, Cables | 89 | -11.39 | 196 | 7.09 |
| Note: “-” means data is unavailable. | ||||
| (Source: China Customs) | ||||
| (Edited by SMM) | ||||
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn