Home / Metal News / China Aluminum Imports and Exports February 2012

China Aluminum Imports and Exports February 2012

iconMar 22, 2012 13:22
Source:SMM
China Aluminum Imports and Exports January 2012

SHANGHAI, Mar. 22 -- The General Administration of Customs on Mar. 21 released China's imports and exports of primary aluminum, alumina, aluminum semis and bauxite in February 2012 (unit: mt):

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

SMM Events & Webinars

All
  Feb. YoY (%) Jan.– Feb. YoY (%)
Imports:        
Primary Aluminum 74,484 317.25 122,607 136.88
Origins        
Australia 22,280 300.45 29,164 72.66
Russia 21,483 109.39 48,896 61.81
Oman 12,210 2,991.10 19,409 931.26
India 4,017 - 8,141 -
The Kingdom of Bahrain 3,996 - 3,996 -
Iran 3,867 - 5,590 -
Malaysia 2,268 - 2,268 -
South Africa 2,164 33.79 2,311 11.49
The United Arab Emirates 1,168 - 1,189 5,376.10
North Korea 903 - 1,023 69.25
Taiwan (China) 99 881.45 385 1,172.89
China 25 1,188.66 25 1,200.21
Japan 3 93.51 4 70.26
Germany 2 - 2 -
         
aluminum alloy 7,585 22.47 15,269 -5.83
Origins        
Taiwan (China) 1,880 16.93 3,358 -12.34
The United Arab Emirates 1,657 558.02 2,505 -0.70
China 1,334 32.14 2,248 -17.80
The US 839 141.03 1,406 80.98
South Korea 561 116.74 2,586 375.61
Russia 382 -72.27 631 -75.52
Japan 177 -9.00 361 11.13
Mexico 163 - 188 -
Malaysia 147 -54.10 246 -23.11
Australia 105 -73.51 206 -79.48
Venezuela 102 - 229 -
Nigeria 97 32.27 277 41.66
Mongolia 61 - 61 21.27
the Republic of Kyrgyzstan 56 - 168 -
Kazakhstan 10 -47.90 10 -47.90
South Africa 10 -53.65 132 109.10
Canada 4 - 4 -99.16
France 1 2.87 1 2.87
The UK 1 -79.53 1 -91.01
         
scrap aluminum 215,419 55.04 353,572 -3.88
Origins        
Hong Kong 82,857 958.47 134,829 621.54
The US 59,163 114.96 105,112 38.85
Australia 14,326 -33.50 20,697 -64.87
Spain 13,860 -44.29 16,432 -77.86
Germany 7,091 6.22 13,186 -16.39
Malaysia 5,764 -76.71 8,193 -87.43
Canada 4,945 52.74 8,929 8.09
France 4,774 1.72 5,989 -4.25
Holland 4,612 765.16 8,738 80.41
The UK 3,438 108.00 7,068 42.04
Japan 2,706 39.54 5,209 50.91
Belgium 2,368 165.48 3,019 -10.07
Mexico 1,131 -53.79 2,851 -42.02
Denmark  1,126 805.99 1,865 1,400.67
South Korea 781 102.88 1,164 28.65
Portugal 688 -72.86 1,112 -81.23
Colombia 632 226.77 954 66.49
Greece 503 448.77 519 13.93
Finland 453 - 500 140.68
Ecuador  433 47.59 603 -8.03
Benin 347 522.37 347 -34.55
Italy 336 - 496 35.88
Bulgarian   283 476.70 512 15.68
Sweden 276 -38.35 473 -5.22
Macao 240 - 240 -
Dominican Republic 228 48.47 348 81.95
Chile 228 -13.21 350 1.81
Kuwait 227 - 764 -
Israel 221 408.15 346 104.68
Ireland 210 - 210 -
Peru 135 -48.17 320 -38.39
Honduras 127 460.85 309 179.77
New Zealand 120 - 308 17.33
The Republic of El Salvador 109 - 153 -
Taiwan (China) 88 -43.78 204 -45.24
The Philippines 74 - 170 95.37
Lebanon 74 - 74 65.65
South Africa 67 48.44 191 59.30
Costa Rica 62 - 83 323.03
The Commonwealth of Puerto Rico 60 - 60 -57.01
Republic of Ghana 47 - 67 -
Georgia 46 - 46 -
The Republic of Panama 40 - 79 -
Cyprus 26 - 26 -
Norway 26 - 26 -93.50
The United Arab Emirates 21 - 46 497.93
Saudi Arabia 21 - 81 1.11
Slovenia 18 - 18 -
The Republic of Congo 14 -33.82 14 -46.85
         
alumina 275,938 22.78 722,586 27.35
Origins        
Australia 266,473 19.42 679,885 20.78
Brazil 7,610 - 7,610 380,388.25
Japan 1,067 62.73 1,691 -2.48
France 426 -26.66 1,222 -30.55
The US 198 70.58 391 71.13
Germany 102 -43.56 206 -41.09
South Korea 48 2,249.09 68 441.08
North Korea 9 - 9 -
Taiwan (China) 4 2,196.47 5 -74.14
Malaysia 1 - 1 -
The UK 0 - 1 -
Denmark  - - 1 312.50
Jamaica  - - 31,495 -
         
Bauxite  4,665,855 112.26 7,781,576 51.80
Origins        
Indonesia 3,807,598 160.92 6,216,656 65.16
Australia 809,557 41.04 1,470,906 40.75
Malaysia 48,699 - 93,995 -
Guyana - - 20 -75.00
         
aluminum semis 42,515 17.50 80,286 -9.40
Including        
Aluminum bar, rod, and profile 6,446 54.88 11,294 -0.83
Aluminum wire  588 -6.93 1,161 -16.18
Aluminum plate, sheet, and strip 29,561 10.28 57,101 -11.04
aluminum foil  4,447 33.15 7,560 -1.69
Aluminum tube (including accessories) 1,244 3.51 2,778 -26.42
Aluminum structure and components 442 34.30 707 2.12
Aluminum stranded wire, cable 0 -92.58 109 4,558.33
         
Exports:        
Primary Aluminum 6,430 1,243.21 22,076 2,992.48
Destination        
South Korea 5,916 3,211.65 21,244 11,659.90
Japan 500 80.11 542 18.37
Slovenia 12 - 12 -
North Korea 2 - 13 124.31
Hong Kong - - 215 -
Germany - - 33 -
Vietnam - - 17 -
         
aluminum alloy 40,974 27.61 85,120 -6.53
Destination        
Japan 25,277 63.20 51,414 18.67
Hong Kong 5,622 -9.37 14,492 -26.64
South Korea 2,844 -34.09 4,205 -56.05
Indonesia 1,798 49.32 3,500 27.77
Malaysia 1,226 -2.21 2,776 -7.60
Vietnam 1,130 -25.24 2,717 -25.91
Australia 971 301.75 1,546 489.64
Thailand 814 111.16 1,634 33.81
The Philippines 586 -15.25 1,208 -16.19
Taiwan (China) 382 64.71 441 -46.33
Norway 100 - 250 -
Holland 75 -74.69 428 -60.39
Qatar 50 101.82 100 301.05
The US 32 101.46 57 -40.27
Argentina 27 - 27 -
Singapore 20 -0.16 40 -98.77
Iran 7 - 7 -
Turkey 4 - 9 47.54
Italy 4 -86.68 12 -66.58
Germany 3 -93.46 11 -76.80
Bulgarian   2 - 2 -
         
scrap aluminum 273 198.14 314 146.55
Destination        
South Korea 273 198.14 314 146.64
         
alumina 676 -14.55 4,082 -7.08
Destination        
The US 173 664.60 576 425.20
Vietnam 155 -21.81 243 -28.46
South Korea 76 -31.03 172 -92.48
Japan 69 -31.86 229 13.12
Thailand 49 4,820.00 138 51.75
Bangladesh 26 420.00 26 420.00
Malaysia 24 -50.57 27 -45.45
Italy 24 - 24 -
The Republic of Djibouti 22 4.32 47 -33.19
Indonesia 12 -86.27 46 -84.17
The Republic of Yemen 10 - 10 -
Myanmar 9 - 9 -
South Africa 6 - 6 -76.00