Home / Metal News / China Copper Imports and Exports Data Jan 2012

China Copper Imports and Exports Data Jan 2012

iconFeb 22, 2012 14:43
Source:SMM
China Copper Imports and Exports Data Jan 2012

SHANGHAI, Feb. 21st -- The General Administration of Customs released on Feb. 21st China's copper imports and exports in  Jan 2012 . (Unit: mt)
  Jan. YoY (%) Jan.– Jan. YoY (%)
Imports:        
Refined Copper 335480 36.59 335480 36.59
Origins        
Chile 151334 26.84 151334 26.84
Australia 28170 73.5 28170 73.5
India 20500 -35.05 20500 -35.05
The Democratic Republic of Congo 16004 162.88 16004 162.88
The Philippines 13971 86.64 13971 86.64
Kazakhstan 12023 18.39 12023 18.39
Germany 11954 1038.05 11954 1038.05
South Korea 11400 0.33 11400 0.33
Peru 10637 68.32 10637 68.32
Zambia 9117 -18.39 9117 -18.39
Belgium 8726 337.86 8726 337.86
Japan 8510 -31.35 8510 -31.35
Poland 7838 210.86 7838 210.86
Finland 5755 - 5755 -
Mexico 4753 1470 4753 1470
Russia 4003 630.94 4003 630.94
Bulgarian   3496 132.95 3496 132.95
Spain 1960 - 1960 -
Brazil 1505 -24.85 1505 -24.85
Country (Region) Unknown 1008 - 1008 -
Laos 991 0.41 991 0.41
Myanmar 601 - 601 -
South Africa 561 -48.63 561 -48.63
Ukraine 300 - 300 -
Copper Anode 31556 -28.2 31556 -28.2
Origins        
Zambia 12319 -25.95 12319 -25.95
  10075 -44.19 10075 -44.19
The Democratic Republic of Congo 4881 -25.48 4881 -25.48
Peru 2784 - 2784 -
South Korea 283 2717.55 283 2717.55
Italy 250 0.39 250 0.39
Pakistan 249 -77.53 249 -77.53
Taiwan (China) 243 130.88 243 130.88
Thailand 127 - 127 -
copper alloy 2599 17.22 2599 17.22
Origins        
Russia 595 626.02 595 626.02
Ukraine 427 102.93 427 102.93
South Korea 406 -25.61 406 -25.61
The US 303 75.95 303 75.95
Japan 249 -31.19 249 -31.19
Turkey 217 26.75 217 26.75
Germany 161 50.1 161 50.1
Scrap Copper 229022 -37.23 229022 -37.23
Origins        
The US 57040 -21.52 57040 -21.52
Hong Kong 32283 303.06 32283 303.06
The UK 16800 7.35 16800 7.35
Germany 15093 -41.05 15093 -41.05
Holland 14676 -26.19 14676 -26.19
Australia 13060 -69.53 13060 -69.53
Japan 12098 -26.02 12098 -26.02
Spain 11353 -83.64 11353 -83.64
Canada 7886 13.94 7886 13.94
Mexico 5404 14.24 5404 14.24
France 5125 102.51 5125 102.51
Italy 4671 -44.22 4671 -44.22
Malaysia 3831 -89.12 3831 -89.12
South Korea 3800 -26.41 3800 -26.41
Belgium 2390 -15.89 2390 -15.89
South Africa 2036 63.27 2036 63.27
Colombia 1690 -3.7 1690 -3.7
The Philippines 1595 19.2 1595 19.2
The United Arab Emirates 1507 -23.32 1507 -23.32
Rumania 1505 101.56 1505 101.56
Saudi Arabia 1390 -0.32 1390 -0.32
Greece 1087 8.67 1087 8.67
New Zealand 1044 19.21 1044 19.21
Morocco 795 99.86 795 99.86
Portugal 758 -54.7 758 -54.7
The Czech Republic 750 -75.01 750 -75.01
Chile 745 -27.7 745 -27.7
Sweden 665 -15.03 665 -15.03
Hungary 638 160.02 638 160.02
Thailand 505 296.07 505 296.07
Bulgarian   445 3.05 445 3.05
Denmark  396 -59.94 396 -59.94
Israel 379 238.24 379 238.24
Finland 364 -35.72 364 -35.72
The Commonwealth of Puerto Rico 346 105.45 346 105.45
the Republic of Kyrgyzstan 333 -4.24 333 -4.24
Indonesia 304 13.54 304 13.54
Jordan 276 283.71 276 283.71
Norway 266 -62.84 266 -62.84
Lebanon 237 92.33 237 92.33
Georgia 195 6.62 195 6.62
Copper Ores and Concentrates 601751 7.46 601751 7.46
Origins        
Chile 130715 -25.57 130715 -25.57
Peru 107378 94.68 107378 94.68
Mongolia 59750 68.39 59750 68.39
The US 55935 33.39 55935 33.39
Mexico 52548 7.37 52548 7.37
Australia 32440 -8.83 32440 -8.83
Canada 22340 53.39 22340 53.39
Oman 21859 - 21859 -
Turkey 21726 58.53 21726 58.53
Laos 20427 -0.48 20427 -0.48
Mauritania 17765 -30.78 17765 -30.78
The Philippines 11710 -58.97 11710 -58.97
Brazil 11483 419.04 11483 419.04
Spain 4852 8.64 4852 8.64
Kazakhstan 4656 -75.49 4656 -75.49
Iran 3975 517.91 3975 517.91
Namibia 2805 23.2 2805 23.2
Dominican Republic 2723 -54.13 2723 -54.13
The Democratic Republic of Congo 2497 -27.56 2497 -27.56
North Korea 2327 41.6 2327 41.6
Namibia 2207 - 2207 -
Zambia 1410 134.37 1410 134.37
Rumania 1302 -40.95 1302 -40.95
Russia 1188 - 1188 -
The Republic of Tajikistan 1134 33.13 1134 33.13
Namibia 1065 - 1065 -
Thailand 633 8.98 633 8.98
South Africa 629 -58.01 629 -58.01
Indonesia 628 -94.06 628 -94.06
Tanzania 424 206.74 424 206.74
Vietnam 391 95.72 391 95.72
South Korea 320 - 320 -
India 209 944.7 209 944.7
Bulgarian   100 - 100 -
Copper Semis 44318 -38.9 44318 -38.9
Including:        
Copper Bars, Rods and Profiles 4404 -39.83 4404 -39.83
Copper Wires 11504 -40.2 11504 -40.2
Copper Plates, Sheets, and Strips 7439 -41.59 7439 -41.59
Copper Foils 18999 -36.39 18999 -36.39
Copper Pipes and Tubes (Including Accessories) 1870 -38.73 1870 -38.73
Copper Stranded Wires, Cables 644 -32.56 644 -32.56
         
Exports:        
Refined Copper 51 -99.78 51 -99.78
Destination        
Hong Kong 51 - 51 -
Copper Anode 34 753.06 34 753.06
Destination        
North Korea 34 - 34 -
copper alloy 1 -95.43 1 -95.43
Destination        
Singapore 1 - 1 -
Scrap Copper 88 -39.05 88 -39.05
Destination        
Japan 69 80.31 69 80.31
South Korea 20 60.68 20 60.68
Copper Ores and Concentrates - -100 - -100
Destination        
Copper Semis 35908 -22.4 35908 -22.4
Including:        
Copper Bars, Rods and Profiles 481 -27.75 481 -27.75
Copper Wires 1187 -1.19 1187 -1.19
Copper Plates, Sheets, and Strips 1598 -41.29 1598 -41.29
Copper Foils 12165 -34.77 12165 -34.77
Copper Pipes and Tubes (Including Accessories) 20201 -10.69 20201 -10.69
Copper Stranded Wires, Cables 107 29.48 107 29.48
Note: “-” means data is unavailable.
(Source: China Customs)
(Edited by SMM)

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

SMM Events & Webinars

All