Home / Metal News / China Aluminum Imports and Exports December 2011

China Aluminum Imports and Exports December 2011

iconFeb 1, 2012 15:23
Source:SMM
China Aluminum Imports and Exports December 2011

SHANGHAI, Feb. 1st -- The General Administration of Customs on Jan. 23 released China's imports and exports of primary aluminum, alumina, aluminum semis and bauxite in December 2011 (unit: mt):

  Dec. YoY (%) Jan.– Dec. YoY (%)
Imports:        
Primary Aluminum 50,943 164.58 225,044 -2.10
Origins        
Russia 23,234 75.06 96,161 8.27
Australia 10,327 331.61 72,846 72.25
Oman 8,102 384.40 24,412 5.53
India 3,715 - 9,943 -51.23
Iran 2,773 - 3,273 -39.74
South Africa 2,201 218.14 10,257 -52.85
Malaysia 489 - 979 4,695.49
         
aluminum alloy 8,704 -21.13 108,080 -20.04
Origins        
Taiwan (China) 2,321 18.17 28,373 -19.23
China 1,927 -15.37 18,611 -27.04
The United Arab Emirates 1,426 -41.86 17,689 -20.34
Russia 613 182.11 10,337 1.95
Australia 570 -34.05 6,972 -2.37
Qatar 515 - 515 -
South Korea 267 -17.27 2,705 -43.27
The US 201 -68.17 6,142 -25.40
Mexico 198 - 396 -
Malaysia 178 -54.13 2,456 -43.80
Japan 134 -54.73 2,318 -21.44
Mongolia 134 -34.30 923 111.14
         
scrap aluminum 278,358 6.71 2,685,733 -5.90
Origins        
Hong Kong 93,234 581.29 385,727 108.38
The US 83,967 50.75 654,964 12.88
Germany 18,112 19.72 181,646 -34.66
Australia 13,532 -70.49 303,157 -23.09
Spain 12,029 -74.77 338,207 -21.82
France 9,002 601.23 139,801 19.84
Holland 8,943 70.23 51,415 -9.49
Malaysia 7,790 -83.80 314,190 -31.58
Canada 7,042 39.74 55,081 12.93
The UK 6,694 178.70 45,320 30.65
Mexico 3,538 13.99 30,302 7.40
Japan 3,272 0.24 24,005 1.80
Belgium 1,440 -29.93 27,115 -35.48
Portugal 1,231 -68.20 37,014 7.52
Denmark  797 3,329.26 3,465 -11.07
Sweden 777 3,662.35 2,457 78.41
South Korea 764 11.11 6,862 -12.50
Italy 655 40.49 3,917 -13.87
New Zealand 496 62.64 2,727 -39.20
Dominican Republic 429 131.29 2,909 -23.95
Estonia 418 428.58 418 198.70
Colombia 389 85.76 6,595 -10.50
Norway 381 295.32 2,104 -62.57
Peru 364 139.54 3,205 180.54
Bulgarian   306 -22.40 2,800 -52.48
Lithuania 275 24.87 361 64.11
Finland 265 - 1,023 141.71
Kuwait 261 152.85 1,737 0.02
Taiwan (China) 195 46.84 1,305 2.89
         
alumina 200,870 -50.84 1,880,463 -56.39
Origins        
Australia 199,368 -50.79 1,820,567 -54.34
Japan 975 -34.48 15,103 -2.82
France 175 -23.28 7,399 78.27
The US 141 -53.17 1,377 -30.67
Germany 111 -20.60 2,166 -18.39
         
Bauxite  4,579,593 48.61 44,844,914 49.73
Origins        
Indonesia 3,711,384 47.58 35,720,823 56.60
Australia 731,001 56.38 8,399,243 27.51
India 137,172 38.15 625,439 22.81
Guyana 36 80.00 152 26.67
         
aluminum semis 44,091 -16.50 577,364 -2.30
Including        
Aluminum bar, rod, and profile 6,762 -2.40 69,993 -9.85
Aluminum wire  365 -41.34 9,054 -25.20
Aluminum plate, sheet, and strip 30,690 -20.40 418,159 -1.90
aluminum foil  4,520 -4.53 56,684 5.85
Aluminum tube (including accessories) 1,540 -14.15 21,183 11.37
Aluminum structure and components 442 7.32 4,763 28.77
Aluminum stranded wire, cable 1 -58.67 57 -96.77
         
Exports:        
Primary Aluminum 5,332 -77.02 81,871 -57.70
Destination        
South Korea 5,020 -78.07 76,009 -44.89
Japan 304 12.96 4,680 -69.07
South Korea 8 -20.40 155 29.58
         
aluminum alloy 58,952 6.00 684,251 22.01
Destination        
Japan 31,831 13.32 361,640 20.07
Hong Kong 14,058 6.52 138,024 -1.04
South Korea 4,463 -0.37 61,872 285.16
Vietnam 2,332 28.13 24,997 33.23
Indonesia 2,057 5.97 25,137 -1.99
Malaysia 1,300 14.93 21,896 16.41
The Philippines 707 33.49 8,003 11.08
Australia 544 2,525.22 8,581 365.13
India 397 16.75 1,020 -81.62
Thailand 394 -19.63 7,958 -21.68
Holland 281 -34.87 5,106 -7.09
Taiwan (China) 253 -40.27 7,630 102.08
         
scrap aluminum 211 784.31 1,207 10.10
Destination        
South Korea 196 903.74 1,193 9.23
The Philippines 14 - 14 -
         
alumina 4,979 15.27 76,280 33.73
Destination        
South Korea 3,095 2,496.74 13,538 -36.45
Vietnam 368 -6.82 2,677 22.26
The US 328 694.11 1,876 116.52
Indonesia 198 535.90 1,144 64.88
Taiwan (China) 195 69.48 979 -38.55
Japan 139 31.81 6,761 95.29
Mongolia 120 5.26 1,865 25.52
Italy 96 300.00 764 150.29
         
aluminum semis 210,000 9.80 3,000,000 37.70
Including        
Aluminum bar, rod, and profile 73,873 63.41 830,937 34.92
Aluminum wire  1,296 -21.74 22,511 67.16
Aluminum plate, sheet, and strip 76,957 -16.18 1,415,228 49.05
aluminum foil  50,700 9.22 622,445 24.68
Aluminum tube (including accessories) 8,803 16.08 99,649 6.31
Aluminum structure and components 44,351 19.09 466,526 11.09
Aluminum stranded wire, cable 12,414 5.97 115,690 27.61
Note:“-”meansdataisunavailable.
(Source:ChinaCustoms)
(EditedbySMM)

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

SMM Events & Webinars

All