Home / Metal News / China Aluminum Imports and Exports November 2011

China Aluminum Imports and Exports November 2011

iconDec 22, 2011 16:36
Source:SMM
China Aluminum Imports and Exports

SHANGHAI, Dec. 22ed -- The General Administration of Customs on Dec. 21st released China's imports and exports of primary aluminum, alumina, aluminum semis and bauxite in November 2011 (unit: mt):

  Nov. YoY (%) Jan.– Nov. YoY (%)
Imports:        
Primary Aluminum 21,836 21.02 174,100 -17.33
Origins        
Australia 9,651 88.82 62,519 56.70
Oman 5,435 221.81 16,310 -24.00
Russia 5,274 -45.91 72,927 -3.46
Malaysia 489 - 489 2,297.75
South Africa 404 2.45 8,057 -61.75
India 356 - 6,228 -69.45
Taiwan (China) 130 33,100.00 874 37.50
Hong Kong 49 - 49 300.52
The United Arab Emirates 21 1.84 192 -74.69
Japan 16 1,701.61 70 -39.92
Germany 9 474.47 17 317.05
France 1 1,564.00 2 -78.43
The US 0 -99.90 34 -98.88
         
aluminum alloy 10,731 5.45 99,376 -19.94
Origins        
Taiwan (China) 2,796 7.98 26,052 -21.44
The United Arab Emirates 2,302 15.01 16,263 -17.67
China 1,769 -17.11 16,684 -28.18
Australia 763 98.86 6,402 2.00
Russia 602 19.00 9,725 -2.00
Thailand 548 7.58 2,028 -4.77
The US 402 -52.16 5,941 -21.85
Nigeria 329 227.74 1,456 12.89
Malaysia 283 60.61 2,278 -42.80
Mongolia 267 - 790 237.38
Japan 232 2.64 2,184 -17.73
South Korea 163 0.90 2,439 -45.16
Germany 101 8,008.01 795 -9.15
The Republic of Tajikistan 56 -50.00 218 -71.91
The Arab Republic of Egypt 53 - 221 32.15
Kazakhstan 22 -25.03 87 -72.78
Venezuela 21 -91.76 378 -63.49
The UK 20 300.00 850 607.11
Belgium 1 - 1 -99.05
         
scrap aluminum 277,953 12.56 2,407,356 -7.17
Origins        
The US 80,531 67.81 570,997 8.86
Hong Kong 61,254 436.23 292,493 70.63
Spain 27,206 -37.54 326,179 -15.26
Germany 21,433 -11.08 163,514 -37.79
Australia 20,005 -55.86 289,625 -16.86
Malaysia 18,087 -52.90 306,400 -25.47
France 11,684 830.46 130,798 13.37
Canada 8,040 53.47 48,039 9.84
Holland 6,993 38.26 42,472 -17.62
The UK 6,164 237.92 38,625 19.64
Belgium 3,373 89.37 25,675 -35.77
Japan 2,701 47.81 20,734 2.05
Mexico 1,966 -28.77 26,764 6.59
Portugal 1,693 -65.30 35,782 17.12
Israel 597 1,336.38 1,579 105.13
Denmark  581 482.43 2,668 -31.11
Dominican Republic 519 41.55 2,480 -31.86
Colombia 486 10.22 6,205 -13.32
South Korea 462 -23.54 6,098 -14.77
New Zealand 377 6.63 2,231 -46.63
Ecuador  348 18.47 3,985 61.45
Italy 336 -6.88 3,262 -20.08
Peru 297 - 2,840 186.83
Sweden 249 401.78 1,681 23.89
Greece 231 - 1,788 346.89
Bulgarian   189 -52.86 2,494 -54.64
Benin 183 - 1,558 8.83
Kuwait 179 - 1,447 229.71
Norway 174 -59.30 1,723 -68.82
Paraguay 152 - 644 221.28
Iran 140 - 726 -
Rumania 138 133.32 221 -82.81
Chile 123 22.67 1,476 -9.63
Costa Rica 122 48.97 246 -77.72
Mongolia 111 -19.77 1,484 44.95
Tunisia 104 - 192 732.91
         
alumina 227,073 -16.91 1,679,594 -56.97
Origins        
Australia 193,510 -28.45 1,621,199 -54.74
India 30,557 38,001.00 31,700 -88.08
Japan 1,281 3.15 14,129 0.54
France 1,052 110.66 7,224 84.17
South Korea 377 -43.75 1,246 -64.06
Germany 104 -50.03 2,055 -18.27
The US 94 -16.85 1,236 -26.65
Canada 86 - 522 8.86
Spain 10 - 10 -99.50
Taiwan (China) 1 1,257.50 78 -65.58
Austria 1 162.50 2 -55.36
         
Bauxite  4,594,449 78.42 40,328,582 50.09
Origins        
Indonesia 4,078,222 102.52 32,071,318 58.03
Australia 516,136 11.77 7,668,242 25.30
India 54 -99.95 488,267 19.09
Guyana 36 -64.00 116 16.00
         
aluminum semis 46,106 -4.70 533,254 -0.90
Including        
Aluminum bar, rod, and profile 7,308 10.71 63,231 -10.58
Aluminum wire  485 -56.56 8,689 -24.33
Aluminum plate, sheet, and strip 31,810 -7.83 387,468 -0.06
aluminum foil  4,389 -1.54 52,158 6.84
Aluminum tube (including accessories) 1,750 10.28 19,630 13.96
Aluminum structure and components 378 56.58 4,321 31.46
Aluminum stranded wire, cable 0 -99.86 57 -96.80
         
Exports:        
Primary Aluminum 21,767 38.49 76,539 -55.07
Destination        
South Korea 21,367 39.31 70,989 -38.29
Hong Kong 200 - 520 -97.77
Japan 186 -42.68 4,376 -70.56
The US 14 -68.92 123 -3.88
North Korea 0 -98.03 146 34.30
         
aluminum alloy 61,804 6.47 625,299 23.77
Destination        
Japan 39,265 22.74 329,809 20.76
Hong Kong 11,555 6.30 123,966 -1.83
Vietnam 2,549 36.27 22,665 33.78
South Korea 2,090 -67.32 57,408 395.58
Indonesia 1,828 -6.04 23,080 -2.64
Australia 1,612 431.48 8,037 340.61
Malaysia 1,118 138.92 20,596 16.51
The Philippines 657 -7.76 7,296 9.30
Holland 398 -76.06 4,824 -4.72
Taiwan (China) 195 -75.66 7,377 120.05
Qatar 175 - 629 125.73
The US 105 - 595 27.30
Israel 97 - 508 -
Germany 73 1,176.49 555 869.89
Thailand 35 -88.04 7,565 -21.78
Slovenia 24 20.83 250 1,158.88
Turkey 14 13,400.00 108 790.79
         
scrap aluminum 263 161.42 997 -7.08
Destination        
South Korea 263 161.38 996 -7.07
         
alumina 1,580 -75.38 71,301 35.24
Destination        
Japan 393 23.28 6,622 97.28
Vietnam 246 10.18 2,309 28.66
Mongolia 242 111.89 1,745 27.20
The US 121 -3.76 1,548 87.62
South Korea 119 48.58 10,443 -50.70
Italy 96 33.33 668 137.51
Pakistan 77 208.00 359 26.01
The UK 50 - 206 240.71
Taiwan (China) 32 -74.79 784 -46.98
         
aluminum semis 230,000 12.20 2,780,000 40.40
Including        
Aluminum bar, rod, and profile 81,403 88.11 757,063 32.67
Aluminum wire  1,323 31.63 21,215 79.63
Aluminum plate, sheet, and strip 83,075 -22.25 1,338,316 56.04
aluminum foil  51,853 22.51 571,744 26.27
Aluminum tube (including accessories) 8,097 6.21 90,852 5.46
Aluminum structure and components 44,272 25.67 422,174 10.32
Aluminum stranded wire, cable 11,464 27.71 103,276 30.82
Note:“-”meansdataisunavailable.
(Source:ChinaCustoms)
(EditedbySMM)

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

SMM Events & Webinars

All