Home / Metal News / China Copper Imports and Exports Data Oct 2011

China Copper Imports and Exports Data Oct 2011

iconNov 22, 2011 13:31
Source:SMM
China Copper Imports and Exports Data Oct 2011

SHANGHAI, Nov. 21st -- The General Administration of Customs released on Nov. 21th China's copper imports and exports in  Oct 2011 . (Unit: mt)
  Oct. YoY (%) Jan.– Oct. YoY (%)
Imports:        
Refined Copper 295341 73.84 2084500 -15.32
Origins        
Chile 114790 39.43 949288 -14.66
India 30852 261.16 177951 118.78
Japan 24159 108.34 151081 -32.83
Australia 18200 86.26 116840 10.55
Kazakhstan 17032 47.43 136755 -14.74
South Korea 16892 202.62 92913 27.93
The Democratic Republic of Congo 12339 83.94 61399 -29.34
The Philippines 10828 110.11 60252 21.87
Peru 10554 94.24 59324 -8.6
Belgium 9000 153.56 29691 -67.34
Poland 8168 131.6 63627 -5.79
Germany 5930 742.94 14099 -20.46
Zambia 5775 33.73 94525 -21.13
Russia 3159 91.76 5195 -87.55
Bulgarian   2300 780.38 22548 39.2
Mexico 1312 - 6729 -8.32
Brazil 1282 164.68 15080 -48.2
Indonesia 700 - 6477 174.91
Ukraine 526 - 2226 -
Finland 502 -90.88 2537 -87.63
Laos 493 -0.23 6051 -10.64
South Africa 328 -70.21 4455 -24.26
Copper Anode 31976 -5.01 339511 6.99
Origins        
Chile 11846 54.16 103689 33.99
Zambia 10933 -19.92 126963 -7.01
The Democratic Republic of Congo 4369 -45.29 71136 44.65
Pakistan 1254 5.89 10364 18.84
Italy 1018 - 2447 22.4
Mexico 725 4.35 1759 -36.83
Taiwan (China) 432 58.68 3341 21.62
The United Arab Emirates 257 71.34 957 20.73
Nigeria 192 - 387 40.69
Turkey 182 - 4971 243.48
Laos 156 254.01 622 -25.23
Russia 145 97.57 636 -52.15
Australia 117 - 269 -
China 102 - 796 177.18
copper alloy 2900 -8.86 31359 -39.89
Origins        
The US 579 103.05 4783 -6.47
South Korea 561 22.31 6753 -39.88
Turkey 496 404.6 2504 84.08
Russia 386 31.78 962 -82.69
Georgia 168 - 408 -
Germany 162 25.68 1619 -4.29
Japan 146 -63.68 4114 -31.81
Taiwan (China) 121 -2.66 2640 6.53
Ukraine 105 -86.33 3991 -63.82
Scrap Copper 377462 19.94 3806995 7.84
Origins        
The US 77288 21.59 708202 12.22
Germany 40217 11 308887 -20.65
Hong Kong 37842 405.91 201903 116.37
Spain 32280 -25.73 514647 12.56
Australia 28449 -38.86 402746 -9.27
France 26613 1292.6 201951 119.77
Holland 24195 51.86 235209 3.47
Malaysia 21567 27.47 283218 11.51
The UK 18228 40.49 158135 6.96
Japan 12779 -41.63 189324 -6.98
Canada 6665 9.12 64109 17.17
Mexico 6117 43.66 46960 1.95
Belgium 5333 89.17 45402 23.26
Italy 4962 14.8 85329 -1.44
The Philippines 3252 58.34 30253 5.71
South Korea 2834 -48.63 50195 -24.25
Colombia 2310 105.91 21811 46.04
South Africa 1968 102.94 14162 55.25
The United Arab Emirates 1574 103.54 16271 -0.2
Rumania 1487 84.83 9599 -31.47
India 1433 - 1643 144.52
Finland 992 225.43 5740 6.56
Greece 946 57.2 8668 5.27
Saudi Arabia 804 109.97 10211 0.97
Portugal 777 -53.51 23728 10.62
New Zealand 774 -14.55 7542 2.93
The Czech Republic 769 -78.58 19310 -14.29
Taiwan (China) 768 -46.55 4732 -58.48
Macao 668 202.48 3915 30.58
Hungary 654 954.9 2818 119.18
Sweden 602 152.44 8767 16.99
Georgia 591 222.63 3522 54.09
Norway 522 -2.12 7118 -4.65
Jordan 516 219.07 1175 64.52
Thailand 505 1152.96 8099 1251.26
Israel 504 132.98 4914 8.62
Morocco 480 153.5 5169 4.18
Brazil 471 50.21 767 -62.68
Dominican Republic 463 88.39 3607 65.76
Denmark  458 33.25 6479 18.93
Ecuador  449 82.45 4056 121.12
Peru 437 138.17 3568 34.65
Bulgarian   408 -13.69 5195 -4.15
Chile 384 -52.09 7322 16.71
Benin 381 14.23 3466 -44.3
Lebanon 341 35.5 2813 -14.62
Indonesia 331 89.85 2898 1.02
Slovenia 285 288.6 1503 -0.93
Singapore 283 -9.99 3026 -35.62
Latvia 277 298.25 1600 -21.51
Poland 262 -0.89 3129 2.98
Kenya 232 235.65 835 -35.58
Paraguay 219 92.81 1128 19.69
The Slovak Republic 189 755.13 600 78.69
The Commonwealth of Puerto Rico 178 -23.59 2561 -21.55
Nigeria 176 286.87 1171 23.18
The Republic of Togo, La Republique Togolaise 168 - 425 149.6
Iran 166 - 296 120
The Arab Republic of Egypt 157 - 517 38.68
The Republic of Cote d'ivoire 149 72.82 712 -14.45
Tunisia 148 -33.42 872 -73.26
Lithuania 133 42.05 865 4.38
Cyprus 132 498.69 1179 -8.47
Estonia  132 -66.59 1915 -32.87
Turkey 128 -45.95 1640 -65.53
Republic of Ghana 125 194.55 752 -55.8
Tanzania 124 105.97 1078 22.99
Honduras 104 135.94 2064 42.92
China 102 38.74 1240 190.7
The Oriental Republic of Uruguay 100 95.96 758 103.53
The Republic of Yemen 100 146.54 582 -24.64
Copper Ores and Concentrates 517097 10.2 5140638 -5.3
Origins        
Chile 147570 38.35 1167166 -22.77
Peru 104267 28.65 766328 0.8
Mongolia 42119 -17.21 437672 1.31
Kazakhstan 40254 107.23 182521 -30.29
Mexico 31196 42.87 376148 40.15
Australia 25056 -8.46 492519 7.25
The Philippines 21271 78.91 190662 6.96
Iran 16756 3174.14 17736 -42
Mauritania 16649 -2.51 175571 34.98
Brazil 16206 1839.81 53800 18.17
Indonesia 16070 -50.21 154855 23.43
Oman 13279 - 46407 51.06
Turkey 6385 1553.54 102624 -58.02
Albania 3099 100.44 20422 15.79
Rumania 2854 14.99 22548 -4.4
Botswana 2815 - 19940 608.07
North Korea 2290 26.97 23210 73.57
Bulgarian   1992 1998.58 7126 -29.34
Zambia 1931 79.22 15548 20.38
Spain 1232 -88.28 65703 -13.12
The Democratic Republic of Congo 986 -71.59 17828 23.4
South Africa 692 42.68 15055 -46.11
Thailand 581 117.76 4631 114.11
Copper Semis 53231 -20.3 656179 -14.2
Including:        
Copper Bars, Rods and Profiles 6005 -11.73 66463 -9.1
Copper Wires 14985 -28.04 185529 -18.22
Copper Plates, Sheets, and Strips 10828 -14.84 124116 -13.07
Copper Foils 19292 -18.75 253164 -13.24
Copper Pipes and Tubes (Including Accessories) 1919 -21.45 23992 -12.34
Copper Stranded Wires, Cables 890 15.71 8611 13.59
         
Exports:        
Refined Copper 322 -79.21 153912 515.77
Destination        
Hong Kong 202 -64.88 8668 91.3
Taiwan (China) 120 -87.56 10638 -2.91
Copper Anode - - 27 -94.69
copper alloy 16 249.51 112 -42.18
Scrap Copper 53 -69399 1285 -33.47
Destination        
Japan 34 -54.66 511 -39.58
South Korea 19 -13.31 230 57.85
Belgium - -100 80 44.25
Germany - -100 381 20.97
Sweden - - 1 -
Singapore - -100 6 -97.64
Hong Kong - -100 44 -70.72
Taiwan (China) - - 32 -80.11
Copper Ores and Concentrates 20 - 65 -60.34
Copper Semis 34650 -0.8 420858 -1.5
Including:        
Copper Bars, Rods and Profiles 600 -12.35 6581 -22.31
Copper Wires 1366 29.66 13435 -0.15
Copper Plates, Sheets, and Strips 2127 -18.58 24580 -0.15
Copper Foils 12093 -12.93 157947 -7.37
Copper Pipes and Tubes (Including Accessories) 18271 10.93 215087 5.44
Copper Stranded Wires, Cables 58 -43.56 1241 -18.17
copper Cu

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

SMM Events & Webinars

All