Home / Metal News / China Aluminum Imports and Exports October 2011

China Aluminum Imports and Exports October 2011

iconNov 22, 2011 10:44
Source:SMM
China Aluminum Imports and Exports

SHANGHAI, Nov. 22th -- The General Administration of Customs on Nov. 21th released China's imports and exports of primary aluminum, alumina, aluminum semis and bauxite in October 2011 (unit: mt):

  Oct. YoY (%) Jan.– Oct. YoY (%)
Imports:        
Primary Aluminum 9,650 -38.47 152,264 -20.93
Origins        
Oman 3,355 - 10,875 -45.00
Australia 2,622 -26.73 52,868 51.98
India 1,528 - 5,872 -71.20
South Africa 1,002 150.29 7,653 -62.97
North Korea 940 -15.62 4,523 -3.61
Taiwan (China) 81 95.51 744 17.11
Kazakhstan 59 -85.83 238 -75.45
Nigeria 23 - 23 -82.88
The United Arab Emirates 21 -0.04 171 -76.85
Japan 18 832.04 55 -52.98
         
aluminum alloy 8,057 -18.34 88,645 -22.21
Origins        
Taiwan (China) 2,796 5.49 23,256 -23.94
The United Arab Emirates 1,659 -20.24 13,961 -21.36
China 924 -50.24 14,915 -29.30
The US 673 -28.07 5,539 -18.08
Thailand 623 23.74 1,480 -8.66
Russia 263 20.26 9,123 -3.13
Japan 198 18.61 1,951 -19.63
South Korea 140 -46.68 2,276 -46.90
Malaysia 127 -70.56 1,995 -47.60
The Republic of Tajikistan 112 - 162 -75.60
the Republic of Kyrgyzstan 112 366.67 162 -55.96
Australia 106 -77.35 5,639 -4.31
Nigeria 102 1.77 1,127 -5.24
Canada 78 744.14 1,696 96.13
Venezuela 72 - 357 -54.38
South Africa 70 - 645 -60.04
         
scrap aluminum 224,541 16.33 2,129,403 -9.25
Origins        
The US 52,756 17.30 490,466 2.92
Hong Kong 45,444 293.49 231,239 44.53
Spain 25,711 -27.07 298,973 -12.42
Australia 24,690 -22.50 269,620 -11.02
Germany 17,160 -0.75 142,081 -40.49
France 14,278 803.49 119,114 4.38
Malaysia 12,035 -53.18 288,313 -22.64
Portugal 5,748 194.72 34,089 32.78
The UK 4,382 152.40 32,462 6.57
Holland 3,888 43.30 35,480 -23.69
Mexico 3,647 79.54 24,798 10.95
Canada 3,080 -9.64 39,999 3.90
Japan 2,010 13.64 18,032 -2.47
Belgium 1,918 3.66 22,302 -41.61
The Czech Republic 1,146 -60.62 21,642 1.43
Macao 867 - 1,268 188.88
South Korea 741 33.34 5,636 -13.96
Colombia 639 40.36 5,719 -14.87
New Zealand 528 72.66 1,854 -51.56
Dominican Republic 523 1,184.97 1,961 -40.08
Ecuador  391 211.23 3,637 67.25
Greece 386 - 1,557 289.23
Denmark  365 -27.02 2,087 -44.68
Israel 314 1,615.98 982 34.85
The Philippines 284 -71.89 7,593 -69.85
Lebanon 169 - 284 524.30
Iran 145 - 586 -
Kuwait 123 - 814 105.98
         
alumina 261,350 -41.95 1,452,521 -59.99
Origins        
Australia 258,599 -38.11 1,427,689 -56.89
France 913 115.93 6,172 80.31
Japan 898 -12.08 12,848 0.29
South Korea 442 1,849.74 869 -68.93
Germany 208 187.63 1,951 -15.41
India 161 -99.47 1,143 -99.57
The US 121 50.56 1,141 -27.35
         
Bauxite  3,086,204 74.75 35,783,890 47.29
Origins        
Indonesia 2,375,007 68.11 28,042,853 53.40
Australia 711,187 101.30 7,152,106 26.41
Japan 10 -29.58 421 487.77
         
aluminum semis 42,479 -5.90 487,142 -0.50
Including        
Aluminum bar, rod, and profile 5,491 -3.22 55,914 -12.78
Aluminum wire  480 -26.88 8,204 -20.86
Aluminum plate, sheet, and strip 30,238 -10.39 355,658 0.70
aluminum foil  4,605 25.92 47,771 7.69
Aluminum tube (including accessories) 1,581 19.92 17,882 14.34
Aluminum structure and components 230 -11.03 3,943 29.47
Aluminum stranded wire, cable 1 -98.88 57 -96.54
         
Exports:        
Primary Aluminum 826 -94.55 54,772 -64.58
Destination        
South Korea 508 -96.58 49,622 -50.23
Japan 293 37.28 4,190 -71.18
The US 20 -11.73 110 29.86
North Korea 4 -46.46 146 50.18
         
aluminum alloy 63,825 18.50 563,495 26.01
Destination        
Japan 41,971 32.17 290,544 20.50
Hong Kong 10,872 -7.00 112,411 -2.59
Vietnam 2,584 63.06 20,115 33.47
Indonesia 2,358 1.54 21,252 -2.34
Malaysia 1,381 -25.86 19,478 13.18
Australia 1,249 292.61 6,425 322.49
South Korea 1,099 -20.21 55,318 966.25
The Philippines 744 53.68 6,639 11.34
Thailand 465 -28.88 7,530 -19.71
Holland 409 -36.50 4,426 30.19
Taiwan (China) 263 -29.11 7,182 181.41
         
scrap aluminum 140 622.71 734 -24.52
Destination        
South Korea 140 622.71 733 -24.52
         
alumina 3,736 222.97 69,721 50.58
Destination        
North Korea 2,010 287,029.29 12,108 -11.06
The US 396 772.18 1,427 104.00
Vietnam 225 456.94 2,063 31.29
The Arab Republic of Egypt 203 - 405 304.60
Mongolia 180 38.46 1,503 19.52
Italy 144 199.69 572 173.36
Japan 118 82.91 6,229 105.04
         
aluminum semis 230,000 25.30 2,560,000 43.60
Including        
Aluminum bar, rod, and profile 81,277 90.08 675,666 28.12
Aluminum wire  1,588 53.97 19,892 84.10
Aluminum plate, sheet, and strip 85,443 -7.72 1,255,214 67.17
aluminum foil  51,660 35.42 519,909 26.66
Aluminum tube (including accessories) 7,608 9.54 82,755 5.39
Aluminum structure and components 36,746 21.10 377,906 8.76
Aluminum stranded wire, cable 8,595 32.42 91,814 31.22
Note:“-”meansdataisunavailable.
(Source:ChinaCustoms)
(EditedbySMM)

For queries, please contact Michael Jiang at michaeljiang@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn

SMM Events & Webinars

All