Home / Metal News / China Copper Imports and Exports Data Augest 2011

China Copper Imports and Exports Data Augest 2011

iconSep 22, 2011 14:58
Source:SMM
China Copper Imports and Exports Data July 2011

SHANGHAI, Sep. 21st (SMM) -- The General Administration of Customs released on Sep. 22st China's copper imports and exports in  Augest 2011 . (Unit: mt):

  Aug. YoY (%) Jan.– Aug. YoY (%)
Imports:        
Refined Copper 235509 -11.94 1513660 -26.16
Origins        
Chile 118544 -13.95 726969 -19.87
Kazakhstan 16228 -14.47 103107 -24.32
Australia 12844 5.32 85179 -2.12
Japan 12843 -37.93 98501 -49.51
South Korea 11490 50.73 62798 0.73
Zambia 9308 -13.01 78380 -24.68
The Philippines 8660 -1.57 41522 8.48
India 7545 -12.53 121296 86.31
Peru 6564 26.01 40497 -23.39
The Democratic Republic of Congo 6242 -43.11 39141 -46.06
Poland 6100 -0.62 44118 -25.82
Brazil 6009 397.25 11508 -57.14
Belgium 3247 -60.96 14129 -80.42
Bulgarian   3002 99.87 18248 30.95
China 1528 30568900 1592 255
Mexico 1229 26.24 3936 -41.61
Germany 1007 -64.93 3156 -80.3
Laos 794 69.44 4569 -20.99
Indonesia 600 - 5276 123.96
Russia 441 1464.84 1932 -95
South Africa 323 61.38 2977 -18.68
Finland 253 -82.78 260 -97.53
Iran 215 350.93 215 158.9
Ukraine 200 - 1301 -
Turkey 91 - 91 -10.31
The US 78 -75.45 638 -98.45
North Korea 70 75.75 459 83.44
Pakistan 46 - 146 2.93
Malaysia 4 -41.67 69 61.4
Taiwan (China) 3 -62.69 59 2.2
France 1 - 1 -
Mongolia - -100 40 -97.73
Singapore - - 231 50.56
Bolivia - - 621 -
Lithuania - - 40 -
The Republic of Congo - - 580 -86.9
Sweden - - 76 -99.2
Copper Anode 31033 -0.94 273344 14.87
Origins        
Zambia 11760 -15.62 103831 9.1
Chile 8428 -11.71 82965 38.97
The Democratic Republic of Congo 5693 69.34 57407 55.26
Peru 2352 826.04 2528 -67.5
Pakistan 1137 9.26 7751 21.33
Belgium 491 - 4258 -
Taiwan (China) 346 30.7 2599 16.17
China 141 570.38 612 114.62
Thailand 121 - 147 221.06
Turkey 115 - 3587 168.13
Russia 109 -45.43 366 -65.46
The US 67 24.8 394 -56.52
South Africa 53 - 862 -43.99
Nigeria 50 - 75 -72.74
Laos 43 118.45 466 -27.47
The United Arab Emirates 41 86.35 542 -5.56
Malaysia 30 130.77 114 -36.51
Kenya 22 - 22 -
Japan 21 273.39 95 -45.5
South Korea 11 37.34 125 -69.74
Finland 2 -69.3 20 -31.43
Azerbaijan - - 156 -
New Zealand - -100 42 -31.07
Australia - - 152 -
Mexico - -100 1034 -26.32
Canada - - 36 5820
the Republic of Kyrgyzstan - - 456 -
The Republic of Congo - -100 119 -97.21
Iran - -100 506 -82.09
The Philippines - - 23 -
Tanzania - - 501 -93.07
Holland - -100 2 -13.6
Georgia - - 22 -
Germany - - 103 10320900
Italy - -100 1430 -28.49
copper alloy 3919 -17.33 24316 -46.22
Origins        
South Korea 839 -24.97 5125 -47.82
The US 693 1363.71 3603 -23.27
Ukraine 574 -42.8 3194 -66.43
Japan 521 -4.32 3611 -30.52
Germany 342 94.16 1415 -2.71
Turkey 302 212.3 1319 20.47
Taiwan (China) 192 -27.51 2417 10.5
Italy 89 -27.29 584 -9.08
The United Arab Emirates 73 -44.87 406 -59.96
Malaysia 66 - 233 134.13
Peru 62 - 106 -
Georgia 48 - 120 -
France 40 0.18 340 -34.6
Russia 23 -95.89 317 -93.32
The Republic of Sudan 22 -83.63 184 -55.77
Tunisia 18 - 18 -
Swiss 6 86.39 21 27.07
China 6 -8.26 39 -39.28
Australia 1 -52.44 5 -88.53
South Africa 1 33.64 3 28.39
Holland 0 - 94 -21.13
Hong Kong 0 -42.28 1 30.17
Canada 0 -9.97 2 5.75
Mexico - - 21 -
Israel - - 61 53.29
Pakistan - - 23 9.93
Iran - -100 63 -2.73
Sweden - - 6 202.98
India - -100 196 -72.95
The UK - - 117 -54.38
Spain - - 23 18.48
Kazakhstan - -100 215 -85.4
Thailand - -100 7 -94.77
Austria - - 10 4900
Saudi Arabia - -100 41 87.78
Singapore - - 19 -
Algeria - -100 357 195.09
Scrap Copper 382175 -4.01 3011174 7.27
Origins        
The US 72767 -2.96 542151 10.73
Spain 33905 -23.44 439429 25.32
Germany 31417 -45.77 239568 -21.95
Holland 31255 24.29 183188 -3.03
Australia 30630 -41.58 337296 -1.94
France 28545 537.14 143521 67.19
Malaysia 22837 -8.01 234799 7.84
Japan 21982 11.15 160560 0.85
The UK 18488 13.12 119743 1.56
Hong Kong 16323 8.23 138694 89.88
Italy 10167 14.45 68192 -9.15
Canada 7845 50.79 48643 16.81
Mexico 6633 9.74 35253 -4.8
Belgium 6591 46.22 34955 18.38
South Korea 5605 -30.49 39921 -21.37
The Philippines 4664 27.77 25487 14.89
Colombia 3063 154.86 17367 40.39
The Czech Republic 2558 -1.58 17495 10.98
South Africa 1825 53.26 9881 50.08
The United Arab Emirates 1703 34.61 13063 -5.59
Rumania 1595 -3.63 6856 -42.99
Saudi Arabia 1396 97.82 8261 -8.03
Portugal 1392 -48.01 20384 25.23
Sweden 1296 16.75 7250 5.97
Greece 1099 90.76 7087 7.19
Thailand 1096 - 6708 1239.54
New Zealand 1027 43 5893 6.11
Denmark  967 43.24 5263 14.38
Benin 860 166.44 2738 -47.7
Norway 841 -11.06 5487 -9.94
Hungary 651 459.06 1692 90.78
Chile 599 -4.78 6345 38.49
Finland 550 -29.03 4115 -5.65
Morocco 547 -38.96 3635 -12.24
Bulgarian   530 12.45 4140 -2.87
Ecuador  527 165.24 3304 140
Israel 525 181.59 4092 4.63
Dominican Republic 516 234.95 2807 68.8
Taiwan (China) 494 -56.85 3308 -61.16
Singapore 442 6.79 2572 -33.17
Lebanon 416 310.31 2066 -26.23
Georgia 380 -3.65 2100 17.77
the Republic of Kyrgyzstan 377 -14.97 4179 -5.08
The Commonwealth of Puerto Rico 376 -17.26 2201 -19.37
Peru 303 115.77 2730 21.58
Indonesia 297 39.01 2266 -1.01
Macao 281 67.24 2313 -9.09
Poland 273 25.76 2557 -0.7
Slovenia 255 -52.78 844 -35.27
Turkey 217 -13.41 1377 -66.33
Tanzania 205 361.32 746 4.58
Honduras 191 -13.58 1726 43.38
Nigeria 183 68.26 859 37.57
China 153 205.27 998 291.21
The Oriental Republic of Uruguay 148 188.59 585 164.65
Paraguay 140 535.73 765 0.44
Cyprus 130 499.12 957 -7.14
Latvia 123 -49.34 1011 -45.32
The State of Kuwait 109 175.82 388 -65.59
The Republic of Sudan 107 13.48 313 -32.45
The Republic of Panama 106 162.41 780 196.12
Republic of Ghana 106 -60.59 526 -64.92
Ireland 100 382.45 409 159.03
India 98 - 210 -66.82
Lithuania 95 -17.65 621 9.43
Cuba 90 120.64 214 150.94
Jordan 79 240.17 456 -0.65
The Republic of Yemen 77 - 349 -49.45
Qatar 76 - 463 632.68
Estonia  72 -66.72 1491 -28.28
Kenya 69 46.81 557 -47.65
Jamaica  67 229.15 411 61.63
Republic of Liberia 65 201.04 249 288.09
The Republic of Cote d'ivoire
copper Cu

For queries, please contact Lemon Zhao at lemonzhao@smm.cn

For more information on how to access our research reports, please email service.en@smm.cn