Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Aug. 22st (SMM) -- The General Administration of Customs released on Aug. 22st China's copper imports and exports in July 2011 . (Unit: mt)
Jul. | YoY (%) | Jan.– Jul. | YoY (%) | |
Imports: | ||||
Refined Copper | 194280 | -13.55 | 1278150 | -28.29 |
Origins | ||||
Chile | 88070 | -15.12 | 608425 | -20.93 |
Kazakhstan | 15199 | -18.12 | 86878 | -25.92 |
India | 13402 | 75.46 | 113752 | 101.41 |
Japan | 13224 | -9.3 | 85658 | -50.89 |
Australia | 11772 | -5.62 | 72336 | -3.34 |
Zambia | 11349 | 15.18 | 69072 | -26.02 |
The Democratic Republic of Congo | 7440 | 20.52 | 32898 | -46.58 |
South Korea | 6349 | -0.16 | 51308 | -6.24 |
The Philippines | 6100 | -41.67 | 32861 | 11.47 |
Poland | 12984 | 1,141.83 | 20469 | 46.35 |
Peru | 4869 | -22.2 | 33932 | -28.79 |
Belgium | 2888 | -20.74 | 10882 | -82.96 |
Bulgarian | 1000 | -42.81 | 9251 | -59.34 |
Brazil | 1495 | 380.26 | 5500 | -78.55 |
Ukraine | 1101 | - | 1101 | - |
Laos | 1041 | 109.5 | 3775 | -28.97 |
Mexico | 919 | 200.31 | 2707 | -53.06 |
Indonesia | 701 | - | 4676 | 98.46 |
The Republic of Congo | 580 | - | 580 | -86.9 |
South Africa | 401 | -40.46 | 2654 | -23.31 |
Russia | 172 | -83.56 | 1491 | -96.14 |
Copper Anode | 43290 | 23.22 | 242347 | 17.29 |
Origins | ||||
Zambia | 15695 | -7.53 | 92106 | 13.38 |
The Democratic Republic of Congo | 11128 | 141.45 | 51714 | 53.85 |
Chile | 11124 | 85.14 | 74538 | 48.61 |
Pakistan | 1265 | 19.72 | 6614 | 23.68 |
Turkey | 893 | 474.87 | 3471 | 159.52 |
Italy | 829 | - | 1430 | -18.19 |
Tanzania | 501 | - | 501 | -93.07 |
Belgium | 489 | - | 3768 | - |
the Republic of Kyrgyzstan | 456 | - | 456 | - |
Taiwan (China) | 331 | 6.9 | 2253 | 14.22 |
Australia | 152 | - | 152 | - |
The United Arab Emirates | 112 | - | 500 | -9.25 |
China | 100 | 334.78 | 471 | 78.4 |
copper alloy | 3253 | -27.97 | 20397 | -49.61 |
Origins | ||||
The US | 502 | 131.37 | 2910 | -37.39 |
South Korea | 495 | -42.68 | 4286 | -50.76 |
Ukraine | 472 | -57.29 | 2620 | -69.22 |
Japan | 390 | -42.59 | 3091 | -33.58 |
Taiwan (China) | 386 | 129.82 | 2225 | 15.75 |
Germany | 234 | 78.88 | 1073 | -16.07 |
Turkey | 223 | 19.36 | 1017 | 1.89 |
Italy | 148 | 5.9 | 495 | -4.79 |
The United Arab Emirates | 148 | - | 333 | -62.23 |
Scrap Copper | 432317 | 14.21 | 2628998 | 9.14 |
Origins | ||||
The US | 70755 | 5.31 | 469384 | 13.21 |
Australia | 53908 | -1.2 | 306666 | 5.19 |
Spain | 48151 | 7.12 | 405525 | 32.37 |
France | 43558 | 394.25 | 114976 | 41.31 |
Malaysia | 33438 | 37.74 | 211961 | 9.88 |
Germany | 29262 | -33.54 | 208151 | -16.41 |
Holland | 26053 | 13.73 | 151933 | -7.23 |
Japan | 23834 | 29.24 | 138578 | -0.61 |
Hong Kong | 23338 | 132.73 | 122371 | 111.13 |
The UK | 18092 | 11.66 | 101255 | -0.31 |
Italy | 7205 | -37.44 | 58025 | -12.32 |
Canada | 6416 | 7.24 | 40798 | 11.96 |
The Philippines | 5888 | 2054.7 | 20823 | 12.35 |
South Korea | 5587 | 14.02 | 34317 | -19.65 |
Belgium | 4590 | 33.05 | 28364 | 13.36 |
Mexico | 4276 | -34.89 | 28620 | -7.64 |
Portugal | 3895 | 28.73 | 18992 | 39.65 |
The Czech Republic | 2243 | -46.32 | 14936 | 13.46 |
The United Arab Emirates | 1791 | -25.87 | 11360 | -9.64 |
Colombia | 1698 | -30.47 | 14304 | 28.07 |
Thailand | 1339 | 6751.45 | 5612 | 1020.65 |
Rumania | 1265 | -33.9 | 5262 | -49.27 |
Israel | 960 | 160.27 | 3567 | -4.22 |
New Zealand | 795 | -10.14 | 4866 | 0.63 |
Greece | 785 | -46.03 | 5988 | -0.78 |
South Africa | 760 | -2.39 | 8057 | 49.38 |
the Republic of Kyrgyzstan | 756 | 117.16 | 3802 | -3.98 |
Morocco | 752 | 55.96 | 3089 | -4.87 |
Saudi Arabia | 666 | -39.06 | 6865 | -17.06 |
Norway | 591 | -19.05 | 4646 | -9.74 |
Sweden | 588 | -20.88 | 5953 | 3.88 |
Bulgarian | 567 | 2.75 | 3611 | -4.77 |
Other African | 495 | -19.96 | 1825 | -19.79 |
Chile | 464 | -49.63 | 5746 | 45.38 |
Macao | 451 | 12.2 | 2033 | -14.48 |
Denmark | 441 | 63.04 | 4296 | 9.41 |
Dominican Republic | 426 | 202.68 | 2291 | 51.84 |
Peru | 408 | 34.29 | 2427 | 15.29 |
Honduras | 370 | 6 | 1535 | 56.2 |
Georgia | 342 | 38.25 | 1720 | 23.85 |
China | 279 | 418.66 | 844 | 312.28 |
Finland | 276 | -70.18 | 3565 | -0.6 |
Lebanon | 262 | 33.64 | 1649 | -38.88 |
Taiwan (China) | 260 | -78.34 | 2814 | -61.83 |
Latvia | 226 | -32.56 | 888 | -44.71 |
Slovenia | 207 | 81.93 | 589 | -22.91 |
The Republic of Cote d'ivoire | 196 | 75.26 | 478 | -16.22 |
Ecuador | 195 | 71.95 | 2777 | 135.75 |
Indonesia | 165 | -77.62 | 1969 | -5.13 |
Paraguay | 159 | 47.3 | 625 | -15.5 |
Cyprus | 158 | -13.22 | 827 | -17.99 |
Brazil | 148 | 8.36 | 169 | -90.28 |
Poland | 137 | -40.37 | 2284 | -3.14 |
Estonia | 132 | -64.29 | 1420 | -23.84 |
Costa Rica | 127 | 533.08 | 358 | 96.76 |
Singapore | 126 | -72.77 | 2130 | -37.98 |
Jordan | 124 | 520.31 | 377 | -13.46 |
Lithuania | 120 | 12.09 | 525 | 16.36 |
Hungary | 116 | -36.81 | 1042 | 35.17 |
Qatar | 113 | - | 387 | 512.29 |
India | 112 | 311.15 | 112 | -82.27 |
Ireland | 111 | - | 309 | 125.22 |
Tanzania | 107 | -18.22 | 541 | -19.14 |
Copper Ores and Concentrates | 452639 | -3.68 | 3396058 | -10.68 |
Origins | ||||
Chile | 72218 | -12.58 | 757279 | -29.74 |
Peru | 55231 | 38.18 | 472952 | -5.41 |
Australia | 52913 | -18.25 | 300438 | -15.1 |
Mongolia | 42863 | -9.95 | 305123 | 1.79 |
Mexico | 37554 | -12.33 | 246696 | 24.36 |
The US | 30364 | 54.35 | 174619 | -11.89 |
Turkey | 23438 | 41.62 | 81974 | -61.09 |
Mauritania | 21451 | 307.88 | 128920 | 51.87 |
Spain | 15562 | 84.1 | 42362 | -15.17 |
Kazakhstan | 12946 | -59.39 | 104493 | -44.63 |
Hair litani | 11926 | -37.53 | 116721 | 1.12 |
Kazakhstan | 10883 | 579.34 | 35234 | 12.56 |
The Philippines | 10051 | -55.81 | 128183 | -1.57 |
Oman | 9394 | 104.48 | 18889 | -12.03 |
Dominican Republic | 9001 | 326.53 | 23758 | 12.41 |
Botswana | 5640 | - | 11641 | 313.4 |
South Africa | 5078 | 807.27 | 12729 | 56.76 |
Myanmar | 5044 | 686.76 | 12034 | 71.47 |
Canada | 5001 | -73.63 | 140993 | 43.13 |
Rumania | 2549 | -68.12 | 14913 | -16.99 |
North Korea | 2538 | 48.62 | 15808 | 101.16 |
Albania | 2464 | -34.61 | 11448 | -17.84 |
Zambia | 2391 | 128.34 | 9928 | 10.51 |
The Democratic Republic of Congo | 1813 | - | 12325 | 73.71 |
Morocco | 1109 | - | 3333 | 139.81 |
Portugal | 962 | - | 8337 | - |
Indonesia | 889 | -87.29 | 97672 | 95.1 |
South Korea | 447 | 989.57 | 1747 | 800.14 |
Thailand | 312 | -57.86 | 12176 | 828.83 |
Pakistan | 299 | -49.54 | 1692 | -19.6 |
Bulgarian | 158 | - | 530 | -94.69 |
Tanzania | 88 | -84.49 | 337 | -62.16 |
Malaysia | 39 | 65.62 | 792 | 40.34 |
Copper Semis | 65701 | -16.4 | 466435 | -14.4 |
Including: | ||||
Copper Bars, Rods and Profiles | 6097 | -25.11 | 47747 | -7.62 |
Copper Wires | 18263 | -21.29 | 131543 | -18.54 |
Copper Plates, Sheets, and Strips | 11564 | -22.42 | 88541 | -12.69 |
Copper Foils | 27371 | -5.92 | 178980 | -14.18 |
Copper Pipes and Tubes (Including Accessories) | 2114 | -28.39 | 17569 | -11.5 |
Copper Stranded Wires, Cables | 971 | 3.16 | 6101 | 12.27 |
Exports: | ||||
Refined Copper | 3785 | 110.56 | 150741 | 657.74 |
Destination | ||||
Hong Kong | 2076 | 244.64 | 6790 | 147.59 |
Singapore | 503 | - | 37083 | 4840.22 |
Taiwan (China) | 472 | -32.51 | 9623 | 17.95 |
Vietnam | 348 | - | 1477 | -37.36 |
Japan | 201 | - | 19577 | 1851.78 |
Thailand | 100 | -66.2 | 1400 | 181.73 |
Chile | 81 | - | 81 | - |
The US | 2 | 47400 | 18 | 1197.22 |
Mexico | 2 | - | 2 | - |
Australia | - | - | 1995 | - |
Holland | - | - | 600 | - |
Germany | - | - | 600 | - |
Ethiopia | - | - | 5 | - |
Indonesia | - | - | 708 | 57.27 |
Malaysia | - | - | 4976 | 201.28 |
North Korea | - | - | 59 | 1542.9 |
India | - | - | 1 | - |
Oman | - | - | 100 | - |
South Korea | - | - | 63141 | 5738.73 |
The United Arab Emirates | - | - | 1096 | - |
&l copper Cu For queries, please contact Lemon Zhao at lemonzhao@smm.cn For more information on how to access our research reports, please email service.en@smm.cn SMM Events & WebinarsAll
|