| Apr. | YoY (%) | Jan.– Apr. | YoY (%) | |
| imported | ||||
| Refined Copper | 341677 | 3.65 | 1452219 | 26.51 |
| Origins | ||||
| Chile | 149143 | 14.99 | 525032 | 16.58 |
| Japan | 22217 | -31.63 | 99357 | 2.68 |
| India | 19902 | -23.2 | 88929 | -5.54 |
| Kazakhstan | 19221 | 49.33 | 78442 | 30.58 |
| Brazil | 17391 | 66.42 | 43953 | 59.6 |
| Australia | 13488 | -47.73 | 91318 | 4.27 |
| Congo | 13278 | 121.85 | 80439 | 258.13 |
| Russia | 10069 | 44.4 | 52771 | 251.23 |
| Peru | 8916 | 4.66 | 56660 | 65.45 |
| Belgium | 7126 | 39.79 | 33972 | 54.79 |
| South Korea | 7098 | -41.47 | 47115 | 5.11 |
| Zambia | 6210 | 17.2 | 32053 | 91.64 |
| Poland | 5356 | -49.22 | 53436 | 13.03 |
| Bulgarian | 5090 | -45.89 | 22932 | 21.67 |
| Sweden | 4151 | 178.59 | 4400 | 77.71 |
| Iran | 3987 | - | 5485 | - |
| Germany | 3413 | 68.13 | 10784 | 19.57 |
| Mexico | 3393 | 36.54 | 19120 | 217.38 |
| The Philippines | 3381 | -51.5 | 6491 | -73.46 |
| Canada | 3371 | - | 33248 | - |
| South Africa | 2890 | 285.09 | 9367 | 65.3 |
| The United Arab Emirates | 2490 | 5755.7 | 5508 | 137.13 |
| Mainland China | 1915 | 382869.8 | 3036 | -7.1 |
| Laos | 1707 | 22.23 | 7635 | 9.13 |
| Uzbekistan | 1613 | - | 3806 | - |
| Myanmar | 1000 | -53.51 | 7500 | 140.63 |
| Indonesia | 921 | -65.92 | 3717 | -67.97 |
| Mongolia | 600 | - | 2202 | 99.86 |
| The Republic of Namibia | 494 | - | 1015 | 312.43 |
| Norway | 476 | -83 | 3647 | -56.73 |
| Austria | 351 | - | 351 | - |
| Republic of the Congo | 209 | 48.82 | 1448 | -56.18 |
| Tanzania | 197 | - | 1267 | -44.51 |
| Spain | 197 | -90.15 | 12197 | 169.5 |
| North Korea | 168 | -11.56 | 610 | 0.07 |
| Cameroon | 112 | - | 279 | - |
| Turkey | 72 | - | 96 | 100 |
| The US | 40 | 30.42 | 672 | -92.54 |
| Georgia | 24 | - | 48 | - |
| Malaysia | 3 | -74.95 | 26 | -13.29 |
| Taiwan (China) | 1 | - | 1 | -86.7 |
| The Republic of Mozambique | - | - | 952 | 357.18 |
| Thailand | - | - | 52 | - |
| Finland | - | -100 | 851 | -73.6 |
| Copper Anode | 57675 | 24.77 | 248463 | 30.08 |
| Origins | ||||
| Zambia | 34149 | 41.48 | 123058 | 53.68 |
| Chile | 12484 | -12.02 | 79993 | 24.61 |
| Congo | 5450 | 186.01 | 20829 | 16.2 |
| South Africa | 1129 | -51.23 | 5835 | 31.75 |
| Tanzania | 1056 | - | 1056 | -56.02 |
| Belgium | 722 | - | 3443 | - |
| Canada | 516 | -33.51 | 587 | -65.55 |
| Italy | 485 | -35.83 | 1486 | -21.91 |
| Taiwan (China) | 376 | 7.73 | 1378 | -0.44 |
| South Korea | 296 | 80.15 | 1139 | 22.06 |
| Pakistan | 276 | 69.37 | 3655 | -13.17 |
| Mexico | 203 | 3814.38 | 214 | -10.02 |
| Thailand | 194 | -29.66 | 818 | -22.43 |
| Laos | 186 | 181.21 | 618 | 107.25 |
| Vietnam | 65 | -59.34 | 88 | -76.33 |
| Peru | 24 | - | 2160 | 616.11 |
| Republic of the Congo | 24 | -67.71 | 98 | -15.29 |
| The Gabonese Republic | 24 | - | 95 | -48.2 |
| The US | 11 | -59.24 | 66 | -30.89 |
| Japan | 2 | -89.29 | 3 | -93.27 |
| Georgia | - | -100 | 24 | -62.85 |
| North Korea | - | - | 31 | 113.16 |
| The United Arab Emirates | - | -100 | 118 | -82.24 |
| Turkey | - | - | 21 | 4.73 |
| Iran | - | -100 | 386 | -45.79 |
| Poland | - | - | 42 | - |
| France | - | -100 | 22 | 2801.81 |
| The Republic of Namibia | - | - | 1199 | - |
| copper alloy | 3604 | 12.93 | 12511 | 11.62 |
| Origins | ||||
| South Korea | 527 | -43.23 | 1990 | -25.94 |
| Russia | 399 | 172.19 | 954 | 13.23 |
| Japan | 363 | -19.38 | 1574 | -10.24 |
| Taiwan (China) | 253 | 256.81 | 651 | 59.45 |
| Yemen | 234 | - | 638 | - |
| Lebanon | 218 | 79.05 | 667 | 5.17 |
| Turkey | 217 | 31.85 | 1243 | 171.22 |
| Estonia | 192 | 75.7 | 465 | 1.24 |
| Kazakhstan | 170 | - | 427 | 2073.73 |
| Indonesia | 122 | - | 248 | - |
| The United Arab Emirates | 117 | - | 160 | 65.84 |
| Lithuania | 112 | 80.56 | 408 | 557.93 |
| Ukraine | 106 | -0.16 | 660 | -31.58 |
| The US | 95 | -73.95 | 377 | -54.92 |
| Uzbekistan | 71 | - | 118 | 125.96 |
| Holland | 67 | 16925.58 | 96 | 10912.3 |
| Spain | 62 | -23.34 | 267 | 10.47 |
| Latvia | 54 | -22.25 | 332 | -3.21 |
| Cameroon | 52 | - | 79 | - |
| The Gabonese Republic | 47 | - | 99 | - |
| France | 38 | -5.4 | 138 | -1.52 |
| The Arab Republic of Egypt | 27 | - | 103 | - |
| Brazil | 26 | -46.13 | 26 | -63.9 |
| Mexico | 15 | -7.57 | 106 | 99.96 |
| Malaysia | 10 | 233.33 | 32 | 10.34 |
| Italy | 6 | -94.03 | 88 | -43.67 |
| Austria | 3 | - | 6 | -50 |
| Germany | 1 | -99 | 119 | -67.91 |
| Canada | 0 | -71.43 | 20 | 4.67 |
| The UK | 0 | -98.14 | 90 | -41.33 |
| Mainland China | 0 | -99.88 | 6 | -37.71 |
| Hong Kong | 0 | -83.33 | 1 | 127.6 |
| Peru | - | - | 23 | 0.57 |
| New Zealand | - | - | 26 | -36.7 |
| Thailand | - | - | 23 | - |
| Laos | - | - | 15 | - |
| Iran | - | - | 23 | - |
| Republic of the Congo | - | - | 21 | - |
| Rumania | - | - | 2 | - |
| Belgium | - | -100 | 27 | -82.56 |
| Tunisia | - | -100 | 162 | 72.59 |
| Scrap Copper | 271706 | -12.2 | 1013684 | -7.06 |
| Origins | ||||
| Hong Kong | 52475 | 12.59 | 200346 | 12.82 |
| The US | 48694 | -16.89 | 172797 | -12.05 |
| Australia | 39098 | 36.14 | 132672 | 34.76 |
| Japan | 21650 | -25.54 | 60082 | -9.92 |
| The UK | 16388 | -2.67 | 54673 | -5.74 |
| Holland | 15771 | -7.47 | 63616 | -12.42 |
| Malaysia | 11392 | -49.15 | 69005 | -11.92 |
| Germany | 8464 | -49.47 | 46596 | -30.98 |
| South Korea | 8315 | 5.27 | 27254 | 62.6 |
| Thailand | 5189 | 1887.99 | 15224 | 611.16 |
| Mexico | 5170 | 19.02 | 17632 | 3.61 |
| Italy | 5127 | -21.78 | 15334 | -28.62 |
| France | 4165 | -23.04 | 13887 | -54.38 |
| Spain | 3888 | -32.36 | 16782 | -12.82 |
| Canada | 3547 | -29.58 | 15575 | -0.14 |
| Belgium | 2934 | -23.45 | 12808 | -7.65 |
| Colombia | 1798 | -29.08 | 6901 | -25.92 |
| The Philippines | 1719 | -81.14 | 5847 | -77.84 |
| Chile | 1224 | 21.46 | 5835 | 20.61 |
| The United Arab Emirates | 1206 | -22.73 | 5118 | -28.21 |
| Brazil | 946 | 123.51 | 3469 | 36.99 |
| Portugal | 896 | -3.81 | 2664 | -27.06 |
| Taiwan (China) | 824 | -20.78 | 1823 | -12.4 |
| Singapore | 681 | 22.46 | 1854 | 39.17 |
| Denmark | 559 | -11.13 | 1669 | -52.41 |
| Norway | 546 | -2.5 | 2275 | 4.33 |
| South Africa | 542 | -76.82 | 2724 | -66.61 |
| New Zealand | 528 | -26.92 | 2143 | -16.47 |
| Finland | 506 | -55.11 | 2024 | -37.96 |
| The Czech Republic | 441 | -37.17 | 1538 | -50.36 |
| Mainland China | 421 | 908.33 | 1325 | 245.06 |
| Rumania | 397 | 34.28 | 1955 | -6.98 |
| Qatar | 393 | 107.4 | 937 | 0.58 |
| Greece | 386 | -1.38 | 1613 | -32.06 |
| Sweden | 358 | -7.43 | 1946 | 18.65 |
| Saudi Arabia | 346 | -62.86 | 1325 | -81.6 |
| Pakistan | 320 | 64.54 | 1417 | -20.5 |
| Poland | 305 | -68.23 | 1719 | -24.39 |
| Hungary | 283 | -51.68 | 993 | -39.04 |
| Peru | 269 | 78.81 | 1095 | 16.55 |
| Israel | 221 | -37.68 | 811 | -28.29 |
| Nigeria | 220 | -29.39 | 461 | -48.83 |
| Lithuania | 214 | 46.5 | 1814 | 226.77 |
| Indonesia | 208 | 18.73 | 808 | 132.72 |
| Lebanon | 201 | -6.79 | 890 | 68.71 |
| Georgia | 185 | -49.63 | 1278 | -4.74 |
| Latvia | 181 | -48.99 | 500 | -52.88 |
| The Republic of Panama | 181 | 77.8 | 393 | -28.37 |
| The Commonwealth of Puerto Rico | 179 | -58.91 | 961 | -37.48 |
| Dominican | 177 | -58.93 | 1248 | -27.1 |
| The Slovak Republic | 147 | 1.19 | 465 | -29.79 |
| Cuba | 135 | 13.12 | 489 | 24.89 |
| The Republic of Nicaragua | 130 | 541.9 | 280 | 48.65 |
| Ecuador | 130 | -75.85 | 1492 | -21.7 |
| Honduras | 122 | -40.72 | 494 | -40.56 |
| Austria | 101 | - | 251 | - |
| The Republic of Guatemala | 96 | -32.41 | 399 | -8.25 |
| Paraguay | 91 | -53.48 | 744 | -38.05 |
| Vietnam | 88 | - | 136 | 172.18 |
| Bulgarian | 69 | -56.69 | 854 | -25.52 |
| Yemen | 67 | 70.87 | 297 | 416 |
| Turkey | 64 | 243.62 | 630 | 111.18 |
| Republic of Trinidad and Tobago | 62 | - | 211 | 10.31 |
| The Republic of Haiti | 49 | -71.88 | 405 | -35.1 |
| Jamaica | 39 | -61.47 | 169 | -24.52 |
| The Kingdom of Bahrain | 38 | -50.81 | 149 | -63.66 |
| Cyprus | 38 | - | 326 | 99.16 |
| Estonia | 26 | -63.21 | 74 | -88.61 |
| Macao | 25 | -87.18 | 394 | -95.34 |
| Swiss | 25 | - | 96 | - |
| The Independent State of Papua New Guinea | 19 | -53.97 | 19 | -81.88 |
| Costa Rica | 19 | -86.56 | 272 | -38.86 |
| Jordan | - | -100 | 47 | 7.34 |
| The State of Kuwait | - | -100 | 161 | -84.43 |
| The Oriental Republic of Uruguay | - | -100 | 375 | 26.53 |
| Tanzania | - | -100 | 113 | -77.79 |
| New Caledonia | - | - | 20 | -50.61 |
| Iran | - | - | 81 | -45.42 |
| Ireland | - | -100 | 54 | -63.08 |
| Armenia | - | - | 52 | - |
| Malta | - | - | 68 | - |
| Russia | - | - | 83 | -82.5 |
| Slovenia | - | - | 192 | 36.37 |
| Republic of Ghana | - | - | 28 | -80.65 |
| Morocco | - | -100 | 109 | -95.45 |
| copper concentrate | 1262357 | 21.71 | 5265394 | 30.81 |
| Origins: | ||||
| Chile | 362344 | 38.02 | 1449232 | 33.21 |
| Peru | 299618 | 24.48 | 1295018 | 80.7 |
| Mongolia | 139127 | 30.73 | 532535 | 35.92 |
| Australia | 78206 | 29.51 | 266362 | 10.72 |
| Mexico | 64989 | 154.71 | 318953 | 54.39 |
| The US | 54581 | 36.71 | 128571 | -53.63 |
| Spain | 52275 | - | 133465 | 583.88 |
| Canada | 48341 | 471.9 | 151956 | 16.86 |
| Iran | 40788 | -0.83 | 130999 | 36.42 |
| Eritrea | 20133 | -7.39 | 47530 | -44.5 |
| Armenia | 16461 | 70.14 | 81432 | 104.44 |
| Kazakhstan | 10901 | -26.56 | 39145 | -50.53 |
| Laos | 10173 | -65.8 | 89813 | 13.74 |
| Rumania | 7516 | 3593.76 | 12682 | 6.54 |
| Mauritania | 7509 | -67.52 | 73279 | 8.24 |
| Taiwan (China) | 7074 | -31.04 | 14527 | -56.8 |
| The Philippines | 6400 | -44.45 | 68255 | 52.6 |
| Colombia | 5896 | - | 5896 | 940.22 |
| Portugal | 5464 | -39.28 | 44436 | 24.42 |
| Georgia | 5351 | - | 5351 | 123.22 |
| Turkey | 4745 | -81.3 | 56911 | -6.86 |
| Morocco | 3754 | -40.87 | 16394 | 33.22 |
| Malaysia | 2081 | 689.27 | 22114 | 4105.85 |
| Dominican | 2024 | -49.3 | 12057 | -25.5 |
| North Korea | 1967 | -23.14 | 10629 | 25.82 |
| Thailand | 1174 | - | 4350 | 6166.94 |
| Myanmar | 1063 | -89.2 | 2490 | -79.5 |
| Albania | 820 | -32.77 | 4753 | -23.24 |
| Ecuador | 581 | -17.99 | 4775 | 17.95 |
| Bolivia | 448 | -95.51 | 14531 | -45.84 |
| Zambia | 336 | -50.02 | 2683 | -20.03 |
| Pakistan | 168 | -75.08 | 657 | -79.33 |
| Madagascar | 50 | -46.38 | 738 | 145.75 |
| Saudi Arabia | - | - | 20814 | 199.69 |
| South Korea | - | - | 4401 | -26.65 |
| India | - | - | 11344 | - |
| Nigeria | - | -100 | 211 | 155.62 |
| Oman | - | -100 | 20290 | -67.24 |
| Indonesia | - | -100 | 99666 | 143.96 |
| Botswana | - | -100 | 3307 | -81.88 |
| South Africa | - | - | 5180 | 33.44 |
| Bulgarian | - | -100 | 11689 | 8643.01 |
| Tanzania | - | -100 | 1448 | -2.63 |
| Holland | - | - | 9727 | -9.87 |
| Russia | - | - | 1104 | - |
| Brazil | - | -100 | 32774 | 4.61 |
| The Republic of Namibia | - | -100 | 511 | -86.53 |
| Kenya | - | - | 412 | - |
| Copper Semis | 46726 | -4.7 | 170456 | -6.4 |
| Including | ||||
| Copper Bars, Rods and Profiles | 5368 | -9.34 | 20131 | -5.62 |
| Copper Wires | 12181 | 1.35 | 43889 | -8.89 |
| Copper Plates, Sheets, and Strips | 10800 | -3.18 | 36017 | -7.59 |
| Copper Foils | 16010 | -10.81 | 62896 | -6.25 |
| Copper Pipes and Tubes (Including Accessories) | 1991 | 14.87 | 6167 | 8.9 |
| Copper Stranded Wires, Cables | 1403 | 30.68 | 5663 | 42.31 |
| Exports: | ||||
| Refined Copper | 32371 | 37.55 | 75495 | -7.15 |
| Destination | ||||
| Taiwan (China) | 12646 | 20.86 | 22756 | -2.4 |
| Singapore | 6114 | 337.07 | 16803 | 214.32 |
| Malaysia | 3082 | 210.01 | 10764 | -35.77 |
| South Korea | 3079 | 40.14 | 5117 | -25.44 |
| Japan | 2297 | 76.45 | 2520 | -3.17 |
| Thailand | 1891 | -9.37 | 4583 | -21.99 |
| Vietnam | 1611 | -26.62 | 5767 | -53.88 |
| Indonesia | 699 | 74.2 | 4096 | 192.46 |
| Bangladesh | 500 | -16.75 | 575 | -68.05 |
| Pakistan | 200 | - | 1498 | 198.94 |
| The Democratic Socialist Republic of Sri Lanka | 150 | - | 600 | 301.16 |
| Mexico | 100 | - | 100 | - |
| The US | 3 | 669.23 | 12 | 35.29 |
| Saudi Arabia | - | - | 100 | - |
| North Korea | - | - | 3 | - |
| Poland | - | - | 201 | -49.63 |
| Copper Anode | - | -100 | 2647 | -41.91 |
| Destination | ||||
| Hong Kong | - | - | 2647 | - |
| copper alloy | 7 | -91.62 | 9 | -91.31 |
| Destination | ||||
| Thailand | 3 | -30.56 | 3 | China copper imports and exportsChina imports and exports of copperIm&Ex Déclaration sur la source des données : À l'exception des informations publiques, toutes les autres données sont traitées par SMM sur la base d'informations publiques, d'échanges avec le marché et en s'appuyant sur le modèle de base de données interne de SMM. Ils sont fournis à titre indicatif uniquement et ne constituent pas des recommandations décisionnelles. Pour toute demande d'information ou pour en savoir plus, veuillez contacter : lemonzhao@smm.cn Pour plus d'informations sur l'accès à nos rapports de recherche, veuillez contacter :service.en@smm.cn |
![[SMM Analysis] Les réductions de NPI liées à l’eau d’IMIP face à une faible demande d’acier inoxydable](https://imgqn.smm.cn/production/admin/votes/imagesAQZAf20260923162718.png)


